Baltimore City · 21223
408 POPLAR GROVE ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $55,200
- Land use
- Residential (R)
- Year built
- 1925
- Last sale
- Jul 18, 2021
Assessment
| Owner | BALTIMORE EXCEL 01 LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $55,200 (cycle 2026) |
| Last sale | Jul 18, 2021 |
| Year built | 1925 |
| Zoning | R-7 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2020 | USE AS A SINGLE-FAMILY DWELLING. | — | Aug 31, 2020 |
| COM2020 | INSTALL (1) # STORM WATER CONNECTION (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0 AS PER CODE. | $10,500 | Apr 13, 2020 |
| COM2020 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (20) # BRANCH CIRCUITS/FEEDERS , (45) # FIXTURES/DEVICES AS PER CODE. | $1,500 | Mar 9, 2020 |
| COM2020 | INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMO SUCH AS DRYWALL AND PLASTER AND REMOVAL OF ALL ASSOCIATED DEBRIS. INSTALL NEW FRAME AND DRYWALL EXTERIOR WALLS ONLY (NO NEW PARTITION WALLS TO BE BUILT), PRIME AND PAINT WALLS, EXTERIOR ALTERATIONS TO INCLUDE: INSTALL NEW SIDING REPLACE 2 EXTERIOR DOORS AND WINDOWS SAME SIZE AND LOCATIONS. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $7,500 | Mar 9, 2020 |
| COM2020 | INSTALL (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (8) # PLUMBING FIXTURES, (1) 30000 BTU FUEL-BURNING EQUIP, (1) 80000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP AS PER CODE. | $10,500 | Mar 3, 2020 |
Violations
3| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | HCD-Sanitation Property | Closed | — | — | Feb 17, 2026 |
| service_request | HCD-Illegal Dumping | Closed (Transferred) | — | — | Feb 6, 2026 |
| citation | PM 306.1 | O | $50 | $150 | Nov 26, 2019 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 7, 2026 · 75 m · 2867 W MULBERRY ST
- violation: HCD-Zoning InvestigationJul 6, 2026 · 138 m · 2831 W MULBERRY ST
- permit: BRCMJul 2, 2026 · 116 m · 533 N LONGWOOD ST
- violation: PM 305.2.2Jun 24, 2026 · 58 m · 501 POPLAR GROVE ST
- violation: BC 123.8.1Jun 24, 2026 · 69 m · 512 POPLAR GROVE ST
- violation: HCD-Illegal DumpingJun 23, 2026 · 14 m
- violation: HCD-Sanitation PropertyJun 19, 2026 · 57 m · 501 POPLAR GROVE ST
- violation: SW-HGWJun 16, 2026 · 69 m · 509 N LONGWOOD ST
- violation: SW-HGWJun 16, 2026 · 104 m · 526 POPLAR GROVE ST
- violation: SW-HGWJun 16, 2026 · 104 m · 527 N LONGWOOD ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.