Baltimore City · 21230
1158 WARD ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $271,800
- Land use
- Residential (R)
- Year built
- 2023
- Last sale
- Sep 22, 2023
Assessment
| Owner | MWAMBA, NAJEE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $271,800 (cycle 2026) |
| Last sale | Sep 22, 2023 — $250,000 |
| Year built | 2023 |
| Zoning | R-8 |
| Vacant | — |
Permits
13| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2023 | USE AS A SINGLE-FAMILY DWELLING. | — | Feb 16, 2023 |
| COM2022 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2022-63489:INSTALL (8) # PLUMBING FIXTURES, (1) # WATER SERVICE PIPE, NEW INTERIOR, (1) # SANITARY CONNECTION, NEW INTERIOR, (1) # SANITARY CONNECTION (OTHER THAN 1-2 FAM. RES.) AS PER CODE.) Original Permit Description:(COM2022-63489) INSTALL (8) # PLUMBING FIXTURES, (1) # WATER SERVICE PIPE, NEW INTERIOR, (1) # SANITARY CONNECTION, NEW INTERIOR, (1) # SANITARY CONNECTION (OTHER THAN 1-2 FAM. RES.) AS PER CODE. | — | Dec 2, 2022 |
| COM2022 | Extend Original Permit.(original permit:COM2020-00737:CONSTRUCT NEW SINGLE FAMILY DWELLING, CONCRETE PATIO, FENCE AND 2 SPACE CONCRETE PARKING PAD AS PER PLANS AS PER CODE. SEPARATE PERMIT WILL BE REQUIRED ELECTRICAL, MECHANICAL, PLUMBING WORK AND SPRINKLER SYSTEM.) Original Permit Description:(COM2020-00737) CONSTRUCT NEW SINGLE FAMILY DWELLING, CONCRETE PATIO, FENCE AND 2 SPACE CONCRETE PARKING PAD AS PER PLANS AS PER CODE. SEPARATE PERMIT WILL BE REQUIRED ELECTRICAL, MECHANICAL, PLUMBING WORK AND SPRINKLER SYSTEM. | — | Oct 11, 2022 |
| COM2022 | AMEND PLAN NO 2022-267 COM2022-00328 ISSUED 03/24/2022 FOR SPRINKLER MODIFICATIONS DUE TO THE BASEMENT BEING REMOVED FROM THE CONTRACT AND HOUSE BEING SLAB ON GRADE. THE TOTAL HEAD COUNT DROPPED FROM 15 TO 14 AS PER PLANS AS PER CODE. | $7,800 | Aug 9, 2022 |
| COM2022 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (20) # BRANCH CIRCUITS/FEEDERS , (8) # LOW VOLTAGE AS PER CODE. | $5,000 | Jun 17, 2022 |
| COM2022 | INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY) AS PER CODE. | $6,000 | Jun 17, 2022 |
| COM2022 | INSTALL (1) # WATER SERVICE PIPE ( 1-2 FAM. RES.) AS PER CODE. | $1,500 | Apr 26, 2022 |
| COM2022 | INSTALL (8) # PLUMBING FIXTURES, (1) # WATER SERVICE PIPE, NEW INTERIOR, (1) # SANITARY CONNECTION, NEW INTERIOR, (1) # SANITARY CONNECTION (OTHER THAN 1-2 FAM. RES.) AS PER CODE. | $1,500 | Apr 14, 2022 |
| COM2022 | Extend Original Permit.(original permit:COM2020-00737:CONSTRUCT NEW SINGLE FAMILY DWELLING, CONCRETE PATIO, FENCE AND 2 SPACE CONCRETE PARKING PAD AS PER PLANS AS PER CODE. SEPARATE PERMIT WILL BE REQUIRED ELECTRICAL, MECHANICAL, PLUMBING WORK AND SPRINKLER SYSTEM.) Original Permit Description:(COM2020-00737) CONSTRUCT NEW SINGLE FAMILY DWELLING, CONCRETE PATIO, FENCE AND 2 SPACE CONCRETE PARKING PAD AS PER PLANS AS PER CODE. SEPARATE PERMIT WILL BE REQUIRED ELECTRICAL, MECHANICAL, PLUMBING WORK AND SPRINKLER SYSTEM. | — | Mar 30, 2022 |
| COM2022 | INSTALL 15 NEW SPRINKLER HEADS PER NFPA 13D FOR A NEW TOWNHOUSE AS PER PLANS AS PER CODE. | $7,792 | Mar 24, 2022 |
| COM2021 | INSTALL (1) 100 AMPS TEMPORARY ELECTRICAL SERVICE AS PER CODE. | $500 | Dec 8, 2021 |
| COM2021 | Extend Original Permit.(original permit:COM2020-00737:CONSTRUCT NEW SINGLE FAMILY DWELLING, CONCRETE PATIO, FENCE AND 2 SPACE CONCRETE PARKING PAD AS PER PLANS AS PER CODE. SEPARATE PERMIT WILL BE REQUIRED ELECTRICAL, MECHANICAL, PLUMBING WORK AND SPRINKLER SYSTEM.) Original Permit Description:(COM2020-00737) CONSTRUCT NEW SINGLE FAMILY DWELLING, CONCRETE PATIO, FENCE AND 2 SPACE CONCRETE PARKING PAD AS PER PLANS AS PER CODE. SEPARATE PERMIT WILL BE REQUIRED ELECTRICAL, MECHANICAL, PLUMBING WORK AND SPRINKLER SYSTEM. | — | Sep 29, 2021 |
| COM2020 | CONSTRUCT NEW SINGLE FAMILY DWELLING, CONCRETE PATIO, FENCE AND 2 SPACE CONCRETE PARKING PAD AS PER PLANS AS PER CODE. SEPARATE PERMIT WILL BE REQUIRED ELECTRICAL, MECHANICAL, PLUMBING WORK AND SPRINKLER SYSTEM. | $160,000 | Oct 27, 2020 |
Violations
0No violations on record.
Inspections
3| Type | Status |
|---|---|
| Initial | OPEN |
| Initial | OPEN |
| Initial | OPEN |
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 9, 2026 · 70 m · 1201 W OSTEND ST
- violation: HCD-Sanitation PropertyJul 9, 2026 · 79 m · 1125 WARD ST
- violation: HCD-Sanitation PropertyJul 9, 2026 · 116 m · 1209 CARROLL ST
- violation: HCD-Sanitation PropertyJul 9, 2026 · 148 m · 1101 SARGEANT ST
- violation: HCD-Sanitation PropertyJul 8, 2026 · 66 m · 1205 W OSTEND ST
- violation: HCD-Sanitation PropertyJul 8, 2026 · 139 m · 1107 SARGEANT ST
- violation: SW-Dirty AlleyJul 8, 2026 · 145 m · 1103 SARGEANT ST
- violation: HCD-Illegal DumpingJul 8, 2026 · 148 m · 1101 SARGEANT ST
- permit: BRCMJul 7, 2026 · 102 m · 1212 WASHINGTON BLVD
- violation: HCD-Sanitation PropertyJul 6, 2026 · 104 m · 1218 CARROLL ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.