Baltimore City · 21230
1340 CARROLL ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $47,700
- Land use
- Residential (R)
- Year built
- 1875
- Last sale
- Oct 29, 2024
Assessment
| Owner | OBXTRIPLE J REAL ESTATE LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $47,700 (cycle 2026) |
| Last sale | Oct 29, 2024 — $88,000 |
| Year built | 1875 |
| Zoning | R-8 |
| Vacant | — |
Permits
6| Type | Description | Cost | Issued |
|---|---|---|---|
| BUSE | TO USE AS A SINGLE FAMILY DWELLING. | — | Apr 3, 2025 |
| COM2024 | INSTALL (1) # ELECTRIC WATER HEATER, (1) 100000 BTU FUEL-BURNING EQUIP, (12) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 35000 BTU FUEL-BURNING EQUIP AS PER CODE. | $1,800 | Oct 28, 2024 |
| COM2024 | INSTALL (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 1000 CFM NEW DISTRIBUTION SYSTEM (OTHER THAN 1-2 FAMILY ), (4) 200 CFM EXHAUST SYSTEMS AS PER CODE. | $10,000 | Oct 23, 2024 |
| COM2024 | REPLACE ALL EXISTING ELECTRICAL WIRING WITH ALL NEW ELECTRICAL WIRING AND INSTALL ANY NEW WIRING FOR ADDITION AS PER CODE | $10,000 | Oct 7, 2024 |
| COM2024 | FULL INTERIOR & EXTERIOR WORK THAT INCLUDES: REPAIR/REPLACE LANDING FLOORBOARDS OF EXISTING DECK. REPAIR FLOOR JOISTS AS NEEDED,NEW STAICASE FOR MAIN FLOOR & BASEMENT, NEW FRAMING WALLS FOR PERMITTER AND PARTITION WALLS, NEW EXTERIOR DOORS & WINDOWS, NEW EXTERIOR SIDING, NEW R49 & R21 INSULATION FOR CEILINGS AND WALLS, NEW DRYWALL, NEW DOORS, BASEBOARDS, FLOORING AND PAINTING AS PER PLANS AS PER CODE. *** PER WASHINGTON VILLAGE URP: "ALL WINDOWS MUST BE TIGHT-FITTING WITHIN THE ROUGH OPENING, AND HAVE SASHES OF PROPER SIZE AND DESIGN...REPLACEMENT WINDOWS IN UPPER FLOORS FACING STREETS MUST FIT TIGHTLY WITHIN THE ROUGH OPENING. BLOCKING DOWN, BLOCKING UP, OR NARROWING THE WIDTH OF THE WINDOW SASH OR FRAME IS NOT PERMITTED.... BUILDING FRONTS AND SIDES ABUTTING STREET EACH BUILDING MUST BE REHABILITATED AND REPAIRED WITH MATERIALS AND IN A MANNER CONSISTENT WITH THE ORIGINAL MATERIALS AND CONSTRUCTION TECHNIQUES WHERE TECHNICALLY AND ECONOMICALLY FEASIBLE." *** | $100,000 | Sep 26, 2024 |
| USE2022 | USE AS A SINGLE-FAMILY DWELLING. | — | Jan 1, 2024 |
Violations
2| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | 13 5-4 | O | $1,000 | $150 | Aug 5, 2025 |
| citation | 13 4-5 | O | $100 | $55 | Aug 5, 2025 |
Inspections
1| Type | Status |
|---|---|
| InitialECB | OPEN |
Nearby recent activity
- violation: HCD-Illegal DumpingJul 6, 2026 · 129 m · 1319 S CAREY ST
- violation: HCD-Sanitation PropertyJun 25, 2026 · 88 m · 1306 S CAREY ST
- violation: SW-Dirty AlleyJun 17, 2026 · 121 m · 1305 S CAREY ST
- violation: HCD-Illegal DumpingJun 8, 2026 · 83 m · 1300 S CAREY ST
- violation: HCD-Vacant BuildingJun 4, 2026 · 72 m · 1230 S CAREY ST
- violation: PM 305.2.2Jun 2, 2026 · 63 m · 1301 BAYARD ST
- violation: HCD-Sanitation PropertyJun 1, 2026 · 69 m · 1301 BAYARD ST
- violation: SW-Dirty AlleyJun 1, 2026 · 69 m · 1301 BAYARD ST
- violation: SW-Dirty AlleyMay 30, 2026 · 137 m · 1261 CARROLL ST
- violation: PM 305.2.2May 29, 2026 · 70 m · 1234 S CAREY ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.