Baltimore City · 21230
1314 S CAREY ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $183,000
- Land use
- Residential (R)
- Year built
- 1900
- Last sale
- Nov 17, 2021
Assessment
| Owner | JILES, KIERRA CHEYANNE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $183,000 (cycle 2026) |
| Last sale | Nov 17, 2021 — $195,000 |
| Year built | 1900 |
| Zoning | R-8 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2021 | SCOPE OF WORK: ELECTRICAL ALTERATIONS TO INCLUDE: REVISION TO ELECTRICAL PERMIT COM2021-54978: REPLACEMENT OF (1) EXISTING SWITCH AND (5) CIRCUITS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $800 | Apr 27, 2021 |
| COM2021 | INSTALL (2) 180 CFM EXHAUST SYSTEMS AS PER CODE. | $300 | Apr 20, 2021 |
| COM2021 | SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: NEW BATHROOM (NEW SINK, NEW SHOWER AND NEW TOILET). RELOCATION OF PREEXISTING LAUNDRY (RELOCATE WASHER DRAINAGE AND RELOCATE WATER LINE), *NO STRUCTURAL WORK, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $800 | Mar 11, 2021 |
| COM2021 | SCOPE OF WORK: ELECTRICAL ALTERATIONS TO INCLUDE: INSTALLATION OF (1) 240V DRYER OUTLET, (2) LIGHTS, (1) EXHAUST FAN, (3) GFCI, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $800 | Feb 18, 2021 |
| COM2021 | SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): REMOVE ALL LAUNDRY SPACE IN PREPARATION OF CREATING NEW BATHROOM AREA AND REMOVAL OF ALL ASSOCIATED DEBRIS, FRAMING TO CREATE NEW PARTITION TO ADD NEW BATHROOM IN THE FIRST FLOOR ON EXISTING ADDITION, INSTALL NEW TILE, INSTALLATION OF NEW WALL (R20) INSULATION, INSTALL NEW FINISHES, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK (*NOTE: ALL HABITABLE AREAS WILL MAINTAIN A CEILING HEIGHT MINIMUM OF 7', 2. BATHROOM WILL MAINTAIN PRIVACY AND ENOUGH CLEAR FLOOR SPACE FOR CLEARANCE OF PLUMBING FIXTURES) | $5,000 | Feb 10, 2021 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Illegal DumpingJul 6, 2026 · 40 m · 1319 S CAREY ST
- violation: SW-Dirty AlleyJun 26, 2026 · 74 m · 1245 CLEVELAND ST
- violation: HCD-Sanitation PropertyJun 25, 2026 · 17 m · 1306 S CAREY ST
- violation: SW-Dirty AlleyJun 25, 2026 · 100 m · 1228 CLEVELAND ST
- violation: HCD-Sanitation PropertyJun 22, 2026 · 106 m · 1246 CARROLL ST
- violation: SW-Dirty AlleyJun 17, 2026 · 48 m · 1305 S CAREY ST
- permit: BRCMJun 17, 2026 · 123 m · 1231 CARROLL ST
- violation: SW-Dirty AlleyJun 11, 2026 · 75 m · 1240 CLEVELAND ST
- violation: SW-Dirty AlleyJun 10, 2026 · 125 m
- violation: HCD-Illegal DumpingJun 8, 2026 · 29 m · 1300 S CAREY ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.