Baltimore City · 21230
1252 CARROLL ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $111,200
- Land use
- Residential (R)
- Year built
- 1900
- Last sale
- May 13, 2024
Assessment
| Owner | OKUSOLUBO, AYOTUNDE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $111,200 (cycle 2026) |
| Last sale | May 13, 2024 — $229,900 |
| Year built | 1900 |
| Zoning | R-8 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2023 | 12-CIRCUITS,20-LIGHTS AND PLUGS | $2,000 | Sep 21, 2023 |
| COM2023 | INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 72000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $9,600 | Sep 7, 2023 |
| COM2023 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERTIONS TO INCLUDE: INTERIOR (CATEGORY I) DEMOLITION: DEMO AND REMOVE BASEBOARDS, KITCHEN CABINETS, CARPET, WINDOWS AND BATHROOMS. INSTALL NEW DRYWALL, KITCHEN CABINETS, COUNTERTOP, WINDOWS, INTERIOR DOORS, VINYL FLOORING, TILE IN BATHROOMS AND BASEBOARDS AND WINDOW TRIM. *WINDOWS AND DOORS IN THE SAME SIZE AND LOCATION, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, ELECTRICAL, PLUMBING AND HVAC PERMITS TO BE PULLED BY LICENSED TRADE CONTRACTORS.****************** AS PER THE DEPARTMENT OF PLANNING: PER WASHINGTON VILLAGE URP: ''ALL WINDOWS MUST BE TIGHT-FITTING WITHIN THE ROUGH OPENING, AND HAVE SASHES OF PROPER SIZE AND DESIGN....REPLACEMENT WINDOWS IN UPPER FLOORS FACING STREETS MUST FIT TIGHTLY WITHIN THE ROUGH OPENING. BLOCKING DOWN, BLOCKING UP, OR NARROWING THE WIDTH OF THE WINDOW SASH OR FRAME IS NOT PERMITTED.'' | $20,000 | Sep 5, 2023 |
| COM2023 | INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 72000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $9,600 | Aug 30, 2023 |
| COM2023 | INSTALL (11) # PLUMBING FIXTURES, (1) # ELECTRIC WATER HEATER, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) 35000 BTU FUEL-BURNING EQUIP, (1) 7000 BTU FUEL-BURNING EQUIP AS PER CODE. | $2,000 | Aug 28, 2023 |
Violations
1| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 305.2.2 | O | $50 | $20 | Jul 21, 2016 |
Inspections
1| Type | Status |
|---|---|
| InitialECB | OPEN |
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 9, 2026 · 91 m · 1209 CARROLL ST
- violation: HCD-Sanitation PropertyJul 9, 2026 · 97 m · 1201 W OSTEND ST
- violation: HCD-Sanitation PropertyJul 8, 2026 · 98 m · 1205 W OSTEND ST
- violation: SW-Dirty AlleyJul 7, 2026 · 107 m · 1200 CLEVELAND ST
- violation: HCD-Sanitation PropertyJul 6, 2026 · 67 m · 1218 CARROLL ST
- violation: HCD-Illegal DumpingJul 6, 2026 · 79 m · 1319 S CAREY ST
- violation: HCD-CCE Building InspectionsJul 6, 2026 · 130 m · 1260 WASHINGTON BLVD
- violation: HCD-Vacant BuildingJul 3, 2026 · 124 m · 1250 WASHINGTON BLVD
- violation: HCD-Maintenance StructureJul 3, 2026 · 130 m · 1260 WASHINGTON BLVD
- violation: SW-HGWJul 2, 2026 · 130 m · 1256 WASHINGTON BLVD
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.