Baltimore City · 21230
1202 CLEVELAND ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $150,800
- Land use
- Residential (R)
- Year built
- 1900
- Last sale
- Feb 3, 2021
Assessment
| Owner | SANCHEZ, GABRIELLE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $150,800 (cycle 2026) |
| Last sale | Feb 3, 2021 — $155,000 |
| Year built | 1900 |
| Zoning | R-8 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2020 | INSTALL (1) 6500 BTU FUEL-BURNING EQUIP, (1) # GAS TEST, (1) 3500 BTU FUEL-BURNING EQUIP AS PER CODE. | $5,500 | Jul 29, 2020 |
| COM2020 | INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (8) # DISTRIBUTION SYSTEM, RECONSTRUCTION ( # DIFFUSERS), (1) 80000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $4,000 | Jul 21, 2020 |
| COM2020 | INSTALL (10) # PLUMBING FIXTURES, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0 AS PER CODE. | $105 | Jul 1, 2020 |
| COM2020 | INSTALL (10) # BRANCH CIRCUITS/FEEDERS , (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (30) # FIXTURES/DEVICES AS PER CODE. | $1 | Jun 25, 2020 |
| COM2020 | SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): LAMINATE INTERIOR WALLS WITH DRYWALL, REPLACE 10 INTERIOR DOORS SAME SIZE AND LOCATION, EXTERIOR ALTERATIONS TO INCLUDE: REPLACE 8 WINDOWS SAME SIZE AND LOCATION AND REPLACE 2 EXTERIOR DOORS SAME SIZE AND LOCATION, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $5,000 | May 28, 2020 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 9, 2026 · 33 m · 1209 CARROLL ST
- violation: HCD-Sanitation PropertyJul 9, 2026 · 86 m · 1201 W OSTEND ST
- violation: HCD-Sanitation PropertyJul 8, 2026 · 94 m · 1205 W OSTEND ST
- violation: SW-Dirty AlleyJul 7, 2026 · 5 m · 1200 CLEVELAND ST
- permit: BRCMJul 7, 2026 · 148 m · 1140 NANTICOKE ST
- violation: HCD-Sanitation PropertyJul 6, 2026 · 66 m · 1218 CARROLL ST
- violation: HCD-Illegal DumpingJul 6, 2026 · 115 m · 1319 S CAREY ST
- permit: BRCMJul 2, 2026 · 122 m · 1131 CARROLL ST
- violation: HCD-Illegal DumpingJul 1, 2026 · 86 m · 1201 W OSTEND ST
- violation: HCD-Sanitation PropertyJul 1, 2026 · 146 m · 1119 CARROLL ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.