Baltimore City · 21230
1137 CLEVELAND ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $153,800
- Land use
- Residential (R)
- Year built
- 1898
- Last sale
- Apr 8, 2005
Assessment
| Owner | NICHOLS, DONALD |
|---|---|
| Land use | Residential (R) |
| Total assessment | $153,800 (cycle 2026) |
| Last sale | Apr 8, 2005 — $125,000 |
| Year built | 1898 |
| Zoning | R-8 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2023 | INSTALL 2 INTELLIJACKS AND 7 LF OF SUPPLEMENTAL BEAM TO PROVIDE SUPPORT TO EXISTING FRAMING SYSTEM PER CODE. | $2,000 | Sep 26, 2023 |
| COM2023 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: WINDOW REPLACEMENT, REMOVE AND REPLACE 2 WINDOWS, RENEWAL BY ANDERSEN NO STRUCTURAL CHANGES, NO WIDENING OF EXISTING OPENINGS ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE******AS PER THE DEPARTMENT OF PLANNING: WINDOWS MUST BE SAME SIZE AND LOCATION AS ORIGINAL OPENINGS | $3,943 | Apr 5, 2023 |
| COM2022 | PER THE DEPARTMENT OF PLANNING: WINDOWS MUST BE PROPERLY SIZED TO FIT EXISTING OPENINGS********SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: WINDOW REPLACEMENT. REMOVE AND REPLACE 2 WINDOWS, NO STRUCTURAL CHANGES, NO WIDENING OF EXISTING OPENINGS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $3,928 | Mar 25, 2022 |
| COM2021 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: WINDOW REPLACEMENT, REMOVE AND REPLACE 4 WINDOWS NO STRUCTURAL CHANGES, NO WIDENING OF EXISTING OPENINGS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $4,646 | Sep 22, 2021 |
| COM2021 | INSTALL (1) 30000 BTU FUEL-BURNING EQUIP AS PER CODE. | $1,390 | Jan 14, 2021 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 9, 2026 · 139 m · 1125 WARD ST
- permit: BRCMJul 7, 2026 · 25 m · 1140 NANTICOKE ST
- violation: SW-Dirty AlleyJul 7, 2026 · 142 m · 1200 CLEVELAND ST
- violation: SW-Dirty AlleyJul 6, 2026 · 51 m · 1118 CLEVELAND ST
- violation: SW-Dirty AlleyJul 6, 2026 · 51 m · 1118 CLEVELAND ST
- violation: SW-Dirty AlleyJul 6, 2026 · 51 m · 1118 CLEVELAND ST
- violation: SW-Dirty AlleyJul 6, 2026 · 80 m · 1101 CARROLL ST
- violation: SW-Dirty AlleyJul 5, 2026 · 51 m · 1118 CLEVELAND ST
- violation: HCD-Maintenance StructureJul 3, 2026 · 94 m · 1100 W CROSS ST
- permit: BRCMJul 2, 2026 · 68 m · 1131 CARROLL ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.