Baltimore City · 21230
610 ARCHER ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $156,700
- Land use
- Residential (R)
- Year built
- 1900
- Last sale
- Jun 14, 2024
Assessment
| Owner | HOLLAND JR., RUSSEL ALLEN |
|---|---|
| Land use | Residential (R) |
| Total assessment | $156,700 (cycle 2026) |
| Last sale | Jun 14, 2024 — $243,000 |
| Year built | 1900 |
| Zoning | R-8 |
| Vacant | — |
Permits
4| Type | Description | Issued |
|---|---|---|
| USE2019 | use as single-family dwelling. | Mar 19, 2019 |
| COM2019 | reinstate:: extend original permit.(original permit:com2018-83048:reinstate original permit.(original permit:com2015-13793:install 100 amp service and 15 circuits as per code ) original permit description:(com2015-13793) install 100 amp service and 15 circuits as per code ) original permit description:(com2018-83048) reinstate original permit.(original permit:com2015-13793:install 100 amp service and 15 circuits as per code ) original permit description:(com2015-13793) install 100 amp service and 15 circuits as per code | Feb 5, 2019 |
| COM2019 | reinstatement:(original permit:com2018-83050:reinstate original permit.(original permit:com2017-03810:non-structural alterations/interior work 1300 sq ft - 7 interior doors same size and location, sheet rock, flooring, molding, and trim. exterior work: 2 exterior doors & 5 windows same size/location. all work as per code) original permit description:(com2017-03810) non-structural alterations/interior work 1300 sq ft - 7 interior doors same size and location, sheet rock, flooring, molding, and trim. exterior work: 2 exterior doors & 5 windows same size/location. all work as per code) original permit description:(com2018-83050) reinstate original permit.(original permit:com2017-03810:non-structural alterations/interior work 1300 sq ft - 7 interior doors same size and location, sheet rock, flooring, molding, and trim. exterior work: 2 exterior doors & 5 windows same size/location. all work as per code) original permit description:(com2017-03810) non-structural alterations/interior work 1300 sq ft - 7 interior doors same size and location, sheet rock, flooring, molding, and trim. exterior work: 2 exterior doors & 5 windows same size/location. all work as per code | Feb 5, 2019 |
| COM2019 | reinstate: extend original permit.(original permit:com2018-83049:reinstate original permit.(original permit:com2016-14836:repipe water & waste for 2 1/2 bathrooms, kitchen, garbage disposal, dishwasher, laundry box, 2 hose bibs. gas for furnace 80k btu, w/heater 40k btu, stove 40k btu, and dryer 40k btu. ductwork for 3 ton a/c, 3 exhaust fans. as per code.) original permit description:(com2016-14836) repipe water & waste for 2 1/2 bathrooms, kitchen, garbage disposal, dishwasher, laundry box, 2 hose bibs. gas for furnace 80k btu, w/heater 40k btu, stove 40k btu, and dryer 40k btu. ductwork for 3 ton a/c, 3 exhaust fans. as per code.) original permit description:(com2018-83049) reinstate original permit.(original permit:com2016-14836:repipe water & waste for 2 1/2 bathrooms, kitchen, garbage disposal, dishwasher, laundry box, 2 hose bibs. gas for furnace 80k btu, w/heater 40k btu, stove 40k btu, and dryer 40k btu. ductwork for 3 ton a/c, 3 exhaust fans. as per code.) original permit description:(com2016-14836) repipe water & waste for 2 1/2 bathrooms, kitchen, garbage disposal, dishwasher, laundry box, 2 hose bibs. gas for furnace 80k btu, w/heater 40k btu, stove 40k btu, and dryer 40k btu. ductwork for 3 ton a/c, 3 exhaust fans. as per code. | Jan 31, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 7, 2026 · 141 m · 1140 NANTICOKE ST
- violation: SW-Dirty AlleyJul 6, 2026 · 107 m · 1118 CLEVELAND ST
- violation: SW-Dirty AlleyJul 6, 2026 · 107 m · 1118 CLEVELAND ST
- violation: SW-Dirty AlleyJul 6, 2026 · 107 m · 1118 CLEVELAND ST
- violation: SW-Dirty AlleyJul 6, 2026 · 127 m · 1101 CARROLL ST
- violation: SW-Dirty AlleyJul 6, 2026 · 150 m · 834 WASHINGTON BLVD
- violation: SW-Dirty AlleyJul 5, 2026 · 107 m · 1118 CLEVELAND ST
- violation: HCD-Maintenance StructureJul 3, 2026 · 44 m · 1100 W CROSS ST
- permit: BRCMJul 2, 2026 · 7 m · 614 ARCHER ST
- violation: SW-Dirty AlleyJul 1, 2026 · 130 m · 1103 CARROLL ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.