Baltimore City · 21230
1108 W HAMBURG ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $131,300
- Land use
- Residential (R)
- Year built
- 1900
- Last sale
- Apr 1, 2025
Assessment
| Owner | LOJEK, ALEXIS JOSEPH |
|---|---|
| Land use | Residential (R) |
| Total assessment | $131,300 (cycle 2026) |
| Last sale | Apr 1, 2025 — $240,000 |
| Year built | 1900 |
| Zoning | R-8 |
| Vacant | — |
Permits
8| Type | Description | Cost | Issued |
|---|---|---|---|
| BUSE | Rowhouse renovation - windows, doors, carpet, painting, electrical, plumbing. All trade work associated with the project was permitted, inspections completed and approved. | — | Mar 18, 2025 |
| COM2024 | INSTALL (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | $4,000 | Jan 25, 2025 |
| COM2024 | AMEND PERMIT: CHANGE ELECTRICAL CONTRACTOR .(ORIGINAL PERMIT:COM2024-86402:INSTALL (10) # BRANCH CIRCUITS/FEEDERS AS PER CODE.) Original Permit Description:(COM2024-86402) INSTALL (10) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | — | Jan 25, 2025 |
| COM2024 | INSTALL (10) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (2) 130000 BTU FUEL-BURNING EQUIP, (2) 130 BTU FUEL-BURNING EQUIP AS PER CODE. | $7,000 | Nov 7, 2024 |
| COM2024 | AMEND PERMIT: CHANGE PRIME CONTRACTOR . (ORIGINAL PERMIT:COM2024-85020:REPLACE 2 EXTERIOR DOORS REMOVE AND REPLACE 7 WINDOWS. REMOVE ALL UNWANTED MATERIALS. INSTALL PARTITION WALLS. STAIRWELL RECONSTRUCTION 1ST FLOOR TO 2ND FLOOR AND STAIRWELL 1ST FLOOR TO BASEMENT LEVEL. ROOF CONSTRUCTION. SEPARATE PERMIT IS REQUIRED FOR MECHANICAL, ELECTRICAL, AND PLUMBING. AS PER PLANS AS PER CODE *****PER CHAP ATP APWC:PER WASHINGTON VILLAGE URP: "ALL WINDOWS MUST BE TIGHT-FITTING WITHIN THE ROUGH OPENING, AND HAVE SASHES OF PROPER SIZE AND DESIGN...REPLACEMENT WINDOWS IN UPPER FLOORS FACING STREETS MUST FIT TIGHTLY WITHIN THE ROUGH OPENING. BLOCKING DOWN, BLOCKING UP, OR NARROWING THE WIDTH OF THE WINDOW SASH OR FRAME IS NOT PERMITTED.... BUILDING FRONTS AND SIDES ABUTTING STREET EACH BUILDING MUST BE REHABILITATED AND REPAIRED WITH MATERIALS AND IN A MANNER CONSISTENT WITH THE ORIGINAL MATERIALS AND CONSTRUCTION TECHNIQUES WHERE TECHNICALLY AND ECONOMICALLY FEASIBLE." RECEIVED/APPROVED WITH CONDITIONS, URP REVIEW 10/22/24 ) Original Permit Description:(COM2024-85020) REPLACE 2 EXTERIOR DOORS REMOVE AND REPLACE 7 WINDOWS. REMOVE ALL UNWANTED MATERIALS. INSTALL PARTITION WALLS. STAIRWELL RECONSTRUCTION 1ST FLOOR TO 2ND FLOOR AND STAIRWELL 1ST FLOOR TO BASEMENT LEVEL. ROOF CONSTRUCTION. SEPARATE PERMIT IS REQUIRED FOR MECHANICAL, ELECTRICAL, AND PLUMBING. AS PER PLANS AS PER CODE *****PER CHAP ATP APWC:PER WASHINGTON VILLAGE URP: "ALL WINDOWS MUST BE TIGHT-FITTING WITHIN THE ROUGH OPENING, AND HAVE SASHES OF PROPER SIZE AND DESIGN...REPLACEMENT WINDOWS IN UPPER FLOORS FACING STREETS MUST FIT TIGHTLY WITHIN THE ROUGH OPENING. BLOCKING DOWN, BLOCKING UP, OR NARROWING THE WIDTH OF THE WINDOW SASH OR FRAME IS NOT PERMITTED.... BUILDING FRONTS AND SIDES ABUTTING STREET EACH BUILDING MUST BE REHABILITATED AND REPAIRED WITH MATERIALS AND IN A MANNER CONSISTENT WITH THE ORIGINAL MATERIALS AND CONSTRUCTION TECHNIQUES WHERE TECHNICALLY AND ECONOMICALLY FEASIBLE." RECEIVED/APPROVED WITH CONDITIONS, URP REVIEW 10/22/24 | — | Oct 31, 2024 |
| COM2024 | REPLACE 2 EXTERIOR DOORS REMOVE AND REPLACE 7 WINDOWS. REMOVE ALL UNWANTED MATERIALS. INSTALL PARTITION WALLS. STAIRWELL RECONSTRUCTION 1ST FLOOR TO 2ND FLOOR AND STAIRWELL 1ST FLOOR TO BASEMENT LEVEL. ROOF CONSTRUCTION. SEPARATE PERMIT IS REQUIRED FOR MECHANICAL, ELECTRICAL, AND PLUMBING. AS PER PLANS AS PER CODE *****PER CHAP ATP APWC:PER WASHINGTON VILLAGE URP: "ALL WINDOWS MUST BE TIGHT-FITTING WITHIN THE ROUGH OPENING, AND HAVE SASHES OF PROPER SIZE AND DESIGN...REPLACEMENT WINDOWS IN UPPER FLOORS FACING STREETS MUST FIT TIGHTLY WITHIN THE ROUGH OPENING. BLOCKING DOWN, BLOCKING UP, OR NARROWING THE WIDTH OF THE WINDOW SASH OR FRAME IS NOT PERMITTED.... BUILDING FRONTS AND SIDES ABUTTING STREET EACH BUILDING MUST BE REHABILITATED AND REPAIRED WITH MATERIALS AND IN A MANNER CONSISTENT WITH THE ORIGINAL MATERIALS AND CONSTRUCTION TECHNIQUES WHERE TECHNICALLY AND ECONOMICALLY FEASIBLE." RECEIVED/APPROVED WITH CONDITIONS, URP REVIEW 10/22/24 | $12,500 | Oct 30, 2024 |
| COM2024 | INSTALL (1) 60000 BTU FUEL-BURNING EQUIP(FURNACE), (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (3) 30 CFM EXHAUST SYSTEMS AS PER CODE. | $7,000 | Oct 25, 2024 |
| COM2024 | INSTALL (10) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $5,000 | Oct 24, 2024 |
Violations
1| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 305.2.2 | O | $50 | $115 | Aug 11, 2025 |
Inspections
1| Type | Status | Action | Date |
|---|---|---|---|
| InitialECB | OPEN | NO CAUSE FOR ACTION | Jul 11, 2024 |
Nearby recent activity
- violation: SW-Dirty AlleyJul 9, 2026 · 47 m · 1101 W HAMBURG ST
- permit: BRCMJul 7, 2026 · 103 m · 1140 NANTICOKE ST
- violation: HCD-Maintenance StructureJul 3, 2026 · 117 m · 1100 W CROSS ST
- violation: PM 305.1Jul 2, 2026 · 124 m · 1173 W HAMBURG ST
- violation: PM 305.2.2Jul 2, 2026 · 124 m · 1173 W HAMBURG ST
- permit: BRCMJul 2, 2026 · 146 m · 614 ARCHER ST
- violation: HCD-Sanitation PropertyJun 29, 2026 · 49 m · 1134 W HAMBURG ST
- violation: HCD-Illegal DumpingJun 28, 2026 · 39 m · 1001 W CROSS ST
- violation: HCD-Sanitation PropertyJun 26, 2026 · 114 m · 1169 DEXTER ST
- violation: HCD-Sanitation PropertyJun 25, 2026 · 122 m · 1173 W HAMBURG ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.