Baltimore City · 21230
1162 W HAMBURG ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $157,500
- Land use
- Residential (R)
- Year built
- 1900
- Last sale
- Dec 22, 2021
Assessment
| Owner | OKOCHA, INNOCENT |
|---|---|
| Land use | Residential (R) |
| Total assessment | $157,500 (cycle 2026) |
| Last sale | Dec 22, 2021 — $159,000 |
| Year built | 1900 |
| Zoning | R-8 |
| Vacant | — |
Permits
7| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2021 | USE AS A SINGLE-FAMILY DWELLING. | — | Jul 2, 2021 |
| COM2021 | AA CONV: Full Description Loaded as Comment | — | Apr 9, 2021 |
| COM2021 | INSTALL (6) # PLUMBING FIXTURES, (1) # ELECTRIC WATER HEATER, (1) # SANITARY CONNECTION, NEW INTERIOR, (1) # WATER SERVICE PIPE, NEW INTERIOR, (1) 35000 BTU FUEL-BURNING EQUIP, (1) 80000 BTU FUEL-BURNING EQUIP AS PER CODE. | $1,500 | Jan 28, 2021 |
| COM2021 | INSTALL (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 72000 BTU FUEL-BURNING EQUIP AS PER CODE. | $4,000 | Jan 20, 2021 |
| COM2021 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (20) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $3,000 | Jan 7, 2021 |
| COM2020 | Extend Original Permit.(original permit:COM2020-55902:DEMO TERMITE INFESTED 11'7''X19' REAR 1 STORY ADDITION TO CMU FOUNDATION TO REBUILD THE SAME SIZE & LAYOUT. REMOVE DRYWALL AS NECESSARY ON THE MAIN STRUCTURE TO INSPECT FOR TERMITE DAMAGE TO FRAMING & REPAIR AS NEEDED. RECONSTRUCT THE INTERIOR WITH NEW DRYWALL, WOOD TRIM, INTERIOR DOORS, KITCHEN CABINETS WITH SAME SIZE & LOCATION. NEW EXTERIOR REAR WALLS WILL BE 2X6 WOOD FRAMING, WITH 5/8'' GYPSUM SHEATHING, FIBER CEMENT SIDING & R21 INSULATION. NEW ROOFING WILL BE WHITE EPDM MEMBRANE W/ R49 INSULATION, GUTTERS & DOWNSPOUT. MAIN ROOF TO BE INSPECTED & REPAIRED AS NEEDED. ALL NEW MATERIALS USED: 9 INTERIOR DOORS, 2 EXTERIOR DOORS, DRYWALL, WOOD TRIM, FLOORING. EXTERIOR WORK: NEW 6' HIGH WOOD FENCE SPANNING ACROSS YARD TO SEPARATE FROM PARKING W/ 4' WIDE MAN GATE, NEW 2'X18'X6'' REINFORCED PARKING STRIPS. ALL WORK WILL BE DONE ACCORDING TO CURRENT BALTIMORE CITY CODE AS PER SUBMITTED PLANS. ELECTRICAL, PLUMBING & MECHANICAL PERMITS & INSPECTIONS TO BE PROVIDED BY SUBCONTRACTORS AS NEEDED.) Original Permit Description:(COM2020-55902) DEMO TERMITE INFESTED 11'7''X19' REAR 1 STORY ADDITION TO CMU FOUNDATION TO REBUILD THE SAME SIZE & LAYOUT. REMOVE DRYWALL AS NECESSARY ON THE MAIN STRUCTURE TO INSPECT FOR TERMITE DAMAGE TO FRAMING & REPAIR AS NEEDED. RECONSTRUCT THE INTERIOR WITH NEW DRYWALL, WOOD TRIM, INTERIOR DOORS, KITCHEN CABINETS WITH SAME SIZE & LOCATION. NEW EXTERIOR REAR WALLS WILL BE 2X6 WOOD FRAMING, WITH 5/8'' GYPSUM SHEATHING, FIBER CEMENT SIDING & R21 INSULATION. NEW ROOFING WILL BE WHITE EPDM MEMBRANE W/ R49 INSULATION, GUTTERS & DOWNSPOUT. MAIN ROOF TO BE INSPECTED & REPAIRED AS NEEDED. ALL NEW MATERIALS USED: 9 INTERIOR DOORS, 2 EXTERIOR DOORS, DRYWALL, WOOD TRIM, FLOORING. EXTERIOR WORK: NEW 6' HIGH WOOD FENCE SPANNING ACROSS YARD TO SEPARATE FROM PARKING W/ 4' WIDE MAN GATE, NEW 2'X18'X6'' REINFORCED PARKING STRIPS. ALL WORK WILL BE DONE ACCORDING TO CURRENT BALTIMORE CITY CODE AS PER SUBMITTED PLANS. ELECTRICAL, PLUMBING & MECHANICAL PERMITS & INSPECTIONS TO BE PROVIDED BY SUBCONTRACTORS AS NEEDED. | — | Oct 1, 2020 |
| COM2020 | DEMO TERMITE INFESTED 11'7''X19' REAR 1 STORY ADDITION TO CMU FOUNDATION TO REBUILD THE SAME SIZE & LAYOUT. REMOVE DRYWALL AS NECESSARY ON THE MAIN STRUCTURE TO INSPECT FOR TERMITE DAMAGE TO FRAMING & REPAIR AS NEEDED. RECONSTRUCT THE INTERIOR WITH NEW DRYWALL, WOOD TRIM, INTERIOR DOORS, KITCHEN CABINETS WITH SAME SIZE & LOCATION. NEW EXTERIOR REAR WALLS WILL BE 2X6 WOOD FRAMING, WITH 5/8'' GYPSUM SHEATHING, FIBER CEMENT SIDING & R21 INSULATION. NEW ROOFING WILL BE WHITE EPDM MEMBRANE W/ R49 INSULATION, GUTTERS & DOWNSPOUT. MAIN ROOF TO BE INSPECTED & REPAIRED AS NEEDED. ALL NEW MATERIALS USED: 9 INTERIOR DOORS, 2 EXTERIOR DOORS, DRYWALL, WOOD TRIM, FLOORING. EXTERIOR WORK: NEW 6' HIGH WOOD FENCE SPANNING ACROSS YARD TO SEPARATE FROM PARKING W/ 4' WIDE MAN GATE, NEW 2'X18'X6'' REINFORCED PARKING STRIPS. ALL WORK WILL BE DONE ACCORDING TO CURRENT BALTIMORE CITY CODE AS PER SUBMITTED PLANS. ELECTRICAL, PLUMBING & MECHANICAL PERMITS & INSPECTIONS TO BE PROVIDED BY SUBCONTRACTORS AS NEEDED. | $20,000 | Mar 11, 2020 |
Violations
1| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 305.2.2 | P | $50 | $0 | Aug 11, 2025 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 9, 2026 · 120 m · 1101 W HAMBURG ST
- permit: BRCMJul 7, 2026 · 117 m · 1140 NANTICOKE ST
- violation: HCD-Illegal DumpingJul 3, 2026 · 115 m
- violation: PM 305.1Jul 2, 2026 · 51 m · 1173 W HAMBURG ST
- violation: PM 305.2.2Jul 2, 2026 · 51 m · 1173 W HAMBURG ST
- violation: HCD-Sanitation PropertyJun 29, 2026 · 52 m · 1134 W HAMBURG ST
- violation: HCD-Illegal DumpingJun 28, 2026 · 135 m · 1001 W CROSS ST
- violation: HCD-Sanitation PropertyJun 26, 2026 · 20 m · 1169 DEXTER ST
- permit: BCCMJun 26, 2026 · 120 m · 901 W OSTEND ST
- violation: HCD-Sanitation PropertyJun 25, 2026 · 48 m · 1173 W HAMBURG ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.