Baltimore City · 21230
1157 NANTICOKE ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $319,000
- Land use
- Residential (R)
- Year built
- 1900
- Last sale
- Oct 11, 2019
Assessment
| Owner | AMENU, MESKEREM |
|---|---|
| Land use | Residential (R) |
| Total assessment | $319,000 (cycle 2026) |
| Last sale | Oct 11, 2019 — $251,000 |
| Year built | 1900 |
| Zoning | R-8 |
| Vacant | — |
Permits
8| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2020 | INSTALL (15) # BRANCH CIRCUITS/FEEDERS , (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (4) # LOW VOLTAGE AS PER CODE. | $6,000 | Sep 23, 2020 |
| COM2020 | INSTALL (1) 36000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 80000 BTU FUEL-BURNING EQUIP(FURNACE), (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY) AS PER CODE. | $8,000 | Aug 3, 2020 |
| COM2019 | install (1) 100 amps electric service up to 600v (#amps), (4) # low voltage, (15) # branch circuits/feeders as per code. | $1,500 | Jun 14, 2019 |
| COM2019 | install (1) 36000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (4) 40 cfm exhaust systems , (1) 80000 btu fuel-burning equip(furnace) as per code. | $7,500 | Jun 10, 2019 |
| COM2019 | framing 2x4 partition walls, 16" on center, install 11 new interior & 2 new exterior doors, 6 exterior windows (doors & windows to be installed at existing openings), insulate to code (r-20 if placed in the walls-r-49 for ceilings), install new drywall, 300 ft of 5.25" baseboard, lay new brick front, remove rear structural brick wall and install new bearing walls and floor joists in order to construct new 2nd story addition as per plans as per code. | $20,000 | May 22, 2019 |
| COM2019 | install (11) # plumbing fixtures, (1) 40000 btu fuel-burning equip, (1) 17000 btu fuel-burning equip, (1) 100000 btu fuel-burning equip as per code. | $45,000 | Apr 19, 2019 |
| COM2019 | scope of work: alterations to include: framing 2x4 partition walls, 16" on center, install 11 new interior doors, 6 exterior windows, 2 exterior doors (doors and windows to be installed at existing openings), insulate to code (if placed in the walls-r20/ceilings r49) and install new 1/2" drywall, 300ft of 5.25" baseboard. all work will be done according to baltimore city code and per submitted sketch. | $45,000 | Apr 2, 2019 |
| COM2019 | scope of work: interior alternations: interior non-structural demo (category i) of non-bearing walls and removal of plaster. all work will be done according to baltimore city code. demo only. separate permit will be pulled/required for interior renovations. | $3,000 | Jan 15, 2019 |
Violations
0No violations on record.
Inspections
1| Type | Status | Action | Date |
|---|---|---|---|
| InitialECB | OPEN | NO CAUSE FOR ACTION | Aug 20, 2024 |
Nearby recent activity
- violation: SW-Dirty AlleyJul 9, 2026 · 136 m · 1101 W HAMBURG ST
- permit: BRCMJul 7, 2026 · 75 m · 1140 NANTICOKE ST
- violation: SW-Dirty AlleyJul 7, 2026 · 134 m · 1200 CLEVELAND ST
- violation: SW-Dirty AlleyJul 6, 2026 · 149 m · 1118 CLEVELAND ST
- violation: SW-Dirty AlleyJul 6, 2026 · 149 m · 1118 CLEVELAND ST
- violation: SW-Dirty AlleyJul 6, 2026 · 149 m · 1118 CLEVELAND ST
- violation: SW-Dirty AlleyJul 5, 2026 · 149 m · 1118 CLEVELAND ST
- violation: HCD-Illegal DumpingJul 3, 2026 · 135 m
- violation: PM 305.1Jul 2, 2026 · 99 m · 1173 W HAMBURG ST
- violation: PM 305.2.2Jul 2, 2026 · 99 m · 1173 W HAMBURG ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.