Baltimore City · 21230
1101 RUSSELL ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $309,430,000
- Land use
- Exempt Commercial (EC)
- Year built
- —
- Last sale
- May 7, 2002
Assessment
| Owner | MARYLAND STADIUM |
|---|---|
| Land use | Exempt Commercial (EC) |
| Total assessment | $309,430,000 (cycle 2026) |
| Last sale | May 7, 2002 |
| Year built | — |
| Zoning | C-5DC |
| Vacant | — |
Permits
showing 50 of 222| Type | Description | Cost | Issued |
|---|---|---|---|
| BCCM | SCOPE OF WORK: ---- PAVING ----- - Expansion of the existing asphalt parking lot at Lot E: Improvements include asphalt mill and overlay, new full depth asphalt, new concrete curbs, ---- TRADES ---- - and light pole relocations. AS PER PLANS AND AS PER CODE. This property is in an Urban Renewal Plan Area and must follow URP guidelines. For more information visit, https://planning.baltimorecity.gov/planning-plans/urban-renewal | $270,000 | Jul 10, 2026 |
| BTEMP | It’s a 5th year food and culture festival in the parking lots of the Camden yards sports complex. Some food vendors, staging. It’s about food, music and community! We intend to have fencing. The event is 3 days. As per plans and as per code. | $10,000 | Jun 18, 2026 |
| BCCM | Electrical main power and branch circuit wiring to new receptacles, in order to power lighting arrays for the grass at M&T Bank Stadium. | $300,000 | Jun 12, 2026 |
| BCCM | AT&T is looking to modify an existing antenna location. This property is in an Urban Renewal Plan Area and must follow URP guidelines. For more information visit, https://planning.baltimorecity.gov/planning-plans/urban-renewal | $30,000 | May 29, 2026 |
| BCCM | Relocate 11 sprinklers and add 1 sprinkler for ticket office renovation | $5,500 | May 23, 2026 |
| BCCM | Remodel of Visitor Aux Locker Room; replace lights with new, replace lighting switches and outlets with new. | — | Mar 12, 2026 |
| BCCM | TENANT IMPROVEMENT TO FACILITY'S EXISTING FIRE ALARM SYSTEM. This property is in a Urban Renewal Plan Area and must follow URP guidelines. For more information visit, https://planning.baltimorecity.gov/planning-plans/urban-renewalinformation | $50,000 | Jan 14, 2026 |
| BUSE | TO USE PORTION SUITE 140 AS A FANATICS RETAIL STORE. | — | Jan 5, 2026 |
| BUSE | use portion of stadium, northeast section, as a retail goods establishment. {Fanatics] | — | Jan 5, 2026 |
| BUSE | Use of portion k/a suite 526 for retail sales. | — | Dec 29, 2025 |
| BCCM | RAI Amendment to BCCM-25-002458 to change wall mounted speaker strobes to ceiling mount This property is in a Urban Renewal Plan Area and must follow URP guidelines. For more information visit, https://planning.baltimorecity.gov/planning-plans/urban-renewalinformation | $30,000 | Dec 15, 2025 |
| BCCM | Relocate 2 sprinklers and add 1 sprinkler for concession space modification | $4,800 | Dec 2, 2025 |
| BCCM | Install 8 new 20 amp circuits, each with a a 20 amp 120 volt GFCI receptacle on columns for Levy Concessions as per code. | $10,000 | Nov 6, 2025 |
| BCCM | Lighting and Receptacle devices and branch circuit wiring for the fit-out of the the warm shell, becoming a Fanatics Retail Store as per code. | $100,000 | Nov 6, 2025 |
| BCCM | TENANT IMPROVEMENT TO FACILITIES EXISTING FIRE ALARM SYSTEM. | $30,000 | Sep 29, 2025 |
| BCCM | Sprinkler system 61 heads. BFPE to tap into the existing wet system on the club level to run a new feed down to the concours level. The new feed will have an isolation valve installed in the room on the club level. The new run through the exposed concourse level will be heat traced by others. A new zone control assembly will be installed in the mechanical room with a 2" drain running outside the building. the new system will be fed from the mechanical room and provide proper coverage for the new retail space. | $90,035 | Aug 29, 2025 |
| BTEMP | Filmwerks is building a temporary hospitality structure for the Baltimore Ravens at the M&T stadium and are reaching to see what permits, if any, are required and to secure them prior to August install. I woudl great appreciate a call back to 7035854860 | $200,000 | Aug 29, 2025 |
| BCCM | ******** INTERIOR RENOVATION ON MAIN CONCOURSE LEVEL OF STADIUM TO CONCESSIONS BOOTH 153 TO INCLUDE ********* SCOPE OF WORK: ------ INTERIOR ALTERATIONS -------- STRUCTURAL, FLOORS, DOORS, WALLS, CEILINGS, -------- TRADES ------- MECHANICAL, ELECTRICAL, PLUMBING, AS PER PLANS AND AS PER CODE. | $1 | Aug 25, 2025 |
| BUSE | Retail-Change of operator at existing location. Space taken as is. Suite 113 | — | Aug 19, 2025 |
| BUSE | continue to use as concession stand. k/a Suite 540 | — | Aug 19, 2025 |
| BUSE | To use Suite 514 as a retail goods establishment( change in operator). | — | Aug 19, 2025 |
| BUSE | Retail-Change of operator at existing location. Space taken as is. Suite 501 | — | Aug 19, 2025 |
| BUSE | continue to use as concession stand. K/A Suite 126 | — | Aug 19, 2025 |
| BUSE | To use portion as a Kitchen and Bar(The Trust) | — | Aug 12, 2025 |
| BUSE | TO USE PORTION AS A KITCHEN AND BAR(The Raven Kitchen and Bar) | — | Aug 12, 2025 |
| BUSE | To use portion as a Restaurant with 2 Bars(The Champions Club) | — | Aug 12, 2025 |
| BCCM | New 20 amp 277 volt circuit from relay panel to disconnect switch at Gate A. | $1,500 | Aug 12, 2025 |
| BCCM | Add 6 sprinklers for new auxiliary locker room | $5,400 | Jul 23, 2025 |
| BCCM | Installation and modification of plumbing fixtures on the third floor of M&T Bank Stadium | $250,000 | Jul 18, 2025 |
| BCCM | Install wet chemical fire suppression system on kitchen hood | $2,940 | Jun 23, 2025 |
| USE2024 | USE AS CONCESSION STAND #C 229- RAVENOUS CHICKEN | — | Jun 20, 2025 |
| USE2024 | USE PORTION AS CONCESSION STAND #C 103-FST RUSSELL ST. LINKS | — | Jun 20, 2025 |
| BCCM | Relocate 7 sprinklers and add 2 sprinklers for office renovations | $5,600 | Jun 5, 2025 |
| BCCM | Relocate 14 sprinklers and add 13 sprinklers for new kitchen work | $11,400 | Jun 2, 2025 |
| BCCM | ********** RENOVATION OF EXISTING RACK ROOM ON 2ND FLOOR (PRESS LEVEL) OF STADIUM ********* SCOPE OF WORK: --------- LEVEL II INTERIOR ALTERATIONS --------- TO INCLUDE CAT I DEMOLITION OF EXISTING DRYWALL & FLOORING. ------- ELECTRICAL ------ NEW ELECTRICAL GEAR AND POWER TO ADDED RACKS. ADJUSTMENT TO FIRE SUPPRESSION SYSTEM, ETC TO ACCOMMODATE EXPANDED RACK ROOM. Reference BCCM-25-000914 AS PER PLANS AND AS PER CODE. | — | May 23, 2025 |
| BCCM | scope of work: ------ level ii interior alterations -------- Renovation of existing west ticket office. Includes expansion into additional space for break space and entrance vestibule. as per plans and as per code. Reference BCCM-25-000913 | — | May 23, 2025 |
| BCCM | Auxiliary locker room in existing truck turn around. Approximately 600 SF new room built in existing service level. Room will be built from block walls and will include walkable roof with storage on top. Reference BCCM-25-000915 | — | May 19, 2025 |
| COM2025 | SCOPE OF WORK: ----- ADDITION --------- NEW ADDITION/RENOVATION FOR THE WEST RETAIL BUILDING, THE TOTAL AREA OF WORK IS 5,400 SF. 2,400 SF OF ADDITION TO EXISTING M&T STADIUM AND ----- LEVEL II INTERIOR ALTERATIONS -------- 3,000 SF ASSOCIATED RENOVATION OF EXISTING STRUCTURE INSIDE THE STADIUM. ---- GRADING & PAVING ----- SITE WORK TO INCLUDE 9971 LOD, SIDEWALK, PAVING, GRADING, LANDSCAPING. ADDITION/RENOVATION TO INCLUDE STRUCTURAL, ARCHITECTURAL, MECHANICAL, ELECTRICAL, PLUMBING AS PER PLANS AS PER CODE. | — | May 14, 2025 |
| USE2024 | USE AS CONCESSION STAND #C 253-LST CLUB LEVEL LARGE BAR | — | May 1, 2025 |
| COM2025 | ******** RENOVATION OF SIX (6) SUITES ON THE 3RD FLOOR OF THE STADIUM ************ SCOPE OF WORK: --------- LEVEL I INTERIOR ALTERATIONS ------- . THE RENOVATION WILL INCLUDE LEVEL I INTERIOR ALTERATIONS, CAT I DEMOLITION OF: EXISTING MILLWORK, FIXTURES AND PARTIAL WALLS. MINIMAL NEW WALLS/CONSTRUCTION. NEW FINISHES THROUGHOUT. NEW MILLWORK. NEW LIGHTING AND FIXTURES. NEW POWER AND PLUMBING AND TV'S. AS PER PLANS AS PER CODE. ******** SEPARATE PERMIT REQUIRED FOR SPRINKLER AND FIRE ALARM SYSTEM. ****** Approved For Work only. Subject to the permitted uses and regulations under the provisions of the Zoning Ordinance. | — | Apr 9, 2025 |
| COM2024 | SCOPE OF WORK: ------- LEVEL II INTERIOR ALTERATIONS ------- CONSTRUCTION OF NEW KITCHEN ON THE 3RD FLOOR OF THE STADIUM, LEVEL II INTERIOR ALTERATIONS, MINOR DEMOLITION OF EXISTING DRYWALL & FLOORING. INSTALL NEW KITCHEN EQUIPMENT THROUGHOUT. NEW HOODS, GREASE DUCT & PLUMBING. NEW DOORS. NEW FINISHES THROUGHOUT. NEW ELECTRICAL, MECHANICAL, PLUMBING, FIRE SUPRESSION, ETC TO ACCOMODATE NEW KITCHEN. NEW STEEL AND CONCRETE. ALL WORK AS PER PLANS AS PER CODE. | — | Apr 3, 2025 |
| USE2024 | FULL-SERVICE KITCHEN LOCATED ON BLACK WING LEVEL | — | Jan 28, 2025 |
| USE2024 | USE AS CONCESSION STAND #C 150- FST KICKOFF CLASSIC | — | Jan 28, 2025 |
| USE2024 | USE AS CONCESSION STAND #C 201-LST CLUB LEVEL LARGE BAR | — | Jan 28, 2025 |
| COM2024 | INSTALL (3) # BRANCH CIRCUITS/FEEDERS AS PER CODE. PER 500 YEAR FLOODPLAIN: THE STRUCTURE IS LOCATED IN THE REGULATORY FLOODPLAIN. NATURAL GRADE NEAR THE SITE IS 8 FT AND THE FLOOD PROTECTION ELEVATION (FPE) IS 9.4 FT NAVD 88. ALL MEP COMPONENTS MUST BE LOCATED ABOVE THE FPE (1.4 FT ABOVE NATURAL GRADE) OR BE MADE WATERTIGHT ACCORDING TO ASCE 24 | $7,000 | Jan 24, 2025 |
| COM2024 | INSTALL (1) # BRANCH CIRCUITS/FEEDERS , (6) # FIXTURES/DEVICES, (1) # FIXTURES/DEVICES AS PER CODE. | $5,000 | Jan 9, 2025 |
| COM2024 | SCOPE OF WORK: ----- LEVEL II ALTERATIONS INTERIOR ---- RENOVATION OF EXISTING OFFICES ON THE SERVICE LEVEL OF THE STADIUM, WHICH INCLUDES THE FOLLOWING SCOPE OF WORK: LEVEL II INTERIOR ALTERATIONS - CATEGORY I DEMOLITION OF EXISTING FIXTURES, CEILINGS AND PARTIAL WALLS. NEW WALLS/CONSTRUCTION. NEW FINISHES THROUGHOUT. NEW MILLWORK. NEW DOORS. NEW LIGHTING AND FIXTURES. NEW PLUMBING, HVAC, PLUMBING, POWER AND TV'S. AS PER PLANS AS PER CODE. | $1,000,000 | Dec 11, 2024 |
| COM2024 | INSTALL (1) # BRANCH CIRCUITS/FEEDERS , (1) # FIXTURES/DEVICES AS PER CODE.****AS PER CHAP APWC: THE STRUCTURE IS LOCATED IN THE REGULATORY FLOODPLAIN. NATURAL GRADE NEAR THE SITE IS 8 FT AND THE FLOOD PROTECTION ELEVATION (FPE) IS 9.4 FT NAVD 88. ALL MEP COMPONENTS MUST BE LOCATED ABOVE THE FPE (1.4 FT ABOVE GRADE) OR BE MADE WATERTIGHT ACCORDING TO ASCE 24 | $9,000 | Dec 2, 2024 |
| COM2024 | INSTALL (3) # BRANCH CIRCUITS/FEEDERS , (12) # FIXTURES/DEVICES AS PER CODE. | $5,000 | Dec 2, 2024 |
| COM2024 | INSTALL (1) # FIXTURES/DEVICES AS PER CODE. | $500 | Nov 22, 2024 |
Violations
1| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation * | HE 6-502 | P | $100 | $0 | Sep 3, 2025 |
Inspections
0No inspections on record.
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.