Baltimore City · 21230
824 MANGOLD ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $262,700
- Land use
- Residential (R)
- Year built
- 1900
- Last sale
- Mar 30, 2021
Assessment
| Owner | DELMONICO, MARC JUDE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $262,700 (cycle 2026) |
| Last sale | Mar 30, 2021 — $260,000 |
| Year built | 1900 |
| Zoning | R-8 |
| Vacant | — |
Permits
11| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2021 | PER PLANNING: DECK HEIGHT TO MATCH THOSE IN DRAWINGS UPLOADED IN MESSAGE BOARD.SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: DECK AND STAIRCASE CONSTRUCTION, THE SCOPE OF WORK CONSIST OF NEW ROOFTOP DECK ON TOP OF AN EXISTING ROW HOUSE. EXTRA STRUCTURE WILL BE ADDED AT THE LOCATION OF THE SPIRAL STAIRCASE TO STRENGTHEN THE STRUCTURE TO SUPPORT THE WEIGHT. THE DECK IS COMPLETELY WITHIN THE PROPERTY LINE. THE NEIGHBORS HAVE RECEIVED THEIR NOTIFICATION LETTERS. ALL WORK DONE ACCORDING TO BALTIMORE CITY CODE AND REGULATIONS AND PER SUBMITTED PLANS. (*NOTES: 1. DECK AND STAIRCASE WILL BE PROPERLY SECURED AND 2. ALL DECK AND STAIRCASE WORK WILL BE DONE WITHIN PRIVATE PROPERTY LINES) | $15,000 | Jun 22, 2021 |
| USE2020 | USE AS A SINGLE-FAMILY DWELLING. | — | Nov 5, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-55405:INSTALL (1) # ELECTRIC WATER HEATER, (16) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION) AS PER CODE.) Original Permit Description:(COM2020-55405) INSTALL (1) # ELECTRIC WATER HEATER, (16) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION) AS PER CODE. | — | Oct 20, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-54293:SCOPE OF WORK: ELECTRICAL ALTERATIONS TO INCLUDE: WIRE PER CODE, INSTALL 100 AMP SERVICE, INSTALL 20 CIRCUITS AND INSTALL 25 DEVICES, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. ) Original Permit Description:(COM2020-54293) SCOPE OF WORK: ELECTRICAL ALTERATIONS TO INCLUDE: WIRE PER CODE, INSTALL 100 AMP SERVICE, INSTALL 20 CIRCUITS AND INSTALL 25 DEVICES, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. | — | Oct 13, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2019-89102:INSTALL (1) 36000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 80000 BTU FUEL-BURNING EQUIP(FURNACE), (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY) AS PER CODE.) Original Permit Description:(COM2019-89102) INSTALL (1) 36000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 80000 BTU FUEL-BURNING EQUIP(FURNACE), (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY) AS PER CODE. | — | Oct 4, 2020 |
| COM2020 | INSTALL (1) # ELECTRIC WATER HEATER, (16) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION) AS PER CODE. | $7,000 | Feb 19, 2020 |
| COM2020 | SCOPE OF WORK: ELECTRICAL ALTERATIONS TO INCLUDE: WIRE PER CODE, INSTALL 100 AMP SERVICE, INSTALL 20 CIRCUITS AND INSTALL 25 DEVICES, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. | $2,000 | Feb 11, 2020 |
| COM2019 | INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE REPLACEMENT OF 40% OF THE JOIST, ALL OF THE FLOORS, WINDOWS, DOORS, TWO-STORY REAR ADDITION (10' X 12') PER BMZA 2019-93, 3RD STORY ADDITION TO THE TOP AS PER PLANS AS PER CODE. | $20,000 | Jan 16, 2020 |
| COM2019 | install (1) 36000 btu air-con system, heat pump, (1) # new distribution system (1-2 family), (1) 80000 btu fuel-burning equip(furnace), (1) # new distribution system (1-2 family) as per code. | $6,000 | Dec 30, 2019 |
| COM2019 | scope of work: alterations to include: stucco existing brick, change out doors and windows (in the same size, capacity, and location) and fix roof leaks (roofing materials only/no structural alterations to be done to the roof), all work will be done according to balitmore city code. | $10,000 | Oct 23, 2019 |
| BMZ2019 | construct a two-story rear addition (12' x 12'). | — | Mar 25, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 9, 2026 · 83 m · 807 SCOTT ST
- violation: SW-Dirty AlleyJul 3, 2026 · 43 m
- violation: HCD-Sanitation PropertyJun 27, 2026 · 42 m · 756 W HAMBURG ST
- violation: HCD-Sanitation PropertyJun 27, 2026 · 92 m · 759 W HAMBURG ST
- permit: BRCMJun 26, 2026 · 23 m · 833 WOODWARD ST
- violation: HCD-Sanitation PropertyJun 25, 2026 · 43 m
- violation: BC 123.8.2Jun 22, 2026 · 55 m · 818 WOODWARD ST
- violation: SW-Dirty AlleyJun 22, 2026 · 106 m · 751 W HAMBURG ST
- violation: HCD-Zoning InvestigationJun 22, 2026 · 137 m · 1018 S PACA ST
- permit: BRCMJun 19, 2026 · 65 m · 833 W BARRE ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.