Baltimore City · 21230
1209 CLARKSON ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $396,800
- Land use
- Residential (R)
- Year built
- 2021
- Last sale
- Apr 13, 2022
Assessment
| Owner | HYMAN, HAILEY LYNN |
|---|---|
| Land use | Residential (R) |
| Total assessment | $396,800 (cycle 2026) |
| Last sale | Apr 13, 2022 — $412,500 |
| Year built | 2021 |
| Zoning | R-8 |
| Vacant | — |
Permits
6| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2021 | USE AS A SINGLE-FAMILY DWELLING. | — | Dec 28, 2021 |
| COM2021 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2021-57527:INSTALL (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 72000 BTU FUEL-BURNING EQUIP AS PER CODE.) Original Permit Description:(COM2021-57527) INSTALL (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 72000 BTU FUEL-BURNING EQUIP AS PER CODE. | — | Dec 13, 2021 |
| COM2021 | INSTALL (16) # BRANCH CIRCUITS/FEEDERS , (8) # LOW VOLTAGE, (90) # FIXTURES/DEVICES, (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | $5,000 | Jul 20, 2021 |
| COM2021 | INSTALL (1) # ELECTRIC WATER HEATER, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (13) # PLUMBING FIXTURES, (1) 35000 BTU FUEL-BURNING EQUIP, (1) 75000 BTU FUEL-BURNING EQUIP AS PER CODE. | $250 | Jul 6, 2021 |
| COM2021 | DESIGN AND INSTALL A NFPA 13D SPRINKLER SYSTEM IN A NEW TOWNHOUSE. INSTALL 21 NEW SPRINKLERS AS PER PLANS AS PER CODE. | $4,000 | Apr 28, 2021 |
| COM2021 | INSTALL (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 72000 BTU FUEL-BURNING EQUIP AS PER CODE. | $400 | Mar 18, 2021 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Vacant BuildingJul 7, 2026 · 51 m · 102 W OSTEND ST
- violation: HCD-Sanitation PropertyJul 7, 2026 · 128 m
- violation: SW-Dirty AlleyJul 7, 2026 · 143 m · 1127 OLIVE ST
- violation: HCD-Sanitation PropertyJul 5, 2026 · 105 m · 137 W OSTEND ST
- violation: HCD-Sanitation PropertyJul 3, 2026 · 146 m · 101 W CROSS ST
- violation: SW-Dirty AlleyJul 2, 2026 · 105 m · 137 W OSTEND ST
- violation: HCD-Maintenance StructureJun 29, 2026 · 91 m · 1225 S HANOVER ST
- violation: SW-Dirty AlleyJun 25, 2026 · 143 m · 1127 OLIVE ST
- violation: HCD-Sanitation PropertyJun 16, 2026 · 82 m · 1207 S HANOVER ST
- violation: HCD-Sanitation PropertyJun 16, 2026 · 82 m · 1207 S HANOVER ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.