Baltimore City · 21230
1608 PATAPSCO ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $179,400
- Land use
- Residential (R)
- Year built
- 1875
- Last sale
- Dec 28, 2021
Assessment
| Owner | ODF PATAPSCO LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $179,400 (cycle 2026) |
| Last sale | Dec 28, 2021 — $143,000 |
| Year built | 1875 |
| Zoning | R-8 |
| Vacant | — |
Permits
14| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2024 | Extend Original Permit.(original permit:COM2021-03749:SCOPE OF WORK:---INTERIOR ALTERATIONS----DEMO WORK: CATEGORY 3 DEMO (500 SF) OF BEARING & NON-BEARING STUD WALLS, STAIRS, PLASTER, TRIM, INSULATION, FLOORING / ROOFING & DEBRIS.**NEW INTERIOR WORK**: FRAMING (1,500 SF) W/ STUD WALLS, STAIRCASE (7-3/4"RISER,11"TREAD,3'WIDE) W/ HANGERS, DRYWALL, TRIM, INSULATION (R-20 WALLS, R-49 ROOF), FLOOR / ROOF JOISTS. DOORS (13) -----ADDITION------: DEMO / REBUILD EXISTING 1ST FLOOR REAR ADDITION (12' X 6'-8"") (80 SQFT), NEW 2ND FLOOR ADDITION (12' X 19'-8"") (236 SQFT), NEW 3RD FLOOR ADDITION (12' X 35') (420 SQFT), ------EXTERIOR ALTERATIONS------NEW 1ST FLOOR REAR DECK (12' X 5') W/ STEPS TO GRADE, NEW 2ND FLOOR REAR DECK (12' X 5'), NEW 3RD FLOOR REAR DECK (12' X 5') W/ NEW 5' Ø SPIRAL STAIRCASE, ***NEW ROOFTOP DECK (12' X 12')***, NEW DOORS (3) NEW WINDOWS (6). AS PER PLANS, AS PER CODE.) Original Permit Description:(COM2021-03749) SCOPE OF WORK:---INTERIOR ALTERATIONS----DEMO WORK: CATEGORY 3 DEMO (500 SF) OF BEARING & NON-BEARING STUD WALLS, STAIRS, PLASTER, TRIM, INSULATION, FLOORING / ROOFING & DEBRIS.**NEW INTERIOR WORK**: FRAMING (1,500 SF) W/ STUD WALLS, STAIRCASE (7-3/4"RISER,11"TREAD,3'WIDE) W/ HANGERS, DRYWALL, TRIM, INSULATION (R-20 WALLS, R-49 ROOF), FLOOR / ROOF JOISTS. DOORS (13) -----ADDITION------: DEMO / REBUILD EXISTING 1ST FLOOR REAR ADDITION (12' X 6'-8"") (80 SQFT), NEW 2ND FLOOR ADDITION (12' X 19'-8"") (236 SQFT), NEW 3RD FLOOR ADDITION (12' X 35') (420 SQFT), ------EXTERIOR ALTERATIONS------NEW 1ST FLOOR REAR DECK (12' X 5') W/ STEPS TO GRADE, NEW 2ND FLOOR REAR DECK (12' X 5'), NEW 3RD FLOOR REAR DECK (12' X 5') W/ NEW 5' Ø SPIRAL STAIRCASE, ***NEW ROOFTOP DECK (12' X 12')***, NEW DOORS (3) NEW WINDOWS (6). AS PER PLANS, AS PER CODE. | — | Oct 25, 2024 |
| COM2024 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2023-59117:INSTALL (40) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (60) # FIXTURES/DEVICES, (6) # LOW VOLTAGE AS PER CODE.) Original Permit Description:(COM2023-59117) INSTALL (40) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (60) # FIXTURES/DEVICES, (6) # LOW VOLTAGE AS PER CODE. | — | May 24, 2024 |
| COM2024 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2023-65113:INSTALL (2) 120000 BTU AIR-CON SYSTEM, HEAT PUMP AS PER CODE.) Original Permit Description:(COM2023-65113) INSTALL (2) 120000 BTU AIR-CON SYSTEM, HEAT PUMP AS PER CODE. | — | May 20, 2024 |
| COM2024 | INSTALL (16) # PLUMBING FIXTURES, (1) 80000 BTU FUEL-BURNING EQUIP, (1) 45000 BTU FUEL-BURNING EQUIP, (1) 80000 BTU FUEL-BURNING EQUIP, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0 AS PER CODE. | $6,000 | May 16, 2024 |
| COM2024 | Extend Original Permit.(original permit:COM2023-75093: Extend Original Permit.(original permit:COM2021-03749:SCOPE OF WORK:---INTERIOR ALTERATIONS----DEMO WORK: CATEGORY 3 DEMO (500 SF) OF BEARING & NON-BEARING STUD WALLS, STAIRS, PLASTER, TRIM, INSULATION, FLOORING / ROOFING & DEBRIS.**NEW INTERIOR WORK**: FRAMING (1,500 SF) W/ STUD WALLS, STAIRCASE (7-3/4''RISER,11''TREAD,3'WIDE) W/ HANGERS, DRYWALL, TRIM, INSULATION (R-20 WALLS, R-49 ROOF), FLOOR / ROOF JOISTS. DOORS (13) -----ADDITION------: DEMO / REBUILD EXISTING 1ST FLOOR REAR ADDITION (12' X 6'-8'''') (80 SQFT), NEW 2ND FLOOR ADDITION (12' X 19'-8'''') (236 SQFT), NEW 3RD FLOOR ADDITION (12' X 35') (420 SQFT), ------EXTERIOR ALTERATIONS------NEW 1ST FLOOR REAR DECK (12' X 5') W/ STEPS TO GRADE, NEW 2ND FLOOR REAR DECK (12' X 5'), NEW 3RD FLOOR REAR DECK (12' X 5') W/ NEW 5' Ø SPIRAL STAIRCASE, ***NEW ROOFTOP DECK (12' X 12')***, NEW DOORS (3) NEW WINDOWS (6). AS PER PLANS, AS PER CODE.) Original Permit Description:(COM2021-03749) SCOPE OF WORK:---INTERIOR ALTERATIONS----DEMO WORK: CATEGORY 3 DEMO (500 SF) OF BEARING & NON-BEARING STUD WALLS, STAIRS, PLASTER, TRIM, INSULATION, FLOORING / ROOFING & DEBRIS.**NEW INTERIOR WORK**: FRAMING (1,500 SF) W/ STUD WALLS, STAIRCASE (7-3/4''RISER,11''TREAD,3'WIDE) W/ HANGERS, DRYWALL, TRIM, INSULATION (R-20 WALLS, R-49 ROOF), FLOOR / ROOF JOISTS. DOORS (13) -----ADDITION------: DEMO / REBUILD EXISTING 1ST FLOOR REAR ADDITION (12' X 6'-8'''') (80 SQFT), NEW 2ND FLOOR ADDITION (12' X 19'-8'''') (236 SQFT), NEW 3RD FLOOR ADDITION (12' X 35') (420 SQFT), ------EXTERIOR ALTERATIONS------NEW 1ST FLOOR REAR DECK (12' X 5') W/ STEPS TO GRADE, NEW 2ND FLOOR REAR DECK (12' X 5'), NEW 3RD FLOOR REAR DECK (12' X 5') W/ NEW 5' Ø SPIRAL STAIRCASE, ***NEW ROOFTOP DECK (12' X 12')***, NEW DOORS (3) NEW WINDOWS (6). AS PER PLANS, AS PER CODE.) Original Permit Description:(COM2023-75093) Extend Original Permit.(original permit:COM2021-03749:SCOPE OF WORK:---INTERIOR ALTERATIONS----DEMO WORK: CATEGORY 3 DEMO (500 SF) OF BEARING & NON-BEARING STUD WALLS, STAIRS, PLASTER, TRIM, INSULATION, FLOORING / ROOFING & DEBRIS.**NEW INTERIOR WORK**: FRAMING (1,500 SF) W/ STUD WALLS, STAIRCASE (7-3/4''RISER,11''TREAD,3'WIDE) W/ HANGERS, DRYWALL, TRIM, INSULATION (R-20 WALLS, R-49 ROOF), FLOOR / ROOF JOISTS. DOORS (13) -----ADDITION------: DEMO / REBUILD EXISTING 1ST FLOOR REAR ADDITION (12' X 6'-8'''') (80 SQFT), NEW 2ND FLOOR ADDITION (12' X 19'-8'''') (236 SQFT), NEW 3RD FLOOR ADDITION (12' X 35') (420 SQFT), ------EXTERIOR ALTERATIONS------NEW 1ST FLOOR REAR DECK (12' X 5') W/ STEPS TO GRADE, NEW 2ND FLOOR REAR DECK (12' X 5'), NEW 3RD FLOOR REAR DECK (12' X 5') W/ NEW 5' Ø SPIRAL STAIRCASE, ***NEW ROOFTOP DECK (12' X 12')***, NEW DOORS (3) NEW WINDOWS (6). AS PER PLANS, AS PER CODE.) Original Permit Description:(COM2021-03749) SCOPE OF WORK:---INTERIOR ALTERATIONS----DEMO WORK: CATEGORY 3 DEMO (500 SF) OF BEARING & NON-BEARING STUD WALLS, STAIRS, PLASTER, TRIM, INSULATION, FLOORING / ROOFING & DEBRIS.**NEW INTERIOR WORK**: FRAMING (1,500 SF) W/ STUD WALLS, STAIRCASE (7-3/4''RISER,11''TREAD,3'WIDE) W/ HANGERS, DRYWALL, TRIM, INSULATION (R-20 WALLS, R-49 ROOF), FLOOR / ROOF JOISTS. DOORS (13) -----ADDITION------: DEMO / REBUILD EXISTING 1ST FLOOR REAR ADDITION (12' X 6'-8'''') (80 SQFT), NEW 2ND FLOOR ADDITION (12' X 19'-8'''') (236 SQFT), NEW 3RD FLOOR ADDITION (12' X 35') (420 SQFT), ------EXTERIOR ALTERATIONS------NEW 1ST FLOOR REAR DECK (12' X 5') W/ STEPS TO GRADE, NEW 2ND FLOOR REAR DECK (12' X 5'), NEW 3RD FLOOR REAR DECK (12' X 5') W/ NEW 5' Ø SPIRAL STAIRCASE, ***NEW ROOFTOP DECK (12' X 12')***, NEW DOORS (3) NEW WINDOWS (6). AS PER PLANS, AS PER CODE. | — | Feb 7, 2024 |
| COM2023 | Extend Original Permit.(original permit:COM2021-03749:SCOPE OF WORK:---INTERIOR ALTERATIONS----DEMO WORK: CATEGORY 3 DEMO (500 SF) OF BEARING & NON-BEARING STUD WALLS, STAIRS, PLASTER, TRIM, INSULATION, FLOORING / ROOFING & DEBRIS.**NEW INTERIOR WORK**: FRAMING (1,500 SF) W/ STUD WALLS, STAIRCASE (7-3/4''RISER,11''TREAD,3'WIDE) W/ HANGERS, DRYWALL, TRIM, INSULATION (R-20 WALLS, R-49 ROOF), FLOOR / ROOF JOISTS. DOORS (13) -----ADDITION------: DEMO / REBUILD EXISTING 1ST FLOOR REAR ADDITION (12' X 6'-8'''') (80 SQFT), NEW 2ND FLOOR ADDITION (12' X 19'-8'''') (236 SQFT), NEW 3RD FLOOR ADDITION (12' X 35') (420 SQFT), ------EXTERIOR ALTERATIONS------NEW 1ST FLOOR REAR DECK (12' X 5') W/ STEPS TO GRADE, NEW 2ND FLOOR REAR DECK (12' X 5'), NEW 3RD FLOOR REAR DECK (12' X 5') W/ NEW 5' Ø SPIRAL STAIRCASE, ***NEW ROOFTOP DECK (12' X 12')***, NEW DOORS (3) NEW WINDOWS (6). AS PER PLANS, AS PER CODE.) Original Permit Description:(COM2021-03749) SCOPE OF WORK:---INTERIOR ALTERATIONS----DEMO WORK: CATEGORY 3 DEMO (500 SF) OF BEARING & NON-BEARING STUD WALLS, STAIRS, PLASTER, TRIM, INSULATION, FLOORING / ROOFING & DEBRIS.**NEW INTERIOR WORK**: FRAMING (1,500 SF) W/ STUD WALLS, STAIRCASE (7-3/4''RISER,11''TREAD,3'WIDE) W/ HANGERS, DRYWALL, TRIM, INSULATION (R-20 WALLS, R-49 ROOF), FLOOR / ROOF JOISTS. DOORS (13) -----ADDITION------: DEMO / REBUILD EXISTING 1ST FLOOR REAR ADDITION (12' X 6'-8'''') (80 SQFT), NEW 2ND FLOOR ADDITION (12' X 19'-8'''') (236 SQFT), NEW 3RD FLOOR ADDITION (12' X 35') (420 SQFT), ------EXTERIOR ALTERATIONS------NEW 1ST FLOOR REAR DECK (12' X 5') W/ STEPS TO GRADE, NEW 2ND FLOOR REAR DECK (12' X 5'), NEW 3RD FLOOR REAR DECK (12' X 5') W/ NEW 5' Ø SPIRAL STAIRCASE, ***NEW ROOFTOP DECK (12' X 12')***, NEW DOORS (3) NEW WINDOWS (6). AS PER PLANS, AS PER CODE. | — | Aug 8, 2023 |
| COM2023 | SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: UNDERPINNING OF FOUNDATION WALLS AS PER ATTACHED ENGINEER'S PLANS AND CERTIFICATION. THE ENGINEER CERTIFICATION IS REQUIRED AT COMPLETION OF WORK AND WITH A REPORT OF THE EXACT DATES OF PERIODIC INSPECTIONS DURING THE CONSTRUCTION. EXISTING BASEMENT HEIGHT = 6'-0'', PROPOSED HEIGHT = 8'-0''. NEW 4'' CONCRETE SLAB ON 4'' GRAVEL, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS | $5,000 | Jun 7, 2023 |
| COM2023 | INSTALL (2) 120000 BTU AIR-CON SYSTEM, HEAT PUMP AS PER CODE. | $1,200 | May 5, 2023 |
| COM2023 | INSTALL (40) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (60) # FIXTURES/DEVICES, (6) # LOW VOLTAGE AS PER CODE. | $9,000 | Mar 22, 2023 |
| COM2023 | INSTALL (2) 60000 BTU AIR-CON SYSTEM, HEAT PUMP AS PER CODE. | $6,000 | Mar 14, 2023 |
| COM2023 | AMEND PERMIT: ADD PLUMBING CONTRACTOR. ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2023-50265: EXTEND ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2021-03749:SCOPE OF WORK:---INTERIOR ALTERATIONS----DEMO WORK: CATEGORY 3 DEMO (500 SF) OF BEARING & NON-BEARING STUD WALLS, STAIRS, PLASTER, TRIM, INSULATION, FLOORING / ROOFING & DEBRIS.**NEW INTERIOR WORK**: FRAMING (1,500 SF) W/ STUD WALLS, STAIRCASE (7-3/4''RISER,11''TREAD,3'WIDE) W/ HANGERS, DRYWALL, TRIM, INSULATION (R-20 WALLS, R-49 ROOF), FLOOR / ROOF JOISTS. DOORS (13) -----ADDITION------: DEMO / REBUILD EXISTING 1ST FLOOR REAR ADDITION (12' X 6'-8'''') (80 SQFT), NEW 2ND FLOOR ADDITION (12' X 19'-8'''') (236 SQFT), NEW 3RD FLOOR ADDITION (12' X 35') (420 SQFT), ------EXTERIOR ALTERATIONS------NEW 1ST FLOOR REAR DECK (12' X 5') W/ STEPS TO GRADE, NEW 2ND FLOOR REAR DECK (12' X 5'), NEW 3RD FLOOR REAR DECK (12' X 5') W/ NEW 5' Ø SPIRAL STAIRCASE, ***NEW ROOFTOP DECK (12' X 12')***, NEW DOORS (3) NEW WINDOWS (6). AS PER PLANS, AS PER CODE.) ORIGINAL PERMIT DESCRIPTION:(COM2021-03749) SCOPE OF WORK:---INTERIOR ALTERATIONS----DEMO WORK: CATEGORY 3 DEMO (500 SF) OF BEARING & NON-BEARING STUD WALLS, STAIRS, PLASTER, TRIM, INSULATION, FLOORING / ROOFING & DEBRIS.**NEW INTERIOR WORK**: FRAMING (1,500 SF) W/ STUD WALLS, STAIRCASE (7-3/4''RISER,11''TREAD,3'WIDE) W/ HANGERS, DRYWALL, TRIM, INSULATION (R-20 WALLS, R-49 ROOF), FLOOR / ROOF JOISTS. DOORS (13) -----ADDITION------: DEMO / REBUILD EXISTING 1ST FLOOR REAR ADDITION (12' X 6'-8'''') (80 SQFT), NEW 2ND FLOOR ADDITION (12' X 19'-8'''') (236 SQFT), NEW 3RD FLOOR ADDITION (12' X 35') (420 SQFT), ------EXTERIOR ALTERATIONS------NEW 1ST FLOOR REAR DECK (12' X 5') W/ STEPS TO GRADE, NEW 2ND FLOOR REAR DECK (12' X 5'), NEW 3RD FLOOR REAR DECK (12' X 5') W/ NEW 5' Ø SPIRAL STAIRCASE, ***NEW ROOFTOP DECK (12' X 12')***, NEW DOORS (3) NEW WINDOWS (6). AS PER PLANS, AS PER CODE.) Original Permit Description:(COM2023-50265) Extend Original Permit.(original permit:COM2021-03749:SCOPE OF WORK:---INTERIOR ALTERATIONS----DEMO WORK: CATEGORY 3 DEMO (500 SF) OF BEARING & NON-BEARING STUD WALLS, STAIRS, PLASTER, TRIM, INSULATION, FLOORING / ROOFING & DEBRIS.**NEW INTERIOR WORK**: FRAMING (1,500 SF) W/ STUD WALLS, STAIRCASE (7-3/4''RISER,11''TREAD,3'WIDE) W/ HANGERS, DRYWALL, TRIM, INSULATION (R-20 WALLS, R-49 ROOF), FLOOR / ROOF JOISTS. DOORS (13) -----ADDITION------: DEMO / REBUILD EXISTING 1ST FLOOR REAR ADDITION (12' X 6'-8'''') (80 SQFT), NEW 2ND FLOOR ADDITION (12' X 19'-8'''') (236 SQFT), NEW 3RD FLOOR ADDITION (12' X 35') (420 SQFT), ------EXTERIOR ALTERATIONS------NEW 1ST FLOOR REAR DECK (12' X 5') W/ STEPS TO GRADE, NEW 2ND FLOOR REAR DECK (12' X 5'), NEW 3RD FLOOR REAR DECK (12' X 5') W/ NEW 5' Ø SPIRAL STAIRCASE, ***NEW ROOFTOP DECK (12' X 12')***, NEW DOORS (3) NEW WINDOWS (6). AS PER PLANS, AS PER CODE.) Original Permit Description:(COM2021-03749) SCOPE OF WORK:---INTERIOR ALTERATIONS----DEMO WORK: CATEGORY 3 DEMO (500 SF) OF BEARING & NON-BEARING STUD WALLS, STAIRS, PLASTER, TRIM, INSULATION, FLOORING / ROOFING & DEBRIS.**NEW INTERIOR WORK**: FRAMING (1,500 SF) W/ STUD WALLS, STAIRCASE (7-3/4''RISER,11''TREAD,3'WIDE) W/ HANGERS, DRYWALL, TRIM, INSULATION (R-20 WALLS, R-49 ROOF), FLOOR / ROOF JOISTS. DOORS (13) -----ADDITION------: DEMO / REBUILD EXISTING 1ST FLOOR REAR ADDITION (12' X 6'-8'''') (80 SQFT), NEW 2ND FLOOR ADDITION (12' X 19'-8'''') (236 SQFT), NEW 3RD FLOOR ADDITION (12' X 35') (420 SQFT), ------EXTERIOR ALTERATIONS------NEW 1ST FLOOR REAR DECK (12' X 5') W/ STEPS TO GRADE, NEW 2ND FLOOR REAR DECK (12' X 5'), NEW 3RD FLOOR REAR DECK (12' X 5') W/ NEW 5' Ø SPIRAL STAIRCASE, ***NEW ROOFTOP DECK (12' X 12')***, NEW DOORS (3) NEW WINDOWS (6). AS PER PLANS, AS PER CODE. | — | Jan 24, 2023 |
| COM2023 | Extend Original Permit.(original permit:COM2021-03749:SCOPE OF WORK:---INTERIOR ALTERATIONS----DEMO WORK: CATEGORY 3 DEMO (500 SF) OF BEARING & NON-BEARING STUD WALLS, STAIRS, PLASTER, TRIM, INSULATION, FLOORING / ROOFING & DEBRIS.**NEW INTERIOR WORK**: FRAMING (1,500 SF) W/ STUD WALLS, STAIRCASE (7-3/4''RISER,11''TREAD,3'WIDE) W/ HANGERS, DRYWALL, TRIM, INSULATION (R-20 WALLS, R-49 ROOF), FLOOR / ROOF JOISTS. DOORS (13) -----ADDITION------: DEMO / REBUILD EXISTING 1ST FLOOR REAR ADDITION (12' X 6'-8'''') (80 SQFT), NEW 2ND FLOOR ADDITION (12' X 19'-8'''') (236 SQFT), NEW 3RD FLOOR ADDITION (12' X 35') (420 SQFT), ------EXTERIOR ALTERATIONS------NEW 1ST FLOOR REAR DECK (12' X 5') W/ STEPS TO GRADE, NEW 2ND FLOOR REAR DECK (12' X 5'), NEW 3RD FLOOR REAR DECK (12' X 5') W/ NEW 5' Ø SPIRAL STAIRCASE, ***NEW ROOFTOP DECK (12' X 12')***, NEW DOORS (3) NEW WINDOWS (6). AS PER PLANS, AS PER CODE.) Original Permit Description:(COM2021-03749) SCOPE OF WORK:---INTERIOR ALTERATIONS----DEMO WORK: CATEGORY 3 DEMO (500 SF) OF BEARING & NON-BEARING STUD WALLS, STAIRS, PLASTER, TRIM, INSULATION, FLOORING / ROOFING & DEBRIS.**NEW INTERIOR WORK**: FRAMING (1,500 SF) W/ STUD WALLS, STAIRCASE (7-3/4''RISER,11''TREAD,3'WIDE) W/ HANGERS, DRYWALL, TRIM, INSULATION (R-20 WALLS, R-49 ROOF), FLOOR / ROOF JOISTS. DOORS (13) -----ADDITION------: DEMO / REBUILD EXISTING 1ST FLOOR REAR ADDITION (12' X 6'-8'''') (80 SQFT), NEW 2ND FLOOR ADDITION (12' X 19'-8'''') (236 SQFT), NEW 3RD FLOOR ADDITION (12' X 35') (420 SQFT), ------EXTERIOR ALTERATIONS------NEW 1ST FLOOR REAR DECK (12' X 5') W/ STEPS TO GRADE, NEW 2ND FLOOR REAR DECK (12' X 5'), NEW 3RD FLOOR REAR DECK (12' X 5') W/ NEW 5' Ø SPIRAL STAIRCASE, ***NEW ROOFTOP DECK (12' X 12')***, NEW DOORS (3) NEW WINDOWS (6). AS PER PLANS, AS PER CODE. | — | Jan 4, 2023 |
| COM2022 | INSTALL (1) 100 AMPS TEMPORARY ELECTRICAL SERVICE AS PER CODE. | $1,500 | May 18, 2022 |
| COM2021 | SCOPE OF WORK:---INTERIOR ALTERATIONS----DEMO WORK: CATEGORY 3 DEMO (500 SF) OF BEARING & NON-BEARING STUD WALLS, STAIRS, PLASTER, TRIM, INSULATION, FLOORING / ROOFING & DEBRIS.**NEW INTERIOR WORK**: FRAMING (1,500 SF) W/ STUD WALLS, STAIRCASE (7-3/4''RISER,11''TREAD,3'WIDE) W/ HANGERS, DRYWALL, TRIM, INSULATION (R-20 WALLS, R-49 ROOF), FLOOR / ROOF JOISTS. DOORS (13) -----ADDITION------: DEMO / REBUILD EXISTING 1ST FLOOR REAR ADDITION (12' X 6'-8'''') (80 SQFT), NEW 2ND FLOOR ADDITION (12' X 19'-8'''') (236 SQFT), NEW 3RD FLOOR ADDITION (12' X 35') (420 SQFT), ------EXTERIOR ALTERATIONS------NEW 1ST FLOOR REAR DECK (12' X 5') W/ STEPS TO GRADE, NEW 2ND FLOOR REAR DECK (12' X 5'), NEW 3RD FLOOR REAR DECK (12' X 5') W/ NEW 5' Ø SPIRAL STAIRCASE, ***NEW ROOFTOP DECK (12' X 12')***, NEW DOORS (3) NEW WINDOWS (6). AS PER PLANS, AS PER CODE. | $80,000 | Jan 5, 2022 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 6, 2026 · 30 m · 21 E RANDALL ST
- violation: HCD-Sanitation PropertyJun 28, 2026 · 54 m · 1615 S CHARLES ST
- violation: SW-Dirty AlleyJun 18, 2026 · 111 m · 1605 OLIVE ST
- violation: HCD-Maintenance StructureJun 11, 2026 · 47 m · 33 E RANDALL ST
- permit: BUSEJun 11, 2026 · 138 m · 1542 LIGHT ST
- permit: BRCMJun 5, 2026 · 51 m · 1612 MARSHALL ST
- violation: HCD-Sanitation PropertyJun 2, 2026 · 141 m · 10 W RANDALL ST
- violation: HCD-Sanitation PropertyJun 2, 2026 · 144 m · 12 W RANDALL ST
- violation: HCD-Sanitation PropertyJun 2, 2026 · 147 m · 14 W RANDALL ST
- permit: BRCMMay 21, 2026 · 86 m · 53 E RANDALL ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.