Baltimore City · 21230
900 COMPTON ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $90,100
- Land use
- Residential (R)
- Year built
- 1880
- Last sale
- Jun 24, 2026
Assessment
| Owner | SLACK, RAYMOND |
|---|---|
| Land use | Residential (R) |
| Total assessment | $90,100 (cycle 2026) |
| Last sale | Jun 24, 2026 — $94,000 |
| Year built | 1880 |
| Zoning | R-8 |
| Vacant | Yes |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2023 | INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY) AS PER CODE.************ AS PER CHAP AUTHORIZATION TO PROCEED: • ALONG THE INTERIOR OF THE REAR PROPERTY LINE, PROVIDE ONE (1) NEW A/C CONDENSER UNIT AT THE SOUTHWEST CORNER OF THE PROPERTY. NEW A/C CONDENSER UNIT NOT TO BE HIGHLY VISIBLE FROM THE STREET. | $5,000 | Jun 27, 2023 |
| COM2023 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (21) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $5,000 | Jun 7, 2023 |
| COM2023 | AA CONV: Full Description Loaded as Comment | $34,000 | May 26, 2023 |
| COM2023 | INSTALL (5) # PLUMBING FIXTURES, (1) # ELECTRIC WATER HEATER, (1) # WATER SERVICE PIPE ( 1-2 FAM. RES.), (1) # SANITARY CONNECTION (RECONSTRUCTION0 AS PER CODE. | $8,000 | May 19, 2023 |
| COM2019 | underpinning as per code | $10,000 | Nov 20, 2019 |
Violations
3| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | HCD-Sanitation Property | Closed | — | — | Jan 19, 2026 |
| citation | BC 123.8.1 | P | $1,000 | $0 | Jan 6, 2026 |
| vacant_building_notice | Vacant | open | — | — | Aug 18, 2021 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 3, 2026 · 123 m · 1039 LIGHT ST
- violation: SW-Dirty AlleyJul 3, 2026 · 123 m · 1039 LIGHT ST
- violation: SW-Dirty AlleyJul 1, 2026 · 123 m · 1039 LIGHT ST
- violation: HCD-Sanitation PropertyJun 23, 2026 · 95 m
- violation: HCD-Sanitation PropertyJun 19, 2026 · 88 m · 836 WILLIAM ST
- violation: SW-Dirty AlleyJun 19, 2026 · 138 m · 1039 LIGHT ST
- violation: PM 305.2.2Jun 17, 2026 · 82 m · 836 WILLIAM ST
- violation: PM 306.7Jun 16, 2026 · 95 m · 1016 LIGHT ST
- violation: PM 305.1Jun 16, 2026 · 95 m · 1016 LIGHT ST
- violation: HCD-Sanitation PropertyJun 14, 2026 · 88 m · 836 WILLIAM ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.