Baltimore City · 21230
1649 BELT ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $563,400
- Land use
- Residential (R)
- Year built
- 1900
- Last sale
- Apr 5, 2011
Assessment
| Owner | ZAWAHIR, SHARMILA |
|---|---|
| Land use | Residential (R) |
| Total assessment | $563,400 (cycle 2026) |
| Last sale | Apr 5, 2011 — $400,000 |
| Year built | 1900 |
| Zoning | R-8 |
| Vacant | — |
Permits
7| Type | Description | Issued |
|---|---|---|
| USE2019 | USE AS A SINGLE-FAMILY DWELLING. | Feb 19, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2018-77036:NON-STRUCTURAL INTERIOR ALTERATIONS- 1489 SQ FT - EXTERIOR-REMOVE/REPLACE 13 WINDOWS; 4 EXTERIOR DOORS SAME SIZE/LOCATION; REPLACE RUBBER ROOFING INTERIOR - REPLACE DRYWALL; INSULATION R21 IN WALLS; R49 CEILINGS; REPLACE BASEBOAD, TRIM, FLOORING THROUGH OUT, REPLACE COUNTERTOPS AND CABINETS ALL WORK AS PER CODE) Original Permit Description:(COM2018-77036) NON-STRUCTURAL INTERIOR ALTERATIONS- 1489 SQ FT - EXTERIOR-REMOVE/REPLACE 13 WINDOWS; 4 EXTERIOR DOORS SAME SIZE/LOCATION; REPLACE RUBBER ROOFING INTERIOR - REPLACE DRYWALL; INSULATION R21 IN WALLS; R49 CEILINGS; REPLACE BASEBOAD, TRIM, FLOORING THROUGH OUT, REPLACE COUNTERTOPS AND CABINETS ALL WORK AS PER CODE | Jan 21, 2020 |
| COM2019 | reinstate original permit.(original permit:com2018-77036:non-structural interior alterations- 1489 sq ft - exterior-remove/replace 13 windows; 4 exterior doors same size/location; replace rubber roofing interior - replace drywall; insulation r21 in walls; r49 ceilings; replace baseboad, trim, flooring through out, replace countertops and cabinets all work as per code) original permit description:(com2018-77036) non-structural interior alterations- 1489 sq ft - exterior-remove/replace 13 windows; 4 exterior doors same size/location; replace rubber roofing interior - replace drywall; insulation r21 in walls; r49 ceilings; replace baseboad, trim, flooring through out, replace countertops and cabinets all work as per code | Dec 13, 2019 |
| COM2019 | reinstate original permit.(original permit:com2018-84822:install (25) # branch circuits/feeders , (1) 200 amps electric service (>600 v), (16) # low voltage, (102) # fixtures/devices as per code.) original permit description:(com2018-84822) install (25) # branch circuits/feeders , (1) 200 amps electric service (>600 v), (16) # low voltage, (102) # fixtures/devices as per code. | Nov 8, 2019 |
| COM2019 | reinstate original permit.(original permit:com2018-77036:non-structural interior alterations- 1489 sq ft - exterior-remove/replace 13 windows; 4 exterior doors same size/location; replace rubber roofing interior - replace drywall; insulation r21 in walls; r49 ceilings; replace baseboad, trim, flooring through out, replace countertops and cabinets all work as per code) | Nov 7, 2019 |
| COM2019 | reinstate original permit.(original permit:com2018-80422:install (13) # plumbing fixtures, (1) # water service pipe (reconstruction), (1) # sanitary connection (reconstruction0, (1) 30 btu fuel-burning equip, (1) # gas test, (1) 100 btu fuel-burning equip, (1) 38 btu fuel-burning equip as per code.) original permit description:(com2018-80422) install (13) # plumbing fixtures, (1) # water service pipe (reconstruction), (1) # sanitary connection (reconstruction0, (1) 30 btu fuel-burning equip, (1) # gas test, (1) 100 btu fuel-burning equip, (1) 38 btu fuel-burning equip as per code. | Oct 9, 2019 |
| COM2019 | reinstate original permit.(original permit:com2018-76883:install (1) 36000 btu air-con system, condensor, (1) 70000 btu fuel-burning equip(furnace), (1) # new distribution system (1-2 family) as per code.) original permit description:(com2018-76883) install (1) 36000 btu air-con system, condensor, (1) 70000 btu fuel-burning equip(furnace), (1) # new distribution system (1-2 family) as per code. | Sep 22, 2019 |
Violations
4| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 305.2.2 | O | $50 | $150 | Sep 5, 2024 |
| citation | PM 305.1 | O | $50 | $150 | Aug 14, 2023 |
| citation | PM 305.2.2 | O | $50 | $150 | Jul 25, 2023 |
| citation | PM 305.2.2 | O | $50 | $150 | Jun 23, 2023 |
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 10, 2026 · 116 m · 506 E BARNEY ST
- permit: BRCMJul 8, 2026 · 30 m · 1640 JACKSON ST
- violation: HCD-Sanitation PropertyJul 3, 2026 · 135 m · 1611 WEBSTER ST
- permit: BRCMJul 2, 2026 · 41 m · 1644 BELT ST
- permit: BRCMJul 2, 2026 · 127 m · 1631 WEBSTER ST
- permit: BRCMJun 28, 2026 · 92 m · 507 E RANDALL ST
- violation: PM 305.2.2Jun 26, 2026 · 112 m · 1720 WEBSTER ST
- violation: HCD-Illegal DumpingJun 25, 2026 · 117 m · 1601 COVINGTON ST
- violation: PM 305.2.2Jun 24, 2026 · 30 m · 1640 JACKSON ST
- permit: BRCMJun 24, 2026 · 92 m · 507 E RANDALL ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.