Baltimore City · 21229
526 QUEENSGATE RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $175,500
- Land use
- Residential (R)
- Year built
- 1958
- Last sale
- Jun 5, 2019
Assessment
| Owner | NELSON, YALONDA M |
|---|---|
| Land use | Residential (R) |
| Total assessment | $175,500 (cycle 2026) |
| Last sale | Jun 5, 2019 — $144,400 |
| Year built | 1958 |
| Zoning | R-6 |
| Vacant | — |
Permits
5| Type | Description | Issued |
|---|---|---|
| USE2019 | use as a single-family dwelling. | Aug 19, 2019 |
| COM2019 | reinstatement:(original permit:com2018-70084:demo bathroom and kitchen, frame basement with 2x4 16" oc, insulate rear and front walls with r20 insulation and install drywall. install 16 interior doors throughout all levels. replace 2 exterior doors.) original permit description:(com2018-70084) demo bathroom and kitchen, frame basement with 2x4 16" oc, insulate rear and front walls with r20 insulation and install drywall. install 16 interior doors throughout all levels. replace 2 exterior doors. | Mar 28, 2019 |
| COM2019 | extend original permit.(original permit:com2018-70867:install (1) 40000 btu fuel-burning equip, (1) 80000 btu fuel-burning equip, (1) 25000 btu fuel-burning equip, (13) # plumbing fixtures as per code.) original permit description:(com2018-70867) install (1) 40000 btu fuel-burning equip, (1) 80000 btu fuel-burning equip, (1) 25000 btu fuel-burning equip, (13) # plumbing fixtures as per code. | Mar 25, 2019 |
| COM2019 | reinstate::extend original permit.(original permit:com2018-70725:install (6) # branch circuits/feeders , (30) # fixtures/devices as per code.) original permit description:(com2018-70725) install (6) # branch circuits/feeders , (30) # fixtures/devices as per code. | Mar 21, 2019 |
| COM2019 | extend original permit.(original permit:com2018-73540:install (1) 24000 btu air-con system, condensor, (1) 80000 btu fuel-burning equip(furnace) as per code.) original permit description:(com2018-73540) install (1) 24000 btu air-con system, condensor, (1) 80000 btu fuel-burning equip(furnace) as per code. | Mar 12, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJun 22, 2026 · 95 m · 4813 WILLISTON ST
- permit: BRCMJun 17, 2026 · 141 m · 613 S WICKHAM RD
- violation: HCD-Sanitation PropertyJun 15, 2026 · 90 m · 4815 WILLISTON ST
- violation: PM 305.2.2Jun 8, 2026 · 33 m · 4820 WILLISTON ST
- violation: PM 306.1Jun 8, 2026 · 131 m · 4728 WILLISTON ST
- violation: PM 305.2.2Jun 8, 2026 · 131 m · 4728 WILLISTON ST
- permit: BCCMMay 20, 2026 · 26 m · 516 QUEENSGATE RD
- permit: BRCMMay 19, 2026 · 79 m · 4825 WILLISTON ST
- violation: PM 306.1May 14, 2026 · 141 m · 500 COLLEEN RD
- violation: HCD-Sanitation PropertyMay 13, 2026 · 149 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.