Baltimore City · 21230
2301 RUSSELL ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $157,700
- Land use
- Commercial (C)
- Year built
- 1956
- Last sale
- Jan 30, 2019
Assessment
| Owner | 2301 RUSSELL STREET, LLC |
|---|---|
| Land use | Commercial (C) |
| Total assessment | $157,700 (cycle 2026) |
| Last sale | Jan 30, 2019 — $194,000 |
| Year built | 1956 |
| Zoning | I-1 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2019 | amend permit: add hvac contractor . (original permit:com2019-01318:interior non-structural alterations of an existing one story building w/ basement (no change in use) as per plans as per code. ) original permit description:(com2019-01318) interior non-structural alterations of an existing one story building w/ basement (no change in use) as per plans as per code. | — | Sep 24, 2019 |
| COM2019 | amend permit: add plumber contractor . (original permit:com2019-01318:interior non-structural alterations of an existing one story building w/ basement (no change in use) as per plans as per code. ) original permit description:(com2019-01318) interior non-structural alterations of an existing one story building w/ basement (no change in use) as per plans as per code. | — | Sep 18, 2019 |
| COM2019 | install (32) # low voltage as per code. | $17,000 | Sep 10, 2019 |
| COM2019 | amend permit: add contractor original permit.(original permit:com2019-01318:interior non-structural alterations of an existing one story building w/ basement (no change in use) as per plans as per code. ) original permit description:(com2019-01318) interior non-structural alterations of an existing one story building w/ basement (no change in use) as per plans as per code. | — | Sep 3, 2019 |
| COM2019 | interior non-structural alterations of an existing one story building w/ basement (no change in use) as per plans as per code. | $150,000 | Aug 21, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Vacant BuildingJul 9, 2026 · 131 m · 2202 SIDNEY AVE
- violation: HCD-Vacant BuildingJun 30, 2026 · 117 m · 2245 ANNAPOLIS RD
- violation: HCD-Sanitation PropertyJun 30, 2026 · 117 m · 2245 ANNAPOLIS RD
- violation: HCD-Vacant BuildingJun 30, 2026 · 120 m · 2202 SIDNEY AVE
- violation: SW-Dirty AlleyJun 29, 2026 · 16 m
- violation: HCD-Sanitation PropertyJun 29, 2026 · 149 m · 2211 SIDNEY AVE
- violation: HCD-Sanitation PropertyJun 29, 2026 · 149 m · 2209 SIDNEY AVE
- violation: SW-HGWJun 26, 2026 · 121 m · 2200 SIDNEY AVE
- violation: SW-HGWJun 25, 2026 · 98 m · 2134 ANNAPOLIS RD
- violation: SW-HGWJun 23, 2026 · 119 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.