Baltimore City · 21230
2314 SIDNEY AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $70,200
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Jun 21, 1985
Assessment
| Owner | PARSLEY, WILEY |
|---|---|
| Land use | Residential (R) |
| Total assessment | $70,200 (cycle 2026) |
| Last sale | Jun 21, 1985 — $6,000 |
| Year built | 1920 |
| Zoning | R-7 |
| Vacant | — |
Permits
0No permits on record.
Violations
20| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 305.1 | O | $50 | $125 | Feb 26, 2026 |
| citation | 13 4-5A.2 | O | $500 | $1,500 | Feb 9, 2024 |
| citation | 13 4-5 | O | $100 | $300 | May 31, 2023 |
| citation | 13 5-4 | O | $1,000 | $2,000 | Jan 6, 2020 |
| citation | 13 4-5 | O | $100 | $300 | Jan 6, 2020 |
| citation | PM 306.2 | O | $50 | $150 | Sep 11, 2018 |
| citation | PM 306.2 | O | $50 | $150 | Aug 14, 2018 |
| citation | PM 305.2.2 | O | $50 | $150 | Jul 25, 2018 |
| citation | PM 305.2.2 | O | $50 | $150 | Jun 5, 2018 |
| citation | PM 306.2 | O | $50 | $150 | Jun 5, 2018 |
| citation | 13 4-5 | O | $100 | $300 | Nov 8, 2017 |
| citation | BC 123.8.2 | O | $250 | $750 | Sep 26, 2017 |
| citation | PM 305.2.2 | O | $50 | $150 | Sep 20, 2017 |
| citation | BC 123.8.2 | O | $250 | $750 | Aug 7, 2017 |
| citation | PM 305.2.2 | O | $50 | $150 | Jul 18, 2017 |
| citation | PM 306.2 | O | $50 | $150 | Jul 18, 2017 |
| citation | PM 305.2.2 | O | $50 | $150 | Jul 17, 2015 |
| citation | 13 4-5A.2 | O | $500 | $375 | Aug 16, 2011 |
| citation | BC 123.8.1 | O | $1,800 | $1,015 | Aug 16, 2011 |
| citation | BC 123.8.1 | O | $900 | $1,900 | Jan 27, 2011 |
Inspections
2| Type | Status |
|---|---|
| InitialECB | OPEN |
| InitialECB | OPEN |
Nearby recent activity
- violation: HCD-Maintenance StructureJul 6, 2026 · 144 m · 2247 CEDLEY ST
- violation: 13 4-5Jun 30, 2026 · 5 m · 2316 SIDNEY AVE
- violation: HCD-Vacant BuildingJun 30, 2026 · 77 m · 2245 ANNAPOLIS RD
- violation: HCD-Sanitation PropertyJun 30, 2026 · 77 m · 2245 ANNAPOLIS RD
- violation: SW-HGWJun 30, 2026 · 88 m · 2351 SIDNEY AVE
- violation: VacantJun 29, 2026 · 124 m · 2233 SIDNEY AVE
- violation: VacantJun 29, 2026 · 128 m · 2231 SIDNEY AVE
- violation: SW-HGWJun 28, 2026 · 35 m · 2319 ANNAPOLIS RD
- violation: SW-HGWJun 28, 2026 · 37 m · 2305 ANNAPOLIS RD
- violation: SW-HGWJun 28, 2026 · 38 m · 2321 ANNAPOLIS RD
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.