Baltimore City · 21225
601 W PATAPSCO AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $1,911,300
- Land use
- Industrial (I)
- Year built
- 1880
- Last sale
- Dec 17, 2018
Assessment
| Owner | COPART OF CONNECTICUT, INC. |
|---|---|
| Land use | Industrial (I) |
| Total assessment | $1,911,300 (cycle 2026) |
| Last sale | Dec 17, 2018 — $1,869,034 |
| Year built | 1880 |
| Zoning | I-2 |
| Vacant | — |
Permits
16| Type | Status | Description | Cost | Issued |
|---|---|---|---|---|
| BCCM | — | SCOPE OF WORK: ----- EXTERIOR ALTERATIONS --------- - re roof, Install 10991 SF TPO roofing (no structural work). AS PER CODE | $91,095 | Dec 1, 2025 |
| COM2021 | — | CLEAR CHANNEL - 4 POSTER FACE (12'X25' EACH) BILLBOARD REMOVAL TO GRADE ONLY AS PER PLANS AS PER CODE. | $8,000 | Feb 16, 2022 |
| Comm. Permit - Fence | ISSUE | ERECT A ELECTRIC FENCE ON COMMERICAL PROPERTY | TOTAL LENGTH 2,973LF, HEIGHT 10', TYPE ELECTRIC | — | Aug 12, 2021 |
| COM2021 | — | 3645 LINEAR FEET OF 10 FEET TALL, BATTERY POWERED, LOW VOLTAGE ELECTRIC FENCE PURSUANT TO §3118.4.3 ELECTRIC SECURITY FENCES TO BE INSTALLED INSIDE OF EXISTING CHAIN LINK FENCE AS PER PLANS AS PER CODE. | $39,440.25 | Jul 13, 2021 |
| COM2020 | — | NEW NON-ILLUMINATED PYLON SIGN ON EXISTING POLE AS PER PLANS AS PER CODE. | $5,000 | Feb 17, 2021 |
| COM2020 | — | INSTALL (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (2) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $5,975 | Nov 25, 2020 |
| COM2020 | — | Extend Original Permit.(original permit:COM2019-65667:CONNECT EXISTING WATER AND SEWER TO NEW TEMPORARY OFFICE TRAILER.) Original Permit Description:(COM2019-65667) CONNECT EXISTING WATER AND SEWER TO NEW TEMPORARY OFFICE TRAILER. | — | Jul 23, 2020 |
| COM2019 | — | extend original permit.(original permit:com2019-65667:connect existing water and sewer to new temporary office trailer.) original permit description:(com2019-65667) connect existing water and sewer to new temporary office trailer. | — | Dec 16, 2019 |
| USE2019 | — | application to use portions of premises for the storage of used & damaged operable & inoperable automobiles, trucks, other vehicles, trailers & construction equipment for wholesale on-line auctions, as an "outdoor storage yard" as defined by zc 1-310(v), in accordance with bmza appeal no. 2018-271. the premises includes 7 city parcels (block 7612g lot 001, and block 7612n lots 001, 004a, 005, 006, 007, and 010). | — | Nov 20, 2019 |
| COM2019 | — | installation of new 8-ft chain link fence as per plans as per code. | $210,800 | Nov 15, 2019 |
| DEM2019 | — | demolition of 5 accessory structures. (1.60ftx48ftx15ft, 2. 45ftx45ftx18ft, 3. 150ftx80ftx20ft 4. 30ftx30ft13ft , 5.40ftx38ftx13ft) | $0 | Jun 20, 2019 |
| COM2019 | — | connect existing water and sewer to new temporary office trailer. | $8,500 | Jun 3, 2019 |
| Comm. Permit - Fence | ISSUE | ERECT 1,620LF OF 8FT HIGH CHAIN LINK FENCE ON | REAR PROPERTY. | — | May 31, 2019 |
| Comm. Permit - Fence | ISSUE | ERECT 1,342LF OF 8FT HIGH CHAIN LINK FENCE ON | REAR PROPERTY. | — | May 31, 2019 |
| Comm. Permit - Razing | ISSUE | RAZE REPAIR GARAGES:6245SF &3000SF.WILL BE TORN | DOWN. CONCRETE SLAB TO REMAIN.DEBRIS TO BE | HAULED TO APPROVED SANITARY LANDFILL IN ACCOR- | DANCE WITH APPLICABLE BALTIMORE COUNTY SITE | REGULATIONS. SEWER MUST BE CAPPED. PERMIT | EXPIRES 90 DAYS FROM DATE OF ISSUE. | — | May 20, 2019 |
| COM2019 | — | install (1) # sanitary connection (cap off), (1) # water service pipe (cap off only) as per code. | $250 | May 16, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.