Baltimore City · 21225
600 CHERRY HILL RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $2,222,800
- Land use
- Commercial (C)
- Year built
- 1945
- Last sale
- Jan 28, 1997
Assessment
| Owner | CHERRY HILL TOWN CENTER, INC. |
|---|---|
| Land use | Commercial (C) |
| Total assessment | $2,222,800 (cycle 2026) |
| Last sale | Jan 28, 1997 — $1,002,678 |
| Year built | 1945 |
| Zoning | C-2 |
| Vacant | — |
Permits
showing 50 of 56| Type | Description | Cost | Issued |
|---|---|---|---|
| BCCM | Gas pressure test with meter release | $500 | Apr 28, 2026 |
| BUSE | TO USE AS AN OFFICE. | — | Apr 14, 2026 |
| USE2024 | TO USE AS A LAUNDROMAT. | — | Nov 13, 2024 |
| COM2024 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: SIGN INSTALLATION, FABRICATING AND INSTALLING CHANNEL CONTOUR SIGN WITH THE RACEWAY ON THE FACADE, DIMENSIONS: 16'-0"X28", ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED SKETCH. | $7,500 | Sep 20, 2024 |
| COM2023 | FABRICATE AND INSTALL (1) ILLUMINATED RACEWAY MOUNTED WALL SIGN ''FAMILY DOLLAR'' - 34'' CLOUD CHANNEL LETTERS 45'' DIAMETER FAMILY DOLLAR LOGO 3'9'' X 24'9'' - 92.81SQFT.SIGN CONNECTION TO EXISTING ELECTRICAL ON SITE. AS PER, PLAN AS PER CODE | $5,500 | Oct 25, 2023 |
| COM2023 | SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION ONLY. REMOVAL OF FLOORING MATERIAL (TILE), REMOVAL OF DRYWALL MATERIALS, REMOVAL OF CEILING TILE AND GRID AND OTHER LOOSE DEBRIS AND TRASH. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *THIS PERMIT IS FOR INTERIOR DEMOLITION ONLY, SEPARATE PERMIT WILL BE PULLED FOR ANY INTERIOR RENOVATIONS/TENANT FITOUT | $3,500 | Jul 18, 2023 |
| USE2023 | USE PORTION K/A 630 CHERRY HILL ROAD AS A JUICE AND SMOOTHIE BAR THAT WILL INCLUDE SALES OF WHOLE FRUIT SMOOTHIES, COLD-PRESSED PREPACKAGED JUICES, PLANT BASED MILK, PLANT BASED EGGS, AND FRUITS. | — | Jul 6, 2023 |
| COM2023 | AMEND PERMIT: ADD ELECTRICAL CONTRACTOR . (ORIGINAL PERMIT:COM2022-03775:[630 CHERRY HILL ROAD] TENANT FIT OUT TO VACANT INLINE UNIT AT A SHOPPING CENTER, NO EXTERIOR DOORS OR WINDOWS WILL BE REMOVED AS PER PLANS AS PER CODE.) Original Permit Description:(COM2022-03775) [630 CHERRY HILL ROAD] TENANT FIT OUT TO VACANT INLINE UNIT AT A SHOPPING CENTER, NO EXTERIOR DOORS OR WINDOWS WILL BE REMOVED AS PER PLANS AS PER CODE. | — | Mar 24, 2023 |
| COM2023 | INSTALL (30) # FIXTURES/DEVICES AS PER CODE. | $1,000 | Feb 21, 2023 |
| COM2023 | AMEND PERMIT: ADD PLUMBER AND GAS CONTRACTOR . (ORIGINAL PERMIT:COM2022-03775:[630 CHERRY HILL ROAD] TENANT FIT OUT TO VACANT INLINE UNIT AT A SHOPPING CENTER, NO EXTERIOR DOORS OR WINDOWS WILL BE REMOVED AS PER PLANS AS PER CODE.) Original Permit Description:(COM2022-03775) [630 CHERRY HILL ROAD] TENANT FIT OUT TO VACANT INLINE UNIT AT A SHOPPING CENTER, NO EXTERIOR DOORS OR WINDOWS WILL BE REMOVED AS PER PLANS AS PER CODE. | — | Feb 9, 2023 |
| COM2022 | [630 CHERRY HILL ROAD] TENANT FIT OUT TO VACANT INLINE UNIT AT A SHOPPING CENTER, NO EXTERIOR DOORS OR WINDOWS WILL BE REMOVED AS PER PLANS AS PER CODE. | $40,000 | Feb 2, 2023 |
| USE2022 | USE SPACE FOR CHERRY HILL TOWN CENTER, INC. THAT WILL INCLUDE THE FOLLOWING: TUTORING, COMMUNITY MEETINGS, COMMUNITY EVENTS (I.E POP-UP STANDS), COMMUNITY BUSINESS, OPEN OFFICE WORK AREA. | — | Jun 4, 2022 |
| COM2022 | AMEND PERMIT: ADD PRIME CONTRACTOR . (ORIGINAL PERMIT:COM2022-64482:INSTALL NEW BULLET RESISTANT GLASS ON SECURE SIDE OF EXISTING STOREFRONT WINDOWS. REPLACE EXISTING STOREFRONT DOOR WITH NEW BULLET RESISTANT GLASS AND 3M SOLAR FILM AS PER PLANS AS PER CODE.) Original Permit Description:(COM2022-64482) INSTALL NEW BULLET RESISTANT GLASS ON SECURE SIDE OF EXISTING STOREFRONT WINDOWS. REPLACE EXISTING STOREFRONT DOOR WITH NEW BULLET RESISTANT GLASS AND 3M SOLAR FILM AS PER PLANS AS PER CODE. | — | May 19, 2022 |
| COM2022 | INSTALL NEW BULLET RESISTANT GLASS ON SECURE SIDE OF EXISTING STOREFRONT WINDOWS. REPLACE EXISTING STOREFRONT DOOR WITH NEW BULLET RESISTANT GLASS AND 3M SOLAR FILM AS PER PLANS AS PER CODE. | $116,253 | May 5, 2022 |
| COM2021 | FIRE ALARM PERMIT ONLY. | $4,000 | Feb 15, 2022 |
| COM2021 | INSTALL (1) # GAS TEST AS PER CODE. | $400 | Jan 5, 2022 |
| COM2021 | Extend Original Permit.(original permit:COM2021-69531:SCOPE OF WORK: ALTERATIONS TO INCLUDE: NO SHELTER. REMOVE SMALL CABINETS & ANTENNA’S. REMOVE COAX LINES. REMOVE STEEL PLATFORM. REMOVE CABLE TRAYS .REMOVE RISERS. REPAIR ALL PENETRATIONS. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, NO INSTALLATIONS. REMOVAL ONLY, *THIS PERMIT IS FOR REMOVAL ONLY, SEPARATE PERMIT WILL BE REQUIRED/PULLED FOR RECONSTRUCTION/INSTALLATION) Original Permit Description:(COM2021-69531) SCOPE OF WORK: ALTERATIONS TO INCLUDE: NO SHELTER. REMOVE SMALL CABINETS & ANTENNA’S. REMOVE COAX LINES. REMOVE STEEL PLATFORM. REMOVE CABLE TRAYS .REMOVE RISERS. REPAIR ALL PENETRATIONS. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, NO INSTALLATIONS. REMOVAL ONLY, *THIS PERMIT IS FOR REMOVAL ONLY, SEPARATE PERMIT WILL BE REQUIRED/PULLED FOR RECONSTRUCTION/INSTALLATION | — | Dec 30, 2021 |
| COM2021 | AMEND PERMIT: ADD HVAC CONTRACTOR . (ORIGINAL PERMIT:COM2019-04032:CHERRY HILL TOWN CENTER EXTERIOR AND INTERIOR RENOVATION PROJECT (638 CHERRY HILL RD) AS PER PLANS AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS. ) Original Permit Description:(COM2019-04032) CHERRY HILL TOWN CENTER EXTERIOR AND INTERIOR RENOVATION PROJECT (638 CHERRY HILL RD) AS PER PLANS AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS. | — | Dec 22, 2021 |
| COM2021 | AMEND PERMIT COM2019-04032, PLAN NO. 2019-2775 ISSUED 5/7/2020 TO: REDUCED SCOPE OF INTERIOR RENOVATION AT WEST PORTION OF PROJECT AS PER PLANS AS PER CODE, THIS IS AN ITERIOR RENOVATION PROJECT FOR 638 CHERRY HILL RD. SEPARATE PERMIT IS REQUIRED FOR SPRINKLER SYSTEMS. | $2,500,000 | Dec 20, 2021 |
| COM2021 | SCOPE OF WORK:----SIGNAGE----INSTALLATION OF (1) NON-ILLUMINATED HAND PAINTED WALL LOGO FOR ENOCH PRATT FREE LIBRARY AS PER PLANS AS PER CODE. | $4,500 | Aug 17, 2021 |
| COM2021 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: SIGN INSTALLATION, INSTALL 1 ILLUMINATED WALL SIGN - 1'-10'' X 17'-4'' = 31.78 SOFT, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS (*NOTE: 1. SIGN INSTALLATION WILL NOT IMPEDE PUBLIC SIDEWALK ACCESS) | $2,000 | Aug 16, 2021 |
| USE2020 | USE PORTION OF PREMISES KNOWN AS 602 CHERRY HILL ROAD FOR A RETAIL PHARMACY. | — | Jul 27, 2021 |
| COM2021 | JOHN HOPKINS UNIVERSITIES ILLUMINATED WALL SIGN AS PER PLANS AS PER CODE. | $2,500 | Jun 30, 2021 |
| COM2021 | PREMIER CARE PHARMACY ILLUMINATED WALL SIGN AS PER PLANS AS PER CODE. | $2,500 | Jun 30, 2021 |
| COM2021 | (634 CHERRY HILL ROAD) Y & J CARRY-OUT ILLUMINATED WALL SIGNS AS PER PLANS AS PER CODE. | $2,500 | Jun 30, 2021 |
| COM2021 | SCOPE OF WORK: ALTERATIONS TO INCLUDE: NO SHELTER. REMOVE SMALL CABINETS & ANTENNA’S. REMOVE COAX LINES. REMOVE STEEL PLATFORM. REMOVE CABLE TRAYS .REMOVE RISERS. REPAIR ALL PENETRATIONS. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, NO INSTALLATIONS. REMOVAL ONLY, *THIS PERMIT IS FOR REMOVAL ONLY, SEPARATE PERMIT WILL BE REQUIRED/PULLED FOR RECONSTRUCTION/INSTALLATION | $18,000 | Jun 28, 2021 |
| COM2021 | AMEND PERMIT: ADD PLUMBING/GAS CONTRACTOR . (ORIGINAL PERMIT:COM2019-04032:CHERRY HILL TOWN CENTER EXTERIOR AND INTERIOR RENOVATION PROJECT AS PER PLANS AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS. ) Original Permit Description:(COM2019-04032) CHERRY HILL TOWN CENTER EXTERIOR AND INTERIOR RENOVATION PROJECT AS PER PLANS AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS. | — | Jun 25, 2021 |
| COM2021 | RELOCATE 41 SPRINKLERS AND ADD 9 SPRINKLER FOR TENANT MODIFICATIONS AS PER PLANS AS PER CODE. | $4,200 | Jun 11, 2021 |
| COM2021 | AMEND PERMIT: ADD ELECTRICAL CONTRACTOR . (ORIGINAL PERMIT:COM2020-02977: REMOVE 3 RRUS; INSTALL 3 NEW PANEL ANTENNAS; INSTALL 3 NEW RRUS; REMOVE 1 EQUIPMENT CABINET; INSTALL 2 NEW EQUIPMENT CABINETS; INSTALL 1 VOLTAGE BOOSTER AS PER PLANS AS PER CODE. IF INSTALLING SUPPRESSION SYSTEM IN EQUIPMENT CABINET, THEN SEPARATE PERMIT IS REQUIRED.) Original Permit Description:(COM2020-02977) REMOVE 3 RRUS; INSTALL 3 NEW PANEL ANTENNAS; INSTALL 3 NEW RRUS; REMOVE 1 EQUIPMENT CABINET; INSTALL 2 NEW EQUIPMENT CABINETS; INSTALL 1 VOLTAGE BOOSTER AS PER PLANS AS PER CODE. IF INSTALLING SUPPRESSION SYSTEM IN EQUIPMENT CABINET, THEN SEPARATE PERMIT IS REQUIRED. | — | May 28, 2021 |
| COM2021 | INSTALL NEW ILLUMINATED LETTERSET ''LIQUORS'' ON BUILDNG WALL AS PER PLANS AS PER CODE. | $2,500 | May 24, 2021 |
| COM2021 | INSTALL NEW ILLUMINATED CHANNEL LETTERSET ON BUILDING ''LAUNDROMAT'' AS PER PLANS AS PER CODE. | $2,500 | May 24, 2021 |
| COM2021 | INSTALL NEW ILLUMINATED CHANNEL-LETTER BUILDING SIGN ''HILLTOP'' (634 CHERRY HILL ROAD) AS PER PLANS AS PER CODE. | $2,500 | May 18, 2021 |
| COM2020 | REMOVE 3 RRUS; INSTALL 3 NEW PANEL ANTENNAS; INSTALL 3 NEW RRUS; REMOVE 1 EQUIPMENT CABINET; INSTALL 2 NEW EQUIPMENT CABINETS; INSTALL 1 VOLTAGE BOOSTER AS PER PLANS AS PER CODE. IF INSTALLING SUPPRESSION SYSTEM IN EQUIPMENT CABINET, THEN SEPARATE PERMIT IS REQUIRED. | $25,000 | Feb 9, 2021 |
| COM2021 | SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: SPRINKLER WORK, RELOCATION OF 16 SPRINKLER HEADS FOR TENANT MODIFICATION AS PER CODE. | $4,000 | Jan 28, 2021 |
| COM2021 | AMEND PERMIT: ADD HVAC CONTRACTOR . EXTEND ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2019-04032:CHERRY HILL TOWN CENTER EXTERIOR AND INTERIOR RENOVATION PROJECT AS PER PLANS AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS. ) Original Permit Description:(COM2019-04032) CHERRY HILL TOWN CENTER EXTERIOR AND INTERIOR RENOVATION PROJECT AS PER PLANS AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS. | — | Jan 27, 2021 |
| USE2020 | USE PORTION K/A 620 CHERRY HILL ROAD FOR/AS BANK . | — | Sep 9, 2020 |
| COM2020 | INSTALL (70) # LOW VOLTAGE AS PER CODE. | $4,200 | Aug 20, 2020 |
| COM2020 | SCOPE OF WORK:--EXTERIOR ALTERATIONS--DEMOLITION AND REPLACEMENT OF EXISTING STOREFRONT WITH INFILL SYSTEM OF 80 SQUARE FEET (IN ASSOCIATION WITH EXISTING PERMIT COM2020-00192) AS PER PLANS AS PER CODE. | $45,000 | Jul 23, 2020 |
| COM2020 | AMEND PERMIT: ADD ELECTRICAL CONTRACTOR . (ORIGINAL PERMIT:COM2019-04032:CHERRY HILL TOWN CENTER EXTERIOR AND INTERIOR RENOVATION PROJECT AS PER PLANS AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS. ) Original Permit Description:(COM2019-04032) CHERRY HILL TOWN CENTER EXTERIOR AND INTERIOR RENOVATION PROJECT AS PER PLANS AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS. | — | Jun 10, 2020 |
| COM2020 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: SIGN INSTALLATION, INSTALL 1 ILLUMINATED WALL SIGN - CHASE -2'-7.5'' X 14' = 36.9 SQ FT, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS. | $2,000 | Jun 2, 2020 |
| COM2020 | INSTALL (43) # LOW VOLTAGE SECURITY SYSTEM AS PER CODE. | $16,000 | May 14, 2020 |
| COM2020 | ADD & RELOCATE 68 SPRINKLERS FOR TENANT RENOVATIONS AS PER PLANS AS PER CODE. | $10,000 | May 12, 2020 |
| COM2019 | CHERRY HILL TOWN CENTER EXTERIOR AND INTERIOR RENOVATION PROJECT (638 CHERRY HILL RD) AS PER PLANS AS PER CODE. SEPARATE PERMITS ARE REQUIRED FOR SPRINKLER, FIRE ALARM, AND DETECTION SYSTEMS. | $4,400,000 | May 7, 2020 |
| COM2020 | AMEND PERMIT: ADD GAS CONTRACTOR .(ORIGINAL PERMIT:COM2019-00824:SCOPE OF WORK:--EXTERIOR ALTERATIONS--INSTALL 25KW NATURAL GAS DC GENERATOR AS PER PLANS AS PER CODE. IF INSTALLING SUPPRESSION SYSTEM IN EQUIPMENT CABINET THEN SEPARATE PERMIT WILL BE REQUIRED.) Original Permit Description:(COM2019-00824) SCOPE OF WORK:--EXTERIOR ALTERATIONS--INSTALL 25KW NATURAL GAS DC GENERATOR AS PER PLANS AS PER CODE. IF INSTALLING SUPPRESSION SYSTEM IN EQUIPMENT CABINET THEN SEPARATE PERMIT WILL BE REQUIRED. | — | Apr 21, 2020 |
| COM2020 | AMEND PERMIT: ADD GAS CONTRACTOR .(ORIGINAL PERMIT:COM2020-00192:INTERIOR BUILD-OUT AND CHANGE OF USE OF A FORMER EDUCATIONAL SPACE TO A RETAIL COMMERCIAL BANKING CENTER. SCOPE INCLUDES ARCHITECTURE, STRUCTURAL, MECHANICAL, PLUMBING AND ELECTRICAL AND FIRE SPRINKLER / ALARM.) Original Permit Description:(COM2020-00192) INTERIOR BUILD-OUT AND CHANGE OF USE OF A FORMER EDUCATIONAL SPACE TO A RETAIL COMMERCIAL BANKING CENTER. SCOPE INCLUDES ARCHITECTURE, STRUCTURAL, MECHANICAL, PLUMBING AND ELECTRICAL AND FIRE SPRINKLER / ALARM. | — | Apr 7, 2020 |
| COM2020 | INTERIOR BUILD-OUT AND CHANGE OF USE OF A FORMER EDUCATIONAL SPACE TO A RETAIL COMMERCIAL BANKING CENTER. SCOPE INCLUDES ARCHITECTURE, STRUCTURAL, MECHANICAL, PLUMBING AND ELECTRICAL AND FIRE SPRINKLER / ALARM. | $900,000 | Apr 3, 2020 |
| COM2020 | AMEND PERMIT: ADD ELECTRICAL CONTRACTOR . (ORIGINAL PERMIT:COM2019-00824:SCOPE OF WORK:--EXTERIOR ALTERATIONS--INSTALL 25KW NATURAL GAS DC GENERATOR AS PER PLANS AS PER CODE. IF INSTALLING SUPPRESSION SYSTEM IN EQUIPMENT CABINET THEN SEPARATE PERMIT WILL BE REQUIRED.) Original Permit Description:(COM2019-00824) SCOPE OF WORK:--EXTERIOR ALTERATIONS--INSTALL 25KW NATURAL GAS DC GENERATOR AS PER PLANS AS PER CODE. IF INSTALLING SUPPRESSION SYSTEM IN EQUIPMENT CABINET THEN SEPARATE PERMIT WILL BE REQUIRED. | — | Mar 24, 2020 |
| COM2020 | SCOPE OF WORK: INTERIOR ALTERATIONS (3492SQ/FT) TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): REMOVAL OF DOORS, FRAMES, HARDWARE, SUBFLOORS, PLUMBING FIXTURES, MILLWORK, FURNITURE AND EQUIPMENT AND REMOVAL OF ALL ASSOCIATED DEBRIS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. DEMO ONLY, SEPARATE PERMIT WILL BE PULLED FOR INTERIOR RENOVATIONS/TENANT FITOUT | $40,000 | Mar 3, 2020 |
| COM2019 | antenna installation work to include replacement of 100a to 150a breaker with corresponding wire for antenna devices per nec code as per plans as per code. if installing suppression system in equipment cabinet, then separate permit is required. | $3,500 | Sep 11, 2019 |
| COM2019 | amend permit: add electrical contractor .(original permit:com2019-73971: extend original permit.(original permit:com2018-03833:(dc25xc244- sprint do macro project)- new equipment to be installed: 3 (three) new proposed antennas, 12 (twelve) new proposed associated rrh's, 1 (one) new proposed gps antenna, 1 (one) new proposed equipment platform, 2 (two) new proposed equipment cabinets, 1 (one) new proposed distribution box, cable tray & 3 (three) new proposed hybrid cablesper bmza2018-302 as per plans as per code.) original permit description:(com2018-03833) (dc25xc244- sprint do macro project)- new equipment to be installed: 3 (three) new proposed antennas, 12 (twelve) new proposed associated rrh's, 1 (one) new proposed gps antenna, 1 (one) new proposed equipment platform, 2 (two) new proposed equipment cabinets, 1 (one) new proposed distribution box, cable tray & 3 (three) new proposed hybrid cablesper bmza2018-302 as per plans as per code.) original permit description:(com2019-73971) extend original permit.(original permit:com2018-03833:(dc25xc244- sprint do macro project)- new equipment to be installed: 3 (three) new proposed antennas, 12 (twelve) new proposed associated rrh's, 1 (one) new proposed gps antenna, 1 (one) new proposed equipment platform, 2 (two) new proposed equipment cabinets, 1 (one) new proposed distribution box, cable tray & 3 (three) new proposed hybrid cablesper bmza2018-302 as per plans as per code.) original permit description:(com2018-03833) (dc25xc244- sprint do macro project)- new equipment to be installed: 3 (three) new proposed antennas, 12 (twelve) new proposed associated rrh's, 1 (one) new proposed gps antenna, 1 (one) new proposed equipment platform, 2 (two) new proposed equipment cabinets, 1 (one) new proposed distribution box, cable tray & 3 (three) new proposed hybrid cablesper bmza2018-302 as per plans as per code. | — | Sep 4, 2019 |
Violations
2| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 306.1 | P | $100 | $0 | Jul 18, 2025 |
| citation | PM 305.1 | P | $100 | $0 | Jul 18, 2025 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 9, 2026 · 88 m · 651 HILLVIEW RD
- violation: SW-Dirty AlleyJul 7, 2026 · 149 m
- violation: SW-HGWJun 8, 2026 · 107 m · 642 HILLVIEW RD
- violation: SW-HGWJun 4, 2026 · 135 m · 517 CHERRY HILL RD
- violation: HCD-Vacant BuildingJun 1, 2026 · 107 m · 642 HILLVIEW RD
- violation: HCD-Sanitation PropertyMay 30, 2026 · 138 m · 619 CHERATON RD
- permit: BRCMMay 27, 2026 · 139 m · 615 CHERATON RD
- violation: HCD-Vacant BuildingMay 26, 2026 · 135 m · 517 CHERRY HILL RD
- violation: PM 305.2.2May 18, 2026 · 133 m · 629 CHERATON RD
- violation: SW-HGWMay 18, 2026 · 136 m · 631 CHERATON RD
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.