Baltimore City · 21225
4004 HILLCREST AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $248,400
- Land use
- Residential (R)
- Year built
- 1965
- Last sale
- Dec 3, 2019
Assessment
| Owner | ESTEP, VICTORIA MARIE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $248,400 (cycle 2026) |
| Last sale | Dec 3, 2019 — $185,000 |
| Year built | 1965 |
| Zoning | R-3 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2024 | INSTALLATION OF A 4.1KW ROOF MOUNTED SOLAR SYSTEM WITH 10 PANELS AT 410 WATTS AND INVERTER AS PER PLANS AS PER CODE. | $12,300 | Sep 19, 2024 |
| COM2024 | INSTALL (1) # SANITARY CONNECTION (1-2 FAM. RES.) AS PER CODE. | $7,000 | Mar 8, 2024 |
| COM2021 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-86074:INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (1) 200 AMPS RELOCATE ELECTRICAL METERS AS PER CODE.) Original Permit Description:(COM2020-86074) INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (1) 200 AMPS RELOCATE ELECTRICAL METERS AS PER CODE. | — | Oct 28, 2021 |
| COM2020 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (1) 200 AMPS RELOCATE ELECTRICAL METERS AS PER CODE. | $2,400 | Dec 2, 2020 |
| COM2020 | REMOVE EXISTING AWNING DESTROYED BY A TREE THAT FELT OVER DURING ONE OF THE STORM WE HAD. PROPOSED NEW WORK: NEW ROOF FRAMING USING 2X8'S JOIST @ 16'' ON CENTER, NEW LEDGER BOARD BOLTED TO THE EXISTING WALL AS PER CODE AS PER DRAWING, INSTALL NEW P.T. 4X4 POST TYP. OF 6, USING SIMPSON ANCHORS BOLTED INTO THE EXISTING CONCRETE SLAB, AND ANCHORED TO THE DOUBLE JOIST ON TOP AS PER CODE AS PER DRAWING, INSTALL NEW FIBERGLASS SCREEN TO ENCLOSE THE PORCH, ADD A NEW DOOR WITH FIBERGLASS SCREEN. INSTALL NEW SHINGLE ROOF, SOFFIT SIDING, GUTTER AND DOWN SPOUT AS PER CODE AS PER DRAWING | $3,000 | Sep 25, 2020 |
Violations
0No violations on record.
Inspections
1| Type | Status |
|---|---|
| InitialECB | OPEN |
Nearby recent activity
- permit: BCCMJul 8, 2026 · 87 m · 3909 6TH ST
- violation: SW-Dirty AlleyJul 2, 2026 · 143 m · 4043 6TH ST
- violation: HCD-Illegal DumpingJun 30, 2026 · 126 m · 4035 6TH ST
- permit: BRCMJun 24, 2026 · 56 m · 4007 HILLCREST AVE
- violation: PM 305.1May 21, 2026 · 53 m · 4000 6TH ST
- violation: PM 305.5.2May 21, 2026 · 61 m · 4004 6TH ST
- violation: PM 305.2.2May 21, 2026 · 61 m · 4004 6TH ST
- violation: HCD-Sanitation PropertyMay 19, 2026 · 56 m · 4000 6TH ST
- violation: HCD-Sanitation PropertyMay 19, 2026 · 64 m · 4004 6TH ST
- violation: SW-Dirty AlleyMay 18, 2026 · 46 m · 3920 6TH ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.