Baltimore City · 21226
1622 HAZEL ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $19,000
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- May 26, 2022
Assessment
| Owner | SOUTH BALTIMORE COMMUNITY |
|---|---|
| Land use | Residential (R) |
| Total assessment | $19,000 (cycle 2026) |
| Last sale | May 26, 2022 — $19,000 |
| Year built | 1920 |
| Zoning | R-7 |
| Vacant | — |
Permits
9| Type | Description | Cost | Issued |
|---|---|---|---|
| BUSE | use as a single family dwelling | — | Jan 30, 2026 |
| BRCM | Wire house | $1,500 | Oct 7, 2025 |
| COM2024 | INSTALL (9) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (1-2 FAM. RES.), (1) # WATER SERVICE PIPE ( 1-2 FAM. RES.) AS PER CODE. | $1,000 | Jan 24, 2025 |
| COM2024 | INSTALL (24) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | $9,000 | Jan 18, 2025 |
| COM2024 | Extend Original Permit.(original permit:COM2023-90729:SCOPE OF WORK: ------- INTERIOR ALTERATIONS ------ NEW FRAMING W/STUD WALLS, NEW FLOORS, NEW STAIRCASE (7-3/4 MAX RISERS, 10'' TREADS, 3'WIDE) W/ HANGERS, DRYWALL, TRIM, INSULATION (R-21 WALLS, R-49 ROOF).----- EXTERIOR ALTERATIONS ----- NEW ROOF, NEW EXTERIOR DOORS AND WINDOWS. ---- FENCING ----- 122' OF 6' HIGH FENCING. AS PER PLANS AND AS PER CODE. ) Original Permit Description:(COM2023-90729) SCOPE OF WORK: ------- INTERIOR ALTERATIONS ------ NEW FRAMING W/STUD WALLS, NEW FLOORS, NEW STAIRCASE (7-3/4 MAX RISERS, 10'' TREADS, 3'WIDE) W/ HANGERS, DRYWALL, TRIM, INSULATION (R-21 WALLS, R-49 ROOF).----- EXTERIOR ALTERATIONS ----- NEW ROOF, NEW EXTERIOR DOORS AND WINDOWS. ---- FENCING ----- 122' OF 6' HIGH FENCING. AS PER PLANS AND AS PER CODE. | — | Jan 13, 2025 |
| COM2024 | INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (2) 6 CFM EXHAUST SYSTEMS AS PER CODE. | $2,000 | Jan 5, 2025 |
| COM2024 | AMEND PERMIT: CHANGE PRIME CONTRACTOR . EXTEND ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2023-90729:SCOPE OF WORK: ------- INTERIOR ALTERATIONS ------ NEW FRAMING W/STUD WALLS, NEW FLOORS, NEW STAIRCASE (7-3/4 MAX RISERS, 10'' TREADS, 3'WIDE) W/ HANGERS, DRYWALL, TRIM, INSULATION (R-21 WALLS, R-49 ROOF).----- EXTERIOR ALTERATIONS ----- NEW ROOF, NEW EXTERIOR DOORS AND WINDOWS. ---- FENCING ----- 122' OF 6' HIGH FENCING. AS PER PLANS AND AS PER CODE. ) Original Permit Description:(COM2023-90729) SCOPE OF WORK: ------- INTERIOR ALTERATIONS ------ NEW FRAMING W/STUD WALLS, NEW FLOORS, NEW STAIRCASE (7-3/4 MAX RISERS, 10'' TREADS, 3'WIDE) W/ HANGERS, DRYWALL, TRIM, INSULATION (R-21 WALLS, R-49 ROOF).----- EXTERIOR ALTERATIONS ----- NEW ROOF, NEW EXTERIOR DOORS AND WINDOWS. ---- FENCING ----- 122' OF 6' HIGH FENCING. AS PER PLANS AND AS PER CODE. | — | Jul 18, 2024 |
| COM2023 | SCOPE OF WORK: ------- INTERIOR ALTERATIONS ------ NEW FRAMING W/STUD WALLS, NEW FLOORS, NEW STAIRCASE (7-3/4 MAX RISERS, 10'' TREADS, 3'WIDE) W/ HANGERS, DRYWALL, TRIM, INSULATION (R-21 WALLS, R-49 ROOF).----- EXTERIOR ALTERATIONS ----- NEW ROOF, NEW EXTERIOR DOORS AND WINDOWS. ---- FENCING ----- 122' OF 6' HIGH FENCING. AS PER PLANS AND AS PER CODE. | $7,500 | Jan 22, 2024 |
| COM2023 | SCOPE OF WORK TO BE COMPLETED IN ACCORDANCE TO THE BALTIMORE CITY CODE. REMOVAL OF ALL SHEETROCK AND PLASTER, REMOVAL OF KITCHEN CABINETS AND BATHROOM CABINETS AND FLOORING. ALL WORK TO BE IS COMPLETED IS CATEGORY ONE (1), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *THIS PERMIT IS FOR INTERIOR DEMOLITION ONLY, SEPARATE PERMIT WILL BE PULLED FOR ANY INTERIOR RENOVATIONS/TENANT FITOUT | $5,000 | Feb 9, 2023 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 9, 2026 · 127 m · 1609 FILBERT ST
- violation: SW-Dirty AlleyJul 4, 2026 · 129 m · 1607 FILBERT ST
- violation: SW-Dirty AlleyJul 2, 2026 · 80 m · 4220 MORRISON CT
- violation: HCD-Illegal DumpingJul 1, 2026 · 129 m · 1607 FILBERT ST
- violation: SW-Dirty AlleyJun 29, 2026 · 109 m · 4211 MORRISON CT
- violation: PM 305.5.2Jun 24, 2026 · 134 m · 1609 FILBERT ST
- violation: PM 305.5.2Jun 24, 2026 · 134 m · 1609 FILBERT ST
- violation: PM 305.1Jun 24, 2026 · 134 m · 1609 FILBERT ST
- violation: SW-Dirty AlleyJun 23, 2026 · 72 m
- violation: SW-Dirty AlleyJun 21, 2026 · 104 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.