Baltimore City · 21226
4120 GRACE CT
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $125,000
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Mar 25, 2021
Assessment
| Owner | JONES, ANGELA MICHELE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $125,000 (cycle 2026) |
| Last sale | Mar 25, 2021 — $119,000 |
| Year built | 1920 |
| Zoning | R-7 |
| Vacant | — |
Permits
3| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2020 | USE AS A SINGLE-FAMILY DWELLING. | — | Sep 25, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2016-31338:INTERIOR WORK 840 SQFT EXTERIOR WORK: REPAINT AND RE-INSTALL KITCHEN CABINETS, SINK, EXTERIOR DOORS, CARPET, REPAINT. REPLACE SHINGLES, SHEETROCK APPROX 200 SHEETS, REPLACE ROTTER REAR DECKING. REPLACE 8 WINDOWS 4 INTERIOR DOORS REPLACE REAR PATIO DOOR , SIDING. ELECTRICAL INSTALL 100 AMP SERVICE 8 CIRCUITS WITH SERVICE CABLE UPGRADE 25 FIXTURES. INSTALL 5 PLUMBING FIXTURES GAS LINE TEST REPLACE CPVC PLUMBING 1 ELECTRIC HWS WINDOWS AND DOORS SAME SIZE AND SAME LOCATION AS PER CODE ) Original Permit Description:(COM2016-31338) INTERIOR WORK 840 SQFT EXTERIOR WORK: REPAINT AND RE-INSTALL KITCHEN CABINETS, SINK, EXTERIOR DOORS, CARPET, REPAINT. REPLACE SHINGLES, SHEETROCK APPROX 200 SHEETS, REPLACE ROTTER REAR DECKING. REPLACE 8 WINDOWS 4 INTERIOR DOORS REPLACE REAR PATIO DOOR , SIDING. ELECTRICAL INSTALL 100 AMP SERVICE 8 CIRCUITS WITH SERVICE CABLE UPGRADE 25 FIXTURES. INSTALL 5 PLUMBING FIXTURES GAS LINE TEST REPLACE CPVC PLUMBING 1 ELECTRIC HWS WINDOWS AND DOORS SAME SIZE AND SAME LOCATION AS PER CODE | — | Aug 18, 2020 |
| COM2020 | INSTALL (1) # GAS TEST AS PER CODE. | $100 | May 18, 2020 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 8, 2026 · 37 m · 4120 MORRISON CT
- permit: BCCMJul 7, 2026 · 37 m · 4118 MORRISON CT
- violation: SW-Dirty AlleyJul 2, 2026 · 92 m · 4220 MORRISON CT
- violation: HCD-Illegal DumpingJul 1, 2026 · 131 m · 4030 PENNINGTON AVE
- permit: BCCMJun 30, 2026 · 37 m · 4118 MORRISON CT
- violation: SW-Dirty AlleyJun 29, 2026 · 58 m · 4211 MORRISON CT
- violation: HCD-Illegal DumpingJun 27, 2026 · 131 m · 4030 PENNINGTON AVE
- violation: SW-HGWJun 24, 2026 · 129 m · 4015 PENNINGTON AVE
- violation: SW-Dirty AlleyJun 23, 2026 · 123 m
- violation: SW-Dirty AlleyJun 20, 2026 · 137 m · 4220 PENNINGTON AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.