Baltimore City · 21226
3623 FAIRHAVEN AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $36,000
- Land use
- Residential (R)
- Year built
- 1926
- Last sale
- May 12, 2025
Assessment
| Owner | TEAL, TERESA |
|---|---|
| Land use | Residential (R) |
| Total assessment | $36,000 (cycle 2026) |
| Last sale | May 12, 2025 — $149,900 |
| Year built | 1926 |
| Zoning | R-6 |
| Vacant | — |
Permits
12| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2023 | USE AS A SINGLE-FAMILY DWELLING. | — | Jun 26, 2023 |
| COM2023 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2022-83705:INSTALL (1) 36000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY) AS PER CODE.) Original Permit Description:(COM2022-83705) INSTALL (1) 36000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY) AS PER CODE. | — | Jun 20, 2023 |
| COM2023 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2022-83493:INSTALL (1) # ELECTRIC WATER HEATER, (12) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION) AS PER CODE.) Original Permit Description:(COM2022-83493) INSTALL (1) # ELECTRIC WATER HEATER, (12) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION) AS PER CODE. | — | Jun 19, 2023 |
| COM2023 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2022-81232:INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (18) # BRANCH CIRCUITS/FEEDERS AS PER CODE.) Original Permit Description:(COM2022-81232) INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (18) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | — | Jun 14, 2023 |
| COM2023 | Extend Original Permit.(original permit:COM2022-71512:INTERIOR ALTERATIONS TO INCLUDE: INSTALL NEW WALL FRAMING USING 2X4, INSTALL 5,850 SQ.FT. NEW DRYWALL ON WALLS AND CEILINGS, REPLACE FRONT AND REAR EXTERIOR DOORS, INSTALL NEW INTERIOR DOORS AND TRIM, INSTALL NEW RUBBER MEMBRANE ROOF (ROOFING MATERIALS ONLY/NO STRUCTURAL ALTERATIONS TO BE DONE TO THE ROOF), REPLACE 6 WINDOWS-SAME SIZE AND LOCATION. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS (*NOTES: 1. ALL HABITABLE AREAS WILL MAINTAIN MINIMUM CEILING HEIGHT OF 7', 2. ALL HALLWAYS WILL MAINTAIN MINIMUM WIDTH OF 36'', 3. ALL BEDROOMS WILL MAINTAIN 70SQ/FT FOR ONE OCCUPANT OR 50SQ/FT PER OCCUPANT, 4. ALL BATHROOMS WILL MAINTAIN ENOUGH CLEAR FLOOR SPACE FOR CLEARANCE OF PLUMBING FIXTURES)) Original Permit Description:(COM2022-71512) INTERIOR ALTERATIONS TO INCLUDE: INSTALL NEW WALL FRAMING USING 2X4, INSTALL 5,850 SQ.FT. NEW DRYWALL ON WALLS AND CEILINGS, REPLACE FRONT AND REAR EXTERIOR DOORS, INSTALL NEW INTERIOR DOORS AND TRIM, INSTALL NEW RUBBER MEMBRANE ROOF (ROOFING MATERIALS ONLY/NO STRUCTURAL ALTERATIONS TO BE DONE TO THE ROOF), REPLACE 6 WINDOWS-SAME SIZE AND LOCATION. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS (*NOTES: 1. ALL HABITABLE AREAS WILL MAINTAIN MINIMUM CEILING HEIGHT OF 7', 2. ALL HALLWAYS WILL MAINTAIN MINIMUM WIDTH OF 36'', 3. ALL BEDROOMS WILL MAINTAIN 70SQ/FT FOR ONE OCCUPANT OR 50SQ/FT PER OCCUPANT, 4. ALL BATHROOMS WILL MAINTAIN ENOUGH CLEAR FLOOR SPACE FOR CLEARANCE OF PLUMBING FIXTURES) | — | Jan 17, 2023 |
| COM2022 | INSTALL (1) 36000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY) AS PER CODE. | $7,000 | Oct 8, 2022 |
| COM2022 | INSTALL (1) # ELECTRIC WATER HEATER, (12) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION) AS PER CODE. | $2,000 | Oct 6, 2022 |
| COM2022 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (18) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $5,000 | Sep 18, 2022 |
| COM2022 | INTERIOR ALTERATIONS TO INCLUDE: INSTALL NEW WALL FRAMING USING 2X4, INSTALL 5,850 SQ.FT. NEW DRYWALL ON WALLS AND CEILINGS, REPLACE FRONT AND REAR EXTERIOR DOORS, INSTALL NEW INTERIOR DOORS AND TRIM, INSTALL NEW RUBBER MEMBRANE ROOF (ROOFING MATERIALS ONLY/NO STRUCTURAL ALTERATIONS TO BE DONE TO THE ROOF), REPLACE 6 WINDOWS-SAME SIZE AND LOCATION. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS (*NOTES: 1. ALL HABITABLE AREAS WILL MAINTAIN MINIMUM CEILING HEIGHT OF 7', 2. ALL HALLWAYS WILL MAINTAIN MINIMUM WIDTH OF 36'', 3. ALL BEDROOMS WILL MAINTAIN 70SQ/FT FOR ONE OCCUPANT OR 50SQ/FT PER OCCUPANT, 4. ALL BATHROOMS WILL MAINTAIN ENOUGH CLEAR FLOOR SPACE FOR CLEARANCE OF PLUMBING FIXTURES) | $52,000 | Jun 27, 2022 |
| COM2022 | Extend Original Permit.(original permit:COM2021-72161: Extend Original Permit.(original permit:COM2021-51980:SCOPE OF WORK:---CAT I INTERIOR DEMO----REMOVE ALL TRASH AND DEBRIS INSIDE THE HOUSE, REMOVE DAMAGED DRYWALL AS NEEDED, REMOVE INTERIOR DOORS AS NEEDED, REMOVE FLOOR COVERING AS NEEDED. AS PER CODE) Original Permit Description:(COM2021-51980) SCOPE OF WORK:---CAT I INTERIOR DEMO----REMOVE ALL TRASH AND DEBRIS INSIDE THE HOUSE, REMOVE DAMAGED DRYWALL AS NEEDED, REMOVE INTERIOR DOORS AS NEEDED, REMOVE FLOOR COVERING AS NEEDED. AS PER CODE) Original Permit Description:(COM2021-72161) Extend Original Permit.(original permit:COM2021-51980:SCOPE OF WORK:---CAT I INTERIOR DEMO----REMOVE ALL TRASH AND DEBRIS INSIDE THE HOUSE, REMOVE DAMAGED DRYWALL AS NEEDED, REMOVE INTERIOR DOORS AS NEEDED, REMOVE FLOOR COVERING AS NEEDED. AS PER CODE) Original Permit Description:(COM2021-51980) SCOPE OF WORK:---CAT I INTERIOR DEMO----REMOVE ALL TRASH AND DEBRIS INSIDE THE HOUSE, REMOVE DAMAGED DRYWALL AS NEEDED, REMOVE INTERIOR DOORS AS NEEDED, REMOVE FLOOR COVERING AS NEEDED. AS PER CODE | — | Jan 24, 2022 |
| COM2021 | Extend Original Permit.(original permit:COM2021-51980:SCOPE OF WORK:---CAT I INTERIOR DEMO----REMOVE ALL TRASH AND DEBRIS INSIDE THE HOUSE, REMOVE DAMAGED DRYWALL AS NEEDED, REMOVE INTERIOR DOORS AS NEEDED, REMOVE FLOOR COVERING AS NEEDED. AS PER CODE) Original Permit Description:(COM2021-51980) SCOPE OF WORK:---CAT I INTERIOR DEMO----REMOVE ALL TRASH AND DEBRIS INSIDE THE HOUSE, REMOVE DAMAGED DRYWALL AS NEEDED, REMOVE INTERIOR DOORS AS NEEDED, REMOVE FLOOR COVERING AS NEEDED. AS PER CODE | — | Jul 20, 2021 |
| COM2021 | SCOPE OF WORK:---CAT I INTERIOR DEMO----REMOVE ALL TRASH AND DEBRIS INSIDE THE HOUSE, REMOVE DAMAGED DRYWALL AS NEEDED, REMOVE INTERIOR DOORS AS NEEDED, REMOVE FLOOR COVERING AS NEEDED. AS PER CODE | $5,000 | Jan 25, 2021 |
Violations
2| Kind | Category | Status | Date |
|---|---|---|---|
| service_request | SW-Dirty Alley | Closed | Feb 7, 2026 |
| service_request | HCD-Illegal Dumping | Closed (Transferred) | Feb 7, 2026 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 7, 2026 · 131 m · 3800 FAIRHAVEN AVE
- violation: SW-Dirty AlleyJul 7, 2026 · 147 m · 3806 FAIRHAVEN AVE
- violation: HCD-Sanitation PropertyJul 6, 2026 · 72 m
- violation: SW-Dirty AlleyJul 6, 2026 · 120 m · 1334 PONTIAC AVE
- violation: SW-Dirty AlleyJul 6, 2026 · 141 m · 1517 SYCAMORE ST
- violation: PM 306.2Jul 2, 2026 · 148 m · 3806 FAIRHAVEN AVE
- violation: SW-Dirty AlleyJul 1, 2026 · 129 m
- violation: PM 305.1Jul 1, 2026 · 131 m · 3800 FAIRHAVEN AVE
- violation: PM 305.2.2Jul 1, 2026 · 143 m · 3804 FAIRHAVEN AVE
- violation: PM 306.2Jul 1, 2026 · 143 m · 3804 FAIRHAVEN AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.