Baltimore City · 21226
1625 CHERRY ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $140,000
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Mar 8, 2024
Assessment
| Owner | AMAYA, RITA N |
|---|---|
| Land use | Residential (R) |
| Total assessment | $140,000 (cycle 2026) |
| Last sale | Mar 8, 2024 |
| Year built | 1920 |
| Zoning | R-7 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2023 | CONTINUE TO PREMISES AS A SINGLE FAMILY DWELLING. | — | Mar 1, 2024 |
| COM2024 | Extend Original Permit.(original permit:COM2023-64633:INTERIOR CHANGES SUCH AS UPDATING CABINETS, REPLACING BATHROOM TOILET/VANITIES, AND PUTTING VINYL FLOORING. ALSO WILL BE REPLACING DOORS AND REPAIRING SOME DAMAGED DRYWALL. LASTLY WE WILL BE REPAINTING THE INTERIOR OF THE HOME. FOR THE EXTERIOR, WE ARE REPLACING WINDOWS AND REPAIRING THE ROOF. AS PER CODE.) Original Permit Description:(COM2023-64633) INTERIOR CHANGES SUCH AS UPDATING CABINETS, REPLACING BATHROOM TOILET/VANITIES, AND PUTTING VINYL FLOORING. ALSO WILL BE REPLACING DOORS AND REPAIRING SOME DAMAGED DRYWALL. LASTLY WE WILL BE REPAINTING THE INTERIOR OF THE HOME. FOR THE EXTERIOR, WE ARE REPLACING WINDOWS AND REPAIRING THE ROOF. AS PER CODE. | — | Jan 7, 2024 |
| COM2023 | INSTALL (40) # FIXTURES/DEVICES, (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (8) # PLUMBING FIXTURES, (1) 72000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $4,300 | Jun 20, 2023 |
| COM2023 | INTERIOR CHANGES SUCH AS UPDATING CABINETS, REPLACING BATHROOM TOILET/VANITIES, AND PUTTING VINYL FLOORING. ALSO WILL BE REPLACING DOORS AND REPAIRING SOME DAMAGED DRYWALL. LASTLY WE WILL BE REPAINTING THE INTERIOR OF THE HOME. FOR THE EXTERIOR, WE ARE REPLACING WINDOWS AND REPAIRING THE ROOF. AS PER CODE. | $7,000 | May 8, 2023 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 9, 2026 · 35 m · 1610 CEREAL ST
- violation: SW-Dirty AlleyJul 9, 2026 · 127 m · 1628 CHURCH ST
- violation: HCD-Illegal DumpingJul 6, 2026 · 12 m · 1629 CHERRY ST
- violation: HCD-Illegal DumpingJul 6, 2026 · 41 m · 4910 CURTIS AVE
- violation: SW-Dirty AlleyJul 6, 2026 · 114 m · 1649 CEDDOX ST
- violation: SW-Dirty AlleyJul 5, 2026 · 117 m · 1651 CEDDOX ST
- violation: SW-Dirty AlleyJul 5, 2026 · 146 m
- violation: SW-Dirty AlleyJul 2, 2026 · 37 m
- violation: HCD-Illegal DumpingJul 1, 2026 · 138 m
- violation: PM 306.1Jun 30, 2026 · 113 m · 4803 PENNINGTON AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.