Baltimore City · 21224
1351 S CLINTON ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $1,542,400
- Land use
- Apartments (M)
- Year built
- 2002
- Last sale
- Dec 13, 2000
Assessment
| Owner | LORD BALTIMORE 364 LIMITED |
|---|---|
| Land use | Apartments (M) |
| Total assessment | $1,542,400 (cycle 2026) |
| Last sale | Dec 13, 2000 — $500,000 |
| Year built | 2002 |
| Zoning | R-8 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2024 | INSTALL (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 48000 BTU AIR-CON SYSTEM, HEAT PUMP AS PER CODE. | $14,000 | Oct 15, 2024 |
| COM2024 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: DEMO AND REPLACE ROOF MEMBRANE IN KIND, SAME SIZE, SAME LOCATION, AS PER CODE, NO EXTERIOR CHANGES, NO STRUCTURAL REPAIRS OR CHANGES. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $150,000 | Sep 13, 2024 |
| COM2024 | INSTALL (0) # UNCLASSIFIED/OTHER WORK AS PER CODE. | $1,250 | Sep 13, 2024 |
| COM2024 | REPLACE (3) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (2) 24000 BTU AIR-CON SYSTEM, HEAT PUMP AS PER CODE. | $12,500 | Aug 30, 2024 |
Violations
6| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | HCD-Maintenance Structure | Open | — | — | Jul 6, 2026 |
| citation | PM 305.3 | O | $100 | $100 | May 20, 2026 |
| citation | PM 305.2.2 | P | $100 | $0 | Apr 27, 2026 |
| service_request | HCD-Maintenance Structure | Closed | — | — | Apr 14, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | Apr 13, 2026 |
| citation | PM 304.28 | P | $100 | $0 | Apr 7, 2026 |
Inspections
0No inspections on record.
Nearby recent activity
- permit: BCCMJul 5, 2026 · 114 m · 3301 BOSTON ST
- violation: HCD-Sanitation PropertyJun 25, 2026 · 36 m
- violation: SW-Dirty AlleyJun 23, 2026 · 142 m · 3302 TOONE ST
- permit: BRCMMay 27, 2026 · 88 m · 1304 S HIGHLAND AVE
- permit: BUSEMay 20, 2026 · 114 m · 3301 BOSTON ST
- violation: SW-Dirty AlleyApr 30, 2026 · 117 m
- violation: HCD-Sanitation PropertyApr 24, 2026 · 55 m
- permit: BCCMApr 10, 2026 · 114 m · 3301 BOSTON ST
- permit: BCCMApr 9, 2026 · 114 m · 3301 BOSTON ST
- permit: BCCMApr 1, 2026 · 114 m · 3301 BOSTON ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.