Baltimore City · 21224
430 GRUNDY ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $205,167
- Land use
- Commercial (C)
- Year built
- 1910
- Last sale
- Nov 19, 2025
Assessment
| Owner | HLG 430 LLC |
|---|---|
| Land use | Commercial (C) |
| Total assessment | $205,167 (cycle 2026) |
| Last sale | Nov 19, 2025 |
| Year built | 1910 |
| Zoning | C-1 |
| Vacant | — |
Permits
12| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2020 | USE AS A SINGLE-FAMILY DWELLING | — | Mar 30, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2018-68598:SCOPE OF WORK : NO UNDERPINNING IS REQUIRED. DEMOLITION OF ALL INTERIOR FINISHES, FIXTURES, FITTINGS, AND PARTITIONS ON THE FIRST AND SECOND FLOORS. REMOVAL OF THE REAR EXTERIOR STAIRCASE AND REAR EXTERIOR WALLS ON THE FIRST AND SECOND FLOORS TO PREP FOR A 10'-0'' REAR ADDITION (EACH FLOOR ADDITION 10'X12'). REMOVAL OF DAMAGED ROOF FRAMING AT THE REAR TO BE REPLACED. RE-FRAMING OF THE ENTIRE FIRST AND SECOND FLOORS WITH 2X10 NOM RE-POCKETED REPLACEMENT FLOOR JOISTS SPACED 16'' ON CENTER. INSTALLATION OF A NEW, CODE COMPLIANT, STAIRCASE ALONG THE NORTHERN PARTI-WALL. USING 2X4 WOOD FRAMING TO REPLAN THE INTERIOR LAYOUT AS A TWO BEDROOM, TWO BATHROOM DWELLING UNIT. ALL WORK WILL BE DONE ACCORDING TO SUBMITTED DRAWINGS; AND IN ACCORDANCE WITH CURRENT BALTIMORE CITY BUILDING CODE.) Original Permit Description:(COM2018-68598) SCOPE OF WORK : NO UNDERPINNING IS REQUIRED. DEMOLITION OF ALL INTERIOR FINISHES, FIXTURES, FITTINGS, AND PARTITIONS ON THE FIRST AND SECOND FLOORS. REMOVAL OF THE REAR EXTERIOR STAIRCASE AND REAR EXTERIOR WALLS ON THE FIRST AND SECOND FLOORS TO PREP FOR A 10'-0'' REAR ADDITION (EACH FLOOR ADDITION 10'X12'). REMOVAL OF DAMAGED ROOF FRAMING AT THE REAR TO BE REPLACED. RE-FRAMING OF THE ENTIRE FIRST AND SECOND FLOORS WITH 2X10 NOM RE-POCKETED REPLACEMENT FLOOR JOISTS SPACED 16'' ON CENTER. INSTALLATION OF A NEW, CODE COMPLIANT, STAIRCASE ALONG THE NORTHERN PARTI-WALL. USING 2X4 WOOD FRAMING TO REPLAN THE INTERIOR LAYOUT AS A TWO BEDROOM, TWO BATHROOM DWELLING UNIT. ALL WORK WILL BE DONE ACCORDING TO SUBMITTED DRAWINGS; AND IN ACCORDANCE WITH CURRENT BALTIMORE CITY BUILDING CODE. | — | Mar 23, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2018-68599:SCOPE OF WORK : NO UNDERPINNING IS REQUIRED. DEMOLITION OF ALL INTERIOR FINISHES, FIXTURES, FITTINGS, AND PARTITIONS ON THE FIRST AND SECOND FLOORS. REMOVAL OF THE REAR EXTERIOR WALLS ON THE FIRST AND SECOND FLOORS TO PREP FOR A 10'-0'' REAR ADDITION (EACH FLOOR OF ADDITION WILL BE 10'X12'). REMOVAL OF DAMAGED ROOF FRAMING AT THE REAR TO BE REPLACED. RE-FRAMING OF THE ENTIRE FIRST AND SECOND FLOORS WITH 2X10 NOM RE-POCKETED REPLACEMENT FLOOR JOISTS SPACED 16'' ON CENTER. INSTALLATION OF A NEW, CODE COMPLIANT, STAIRCASE ALONG THE NORTHERN PARTI-WALL. USING 2X4 WOOD FRAMING TO REPLAN THE INTERIOR LAYOUT AS A TWO BEDROOM, TWO BATHROOM DWELLING UNIT. ALL WORK WILL BE DONE ACCORDING TO SUBMITTED DRAWINGS; AND IN ACCORDANCE WITH CURRENT BALTIMORE CITY BUILDING CODE) Original Permit Description:(COM2018-68599) SCOPE OF WORK : NO UNDERPINNING IS REQUIRED. DEMOLITION OF ALL INTERIOR FINISHES, FIXTURES, FITTINGS, AND PARTITIONS ON THE FIRST AND SECOND FLOORS. REMOVAL OF THE REAR EXTERIOR WALLS ON THE FIRST AND SECOND FLOORS TO PREP FOR A 10'-0'' REAR ADDITION (EACH FLOOR OF ADDITION WILL BE 10'X12'). REMOVAL OF DAMAGED ROOF FRAMING AT THE REAR TO BE REPLACED. RE-FRAMING OF THE ENTIRE FIRST AND SECOND FLOORS WITH 2X10 NOM RE-POCKETED REPLACEMENT FLOOR JOISTS SPACED 16'' ON CENTER. INSTALLATION OF A NEW, CODE COMPLIANT, STAIRCASE ALONG THE NORTHERN PARTI-WALL. USING 2X4 WOOD FRAMING TO REPLAN THE INTERIOR LAYOUT AS A TWO BEDROOM, TWO BATHROOM DWELLING UNIT. ALL WORK WILL BE DONE ACCORDING TO SUBMITTED DRAWINGS; AND IN ACCORDANCE WITH CURRENT BALTIMORE CITY BUILDING CODE | — | Mar 23, 2020 |
| COM2020 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (24) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $1,000 | Mar 13, 2020 |
| COM2020 | INSTALL (7) # PLUMBING FIXTURES AS PER CODE. | $1,500 | Mar 6, 2020 |
| COM2020 | INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # ELECTRIC WATER HEATER AS PER CODE. | $2,500 | Feb 27, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2018-68599:SCOPE OF WORK : NO UNDERPINNING IS REQUIRED. DEMOLITION OF ALL INTERIOR FINISHES, FIXTURES, FITTINGS, AND PARTITIONS ON THE FIRST AND SECOND FLOORS. REMOVAL OF THE REAR EXTERIOR WALLS ON THE FIRST AND SECOND FLOORS TO PREP FOR A 10'-0'' REAR ADDITION (EACH FLOOR OF ADDITION WILL BE 10'X12'). REMOVAL OF DAMAGED ROOF FRAMING AT THE REAR TO BE REPLACED. RE-FRAMING OF THE ENTIRE FIRST AND SECOND FLOORS WITH 2X10 NOM RE-POCKETED REPLACEMENT FLOOR JOISTS SPACED 16'' ON CENTER. INSTALLATION OF A NEW, CODE COMPLIANT, STAIRCASE ALONG THE NORTHERN PARTI-WALL. USING 2X4 WOOD FRAMING TO REPLAN THE INTERIOR LAYOUT AS A TWO BEDROOM, TWO BATHROOM DWELLING UNIT. ALL WORK WILL BE DONE ACCORDING TO SUBMITTED DRAWINGS; AND IN ACCORDANCE WITH CURRENT BALTIMORE CITY BUILDING CODE) Original Permit Description:(COM2018-68599) SCOPE OF WORK : NO UNDERPINNING IS REQUIRED. DEMOLITION OF ALL INTERIOR FINISHES, FIXTURES, FITTINGS, AND PARTITIONS ON THE FIRST AND SECOND FLOORS. REMOVAL OF THE REAR EXTERIOR WALLS ON THE FIRST AND SECOND FLOORS TO PREP FOR A 10'-0'' REAR ADDITION (EACH FLOOR OF ADDITION WILL BE 10'X12'). REMOVAL OF DAMAGED ROOF FRAMING AT THE REAR TO BE REPLACED. RE-FRAMING OF THE ENTIRE FIRST AND SECOND FLOORS WITH 2X10 NOM RE-POCKETED REPLACEMENT FLOOR JOISTS SPACED 16'' ON CENTER. INSTALLATION OF A NEW, CODE COMPLIANT, STAIRCASE ALONG THE NORTHERN PARTI-WALL. USING 2X4 WOOD FRAMING TO REPLAN THE INTERIOR LAYOUT AS A TWO BEDROOM, TWO BATHROOM DWELLING UNIT. ALL WORK WILL BE DONE ACCORDING TO SUBMITTED DRAWINGS; AND IN ACCORDANCE WITH CURRENT BALTIMORE CITY BUILDING CODE | — | Feb 19, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2018-68598:SCOPE OF WORK : NO UNDERPINNING IS REQUIRED. DEMOLITION OF ALL INTERIOR FINISHES, FIXTURES, FITTINGS, AND PARTITIONS ON THE FIRST AND SECOND FLOORS. REMOVAL OF THE REAR EXTERIOR STAIRCASE AND REAR EXTERIOR WALLS ON THE FIRST AND SECOND FLOORS TO PREP FOR A 10'-0'' REAR ADDITION (EACH FLOOR ADDITION 10'X12'). REMOVAL OF DAMAGED ROOF FRAMING AT THE REAR TO BE REPLACED. RE-FRAMING OF THE ENTIRE FIRST AND SECOND FLOORS WITH 2X10 NOM RE-POCKETED REPLACEMENT FLOOR JOISTS SPACED 16'' ON CENTER. INSTALLATION OF A NEW, CODE COMPLIANT, STAIRCASE ALONG THE NORTHERN PARTI-WALL. USING 2X4 WOOD FRAMING TO REPLAN THE INTERIOR LAYOUT AS A TWO BEDROOM, TWO BATHROOM DWELLING UNIT. ALL WORK WILL BE DONE ACCORDING TO SUBMITTED DRAWINGS; AND IN ACCORDANCE WITH CURRENT BALTIMORE CITY BUILDING CODE.) Original Permit Description:(COM2018-68598) SCOPE OF WORK : NO UNDERPINNING IS REQUIRED. DEMOLITION OF ALL INTERIOR FINISHES, FIXTURES, FITTINGS, AND PARTITIONS ON THE FIRST AND SECOND FLOORS. REMOVAL OF THE REAR EXTERIOR STAIRCASE AND REAR EXTERIOR WALLS ON THE FIRST AND SECOND FLOORS TO PREP FOR A 10'-0'' REAR ADDITION (EACH FLOOR ADDITION 10'X12'). REMOVAL OF DAMAGED ROOF FRAMING AT THE REAR TO BE REPLACED. RE-FRAMING OF THE ENTIRE FIRST AND SECOND FLOORS WITH 2X10 NOM RE-POCKETED REPLACEMENT FLOOR JOISTS SPACED 16'' ON CENTER. INSTALLATION OF A NEW, CODE COMPLIANT, STAIRCASE ALONG THE NORTHERN PARTI-WALL. USING 2X4 WOOD FRAMING TO REPLAN THE INTERIOR LAYOUT AS A TWO BEDROOM, TWO BATHROOM DWELLING UNIT. ALL WORK WILL BE DONE ACCORDING TO SUBMITTED DRAWINGS; AND IN ACCORDANCE WITH CURRENT BALTIMORE CITY BUILDING CODE. | — | Feb 19, 2020 |
| COM2020 | INSTALL (1) 200 AMPS NEW ELECTRICAL METERS, (1) 1 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # ELECTRIC WATER HEATER AS PER CODE. | $110,000 | Feb 6, 2020 |
| COM2019 | install (1) 200 amps electric service up to 600v (#amps) as per code. | $1,000 | Oct 8, 2019 |
| COM2019 | extend:(original permit:com2018-68598:scope of work : no underpinning is required. demolition of all interior finishes, fixtures, fittings, and partitions on the first and second floors. removal of the rear exterior staircase and rear exterior walls on the first and second floors to prep for a 10'-0" rear addition (each floor addition 10'x12'). removal of damaged roof framing at the rear to be replaced. re-framing of the entire first and second floors with 2x10 nom re-pocketed replacement floor joists spaced 16" on center. installation of a new, code compliant, staircase along the northern parti-wall. using 2x4 wood framing to replan the interior layout as a two bedroom, two bathroom dwelling unit. all work will be done according to submitted drawings; and in accordance with current baltimore city building code.) original permit description:(com2018-68598) scope of work : no underpinning is required. demolition of all interior finishes, fixtures, fittings, and partitions on the first and second floors. removal of the rear exterior staircase and rear exterior walls on the first and second floors to prep for a 10'-0" rear addition (each floor addition 10'x12'). removal of damaged roof framing at the rear to be replaced. re-framing of the entire first and second floors with 2x10 nom re-pocketed replacement floor joists spaced 16" on center. installation of a new, code compliant, staircase along the northern parti-wall. using 2x4 wood framing to replan the interior layout as a two bedroom, two bathroom dwelling unit. all work will be done according to submitted drawings; and in accordance with current baltimore city building code. | — | Apr 18, 2019 |
| COM2019 | extend original permit.(original permit:com2018-68599:scope of work : no underpinning is required. demolition of all interior finishes, fixtures, fittings, and partitions on the first and second floors. removal of the rear exterior walls on the first and second floors to prep for a 10'-0" rear addition (each floor of addition will be 10'x12'). removal of damaged roof framing at the rear to be replaced. re-framing of the entire first and second floors with 2x10 nom re-pocketed replacement floor joists spaced 16" on center. installation of a new, code compliant, staircase along the northern parti-wall. using 2x4 wood framing to replan the interior layout as a two bedroom, two bathroom dwelling unit. all work will be done according to submitted drawings; and in accordance with current baltimore city building code) original permit description:(com2018-68599) scope of work : no underpinning is required. demolition of all interior finishes, fixtures, fittings, and partitions on the first and second floors. removal of the rear exterior walls on the first and second floors to prep for a 10'-0" rear addition (each floor of addition will be 10'x12'). removal of damaged roof framing at the rear to be replaced. re-framing of the entire first and second floors with 2x10 nom re-pocketed replacement floor joists spaced 16" on center. installation of a new, code compliant, staircase along the northern parti-wall. using 2x4 wood framing to replan the interior layout as a two bedroom, two bathroom dwelling unit. all work will be done according to submitted drawings; and in accordance with current baltimore city building code | — | Apr 18, 2019 |
Violations
1| Kind | Category | Status | Date |
|---|---|---|---|
| service_request | HCD-Illegal Dumping | Closed (Transferred) | Jun 18, 2026 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 9, 2026 · 91 m
- violation: SW-Dirty AlleyJul 9, 2026 · 106 m · 3840 BANK ST
- permit: BUSEJul 8, 2026 · 87 m · 4015 EASTERN AVE
- violation: SW-Dirty AlleyJun 30, 2026 · 106 m · 3840 BANK ST
- violation: SW-Dirty AlleyJun 29, 2026 · 137 m
- violation: SW-Dirty AlleyJun 27, 2026 · 91 m
- violation: SW-Dirty AlleyJun 26, 2026 · 94 m · 505 GRUNDY ST
- violation: SW-Dirty AlleyJun 24, 2026 · 90 m · 503 GRUNDY ST
- violation: SW-Dirty AlleyJun 22, 2026 · 94 m · 505 GRUNDY ST
- violation: SW-Dirty AlleyJun 21, 2026 · 137 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.