Baltimore City · 21224
439 BONSAL ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $118,367
- Land use
- Residential (R)
- Year built
- 1926
- Last sale
- Dec 23, 2004
Assessment
| Owner | DEMETRIOS, CAROL A. |
|---|---|
| Land use | Residential (R) |
| Total assessment | $118,367 (cycle 2026) |
| Last sale | Dec 23, 2004 — $95,000 |
| Year built | 1926 |
| Zoning | R-7 |
| Vacant | — |
Permits
4| Type | Description | Issued |
|---|---|---|
| USE2019 | use as a single family dwelling | Jan 23, 2019 |
| COM2019 | reinstate original permit.(original permit:com2018-63500:install (20) # branch circuits/feeders , (1) 200 amps electric service up to 600v (#amps) as per code.) original permit description:(com2018-63500) install (20) # branch circuits/feeders , (1) 200 amps electric service up to 600v (#amps) as per code. | Jan 11, 2019 |
| COM2019 | reinstate original permit.(original permit:com2018-63541:install (1) 36000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (1) 80000 btu fuel-burning equip(furnace), (20) # plumbing fixtures, (1) 50000 btu fuel-burning equip, (1) # sanitary connection (reconstruction0, (1) # water service pipe (reconstruction), (1) # gas test as per code.) original permit description:(com2018-63541) install (1) 36000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (1) 80000 btu fuel-burning equip(furnace), (20) # plumbing fixtures, (1) 50000 btu fuel-burning equip, (1) # sanitary connection (reconstruction0, (1) # water service pipe (reconstruction), (1) # gas test as per code. | Jan 11, 2019 |
| COM2019 | reinstate::extend original permit.(original permit:com2018-64012:demolition of interior and rehab to code per drawings . removing flooring , non-structural walls, ceilings, flooring, doors, and removal of the debris. framing using 2x4 to create mechanical and laundry room in the basement and bathrooms on 2nd and 3rd floors, drywall, trim, new interior staircase using existing hangers (tread:9"min, rise: 8 1/4"max, and width: 36"min, install 15 interior doors, insulation (r20walls/r49 ceilings). exterior work: replacement of 12 windows in the same size and location, all work will be done according to baltimore city code and per submitted sketch.) original permit description:(com2018-64012) demolition of interior and rehab to code per drawings . removing flooring , non-structural walls, ceilings, flooring, doors, and removal of the debris. framing using 2x4 to create mechanical and laundry room in the basement and bathrooms on 2nd and 3rd floors, drywall, trim, new interior staircase using existing hangers (tread:9"min, rise: 8 1/4"max, and width: 36"min, install 15 interior doors, insulation (r20walls/r49 ceilings). exterior work: replacement of 12 windows in the same size and location, all work will be done according to baltimore city code and per submitted sketch. | Jan 10, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 9, 2026 · 42 m · 436 BONSAL ST
- violation: HCD-Sanitation PropertyJul 9, 2026 · 52 m · 422 CORNWALL ST
- violation: HCD-Sanitation PropertyJul 8, 2026 · 12 m
- permit: BRCMJul 4, 2026 · 80 m · 406 CORNWALL ST
- violation: HCD-Sanitation PropertyJul 3, 2026 · 106 m · 417 ANGLESEA ST
- violation: HCD-Sanitation PropertyJul 2, 2026 · 38 m · 438 CORNWALL ST
- violation: HCD-Sanitation PropertyJul 2, 2026 · 86 m · 410 CORNWALL ST
- permit: BRCMJun 30, 2026 · 98 m · 457 ANGLESEA ST
- permit: BRCMJun 30, 2026 · 98 m · 457 ANGLESEA ST
- permit: BRCMJun 30, 2026 · 98 m · 457 ANGLESEA ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.