Baltimore City · 21224
130 N JANNEY ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $85,433
- Land use
- Residential (R)
- Year built
- 1900
- Last sale
- Nov 22, 2019
Assessment
| Owner | JOVEL, ENRIQUE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $85,433 (cycle 2026) |
| Last sale | Nov 22, 2019 — $27,000 |
| Year built | 1900 |
| Zoning | I-2 |
| Vacant | — |
Permits
3| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2020 | Extend Original Permit.(original permit:COM2019-86523:SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): TEAR OFF DRYWALL [600SQFT] INSTALL 600SQFT NEW DRYWALL [SIDE WALLS ONLY], REMOVE CARPET / REPLACE FOR HARDWOOD FLOORS, REPLACE CABINETS [IN KITCHEN], PAINT FULL HOUSE [INTERIOR], EXTERIOR ALTERATIONS TO INCLUDE: REPLACE 5 WINDOWS [3 REAR/2FRONT] SAME SIZE AND LOCATION AS EXISTING, INSTALL NEW LAYER OF RUBBER ROOF TORCH DOWN [OVER EXISTING ROOF], REPLACE 2 REAR EXTERIOR DOORS IN THE SAME SIZE AND LOCATION AND INSTALL NEW SOFFIT/FASCIA METAL [REAR HOUSE], ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. ) Original Permit Description:(COM2019-86523) SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): TEAR OFF DRYWALL [600SQFT] INSTALL 600SQFT NEW DRYWALL [SIDE WALLS ONLY], REMOVE CARPET / REPLACE FOR HARDWOOD FLOORS, REPLACE CABINETS [IN KITCHEN], PAINT FULL HOUSE [INTERIOR], EXTERIOR ALTERATIONS TO INCLUDE: REPLACE 5 WINDOWS [3 REAR/2FRONT] SAME SIZE AND LOCATION AS EXISTING, INSTALL NEW LAYER OF RUBBER ROOF TORCH DOWN [OVER EXISTING ROOF], REPLACE 2 REAR EXTERIOR DOORS IN THE SAME SIZE AND LOCATION AND INSTALL NEW SOFFIT/FASCIA METAL [REAR HOUSE], ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. | — | Jun 15, 2020 |
| COM2020 | SCOPE OF WORK: ALTERATIONS TO INCLUDE: TEST GAS PIPE FOR GAS PROVIDER, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. | $1,500 | Mar 5, 2020 |
| COM2019 | scope of work: interior alterations to include: interior demolition (category i): tear off drywall [600sqft] install 600sqft new drywall [side walls only], remove carpet / replace for hardwood floors, replace cabinets [in kitchen], paint full house [interior], exterior alterations to include: replace 5 windows [3 rear/2front] same size and location as existing, install new layer of rubber roof torch down [over existing roof], replace 2 rear exterior doors in the same size and location and install new soffit/fascia metal [rear house], all work will be done according to baltimore city code. | $18,300 | Dec 3, 2019 |
Violations
5| Kind | Category | Status | Date |
|---|---|---|---|
| service_request | HCD-Illegal Dumping | New | Jun 26, 2026 |
| service_request | SW-Dirty Alley | Closed (Duplicate) | Jun 11, 2026 |
| service_request | SW-Dirty Alley | Closed (Duplicate) | May 6, 2026 |
| service_request | SW-Dirty Alley | Closed | May 6, 2026 |
| service_request | SW-Dirty Alley | Closed | Mar 24, 2026 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 9, 2026 · 112 m · 45 N KRESSON ST
- violation: HCD-Sanitation PropertyJul 7, 2026 · 23 m · 118 N JANNEY ST
- violation: HCD-Illegal DumpingJul 7, 2026 · 71 m · 116 N KRESSON ST
- violation: SW-Dirty AlleyJul 7, 2026 · 108 m
- violation: HCD-Illegal DumpingJul 2, 2026 · 33 m · 123 N JANNEY ST
- violation: HCD-Maintenance StructureJun 30, 2026 · 30 m · 127 N JANNEY ST
- violation: HCD-Sanitation PropertyJun 30, 2026 · 112 m · 38 N KRESSON ST
- violation: SW-Dirty AlleyJun 29, 2026 · 109 m · 40 N KRESSON ST
- violation: SW-Dirty AlleyJun 16, 2026 · 116 m · 39 N KRESSON ST
- violation: SW-Dirty AlleyJun 12, 2026 · 148 m · 19 N KRESSON ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.