Baltimore City · 21206
4947 SCHAUB AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $126,267
- Land use
- Residential (R)
- Year built
- 1956
- Last sale
- Jan 3, 2005
Assessment
| Owner | HENRY, ART MARLON OSCAR |
|---|---|
| Land use | Residential (R) |
| Total assessment | $126,267 (cycle 2026) |
| Last sale | Jan 3, 2005 — $28,000 |
| Year built | 1956 |
| Zoning | R-6 |
| Vacant | — |
Permits
0No permits on record.
Violations
20| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 308.6 | O | $50 | $50 | Jun 22, 2026 |
| citation | PM 305.2.2 | O | $50 | $50 | Jun 22, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | Jun 17, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | May 10, 2026 |
| citation | PM 305.2.2 | O | $50 | $50 | May 5, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | May 2, 2026 |
| citation | PM 305.2.2 | O | $50 | $150 | Jun 18, 2025 |
| citation | PM 305.1 | P | $50 | $0 | Apr 22, 2024 |
| citation | PM 305.3 | P | $50 | $0 | Apr 22, 2024 |
| citation | PM 305.2.2 | P | $50 | $0 | Apr 22, 2024 |
| citation | PM 305.3 | P | $50 | $0 | Oct 25, 2023 |
| citation | PM 305.2.2 | P | $50 | $0 | Oct 25, 2023 |
| citation | PM 305.3 | P | $50 | $0 | Aug 24, 2023 |
| citation | PM 305.2.2 | P | $50 | $0 | Aug 24, 2023 |
| citation | PM 305.3 | P | $50 | $0 | Jul 13, 2023 |
| citation | PM 305.2.2 | P | $50 | $0 | Jul 13, 2023 |
| citation | PM 305.2.2 | P | $50 | $0 | Apr 19, 2023 |
| citation | PM 305.3 | P | $50 | $0 | Apr 19, 2023 |
| citation | PM 306.1 | P | $50 | $0 | Apr 19, 2023 |
| citation | BC 123.8.2 | P | $250 | $0 | Sep 8, 2022 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 1, 2026 · 88 m · 4852 GREENCREST RD
- permit: BRCMJul 1, 2026 · 104 m · 4812 GREENCREST RD
- violation: PM 306.2Jun 22, 2026 · 79 m · 4852 GREENCREST RD
- violation: PM 305.2.2Jun 22, 2026 · 79 m · 4852 GREENCREST RD
- violation: PM 306.1Jun 22, 2026 · 79 m · 4852 GREENCREST RD
- violation: HCD-Sanitation PropertyJun 16, 2026 · 88 m · 4852 GREENCREST RD
- violation: SW-Dirty AlleyJun 16, 2026 · 93 m · 4852 GREENCREST RD
- violation: HCD-Sanitation PropertyMay 27, 2026 · 28 m
- permit: BRCMMay 21, 2026 · 99 m · 4864 GREENCREST RD
- violation: PM 305.5.1AMay 19, 2026 · 107 m · 5400 FRANKFORD AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.