Baltimore City · 21206
4316 GREENHILL AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $127,767
- Land use
- Residential (R)
- Year built
- 1955
- Last sale
- Aug 6, 2019
Assessment
| Owner | ISAAC, TAMIKA |
|---|---|
| Land use | Residential (R) |
| Total assessment | $127,767 (cycle 2026) |
| Last sale | Aug 6, 2019 — $125,000 |
| Year built | 1955 |
| Zoning | R-6 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2019 | use as a single-family dwelling. | — | May 22, 2019 |
| COM2019 | scope of work: exterior alternations: remove and replace 14-windows same size and location, replace front entry door same size and location, replace basement entry door same size and location, all work will be done according to baltimore city code. | $7,470 | Jan 22, 2019 |
| COM2019 | install (1) 75000 btu fuel-burning equip(furnace), (1) 24000 btu air-con system, condensor, (1) # new distribution system (1-2 family) as per code. | $4,100 | Jan 21, 2019 |
| COM2019 | install (7) # branch circuits/feeders , (48) # fixtures/devices as per code. | $4,500 | Jan 18, 2019 |
| COM2019 | install (7) # plumbing fixtures, (1) # sanitary connection (reconstruction0, (1) # water service pipe (reconstruction), (1) 40000 btu fuel-burning equip, (1) 75000 btu fuel-burning equip as per code. | $3,200 | Jan 15, 2019 |
Violations
6| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | HCD-Sanitation Property | Closed | — | — | Jan 3, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | Jan 3, 2026 |
| citation | PM 305.1 | O | $50 | $150 | Dec 2, 2025 |
| citation | PM 305.3 | O | $50 | $150 | Jul 5, 2023 |
| citation | PM 306.7 | O | $50 | $150 | Jan 30, 2023 |
| citation | PM 305.2.2 | O | $50 | $150 | Aug 23, 2022 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 8, 2026 · 44 m · 4321 BREHMS LN
- violation: HCD-Sanitation PropertyJul 6, 2026 · 123 m · 4533 SHAMROCK AVE
- violation: HCD-Sanitation PropertyJun 24, 2026 · 59 m · 4335 GREENHILL AVE
- permit: BRCMJun 24, 2026 · 121 m · 4527 SHAMROCK AVE
- violation: PM 305.2.2Jun 23, 2026 · 39 m · 4332 GREENHILL AVE
- violation: HCD-Maintenance StructureJun 23, 2026 · 76 m · 4504 SHAMROCK AVE
- violation: HCD-Sanitation PropertyJun 18, 2026 · 38 m · 4332 GREENHILL AVE
- violation: PM 305.2.2Jun 18, 2026 · 130 m · 4323 PLAINFIELD AVE
- violation: HCD-Sanitation PropertyJun 17, 2026 · 128 m · 4323 PLAINFIELD AVE
- violation: HCD-Sanitation PropertyJun 12, 2026 · 80 m · 4312 BREHMS LN
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.