Baltimore City · 21213
3125 KENTUCKY AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $161,133
- Land use
- Residential (R)
- Year built
- 1928
- Last sale
- Aug 6, 2020
Assessment
| Owner | HOWARD, YOMA |
|---|---|
| Land use | Residential (R) |
| Total assessment | $161,133 (cycle 2026) |
| Last sale | Aug 6, 2020 — $154,785 |
| Year built | 1928 |
| Zoning | R-7 |
| Vacant | — |
Permits
6| Type | Description | Issued |
|---|---|---|
| COM2019 | reinstate original permit.(original permit:com2018-76224:demo out rotten framing and do waterproofing in basement re frame and drywall to code and patch and repair drywall in kitchen and master bedroom and bathrooms. install 1 new exterior door same size and location and install kitchen cabinets. replace flooring and tile. all work will be done according to baltimore city code and per submitted sketch. all trades will be pulled on separate permits.) original permit description:(com2018-76224) demo out rotten framing and do waterproofing in basement re frame and drywall to code and patch and repair drywall in kitchen and master bedroom and bathrooms. install 1 new exterior door same size and location and install kitchen cabinets. replace flooring and tile. all work will be done according to baltimore city code and per submitted sketch. all trades will be pulled on separate permits. | Oct 24, 2019 |
| COM2019 | reinstate original permit.(original permit:com2018-74244:install (1) 48000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (1) 100000 btu fuel-burning equip(furnace) as per code.) original permit description:(com2018-74244) install (1) 48000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (1) 100000 btu fuel-burning equip(furnace) as per code. | Oct 18, 2019 |
| COM2019 | reinstate::.(original permit:com2018-66182:install (14) # plumbing fixtures, (1) # water service pipe (reconstruction), (1) # sanitary connection (reconstruction0, (1) 40000 btu fuel-burning equip, (1) 40000 btu fuel-burning equip, (1) 75000 btu fuel-burning equip as per code.) original permit description:(com2018-66182) install (14) # plumbing fixtures, (1) # water service pipe (reconstruction), (1) # sanitary connection (reconstruction0, (1) 40000 btu fuel-burning equip, (1) 40000 btu fuel-burning equip, (1) 75000 btu fuel-burning equip as per code. | Sep 9, 2019 |
| COM2019 | reinstate original permit.(original permit:com2018-66213:install (15) # branch circuits/feeders as per code.) | Jul 3, 2019 |
| COM2019 | reinstate original permit.(original permit:com2018-81873:install (1) 100 amps electric service up to 600v (#amps) as per code.) | Jun 13, 2019 |
| COM2019 | reinstate original permit.(original permit:com2018-66213:install (15) # branch circuits/feeders as per code.) | May 16, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 9, 2026 · 83 m · 3220 KENTUCKY AVE
- violation: HCD-Sanitation PropertyJul 9, 2026 · 91 m · 3224 KENTUCKY AVE
- violation: HCD-Sanitation PropertyJul 8, 2026 · 145 m · 3004 BRENDAN AVE
- violation: PM 305.2.2Jul 7, 2026 · 84 m · 3215 PELHAM AVE
- violation: HCD-Sanitation PropertyJul 7, 2026 · 134 m · 3007 KENTUCKY AVE
- violation: HCD-Sanitation PropertyJul 4, 2026 · 92 m · 3103 PELHAM AVE
- violation: HCD-Sanitation PropertyJul 3, 2026 · 120 m · 3102 PELHAM AVE
- violation: HCD-Sanitation PropertyJul 3, 2026 · 134 m · 3007 KENTUCKY AVE
- violation: HCD-Sanitation PropertyJul 3, 2026 · 145 m · 3004 BRENDAN AVE
- violation: PM 305.1Jul 2, 2026 · 111 m · 3210 LAKE AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.