Baltimore City · 21213
2891 PELHAM AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $158,900
- Land use
- Commercial (C)
- Year built
- 1927
- Last sale
- Jan 28, 2020
Assessment
| Owner | GOODLUCK, REYNOLD K |
|---|---|
| Land use | Commercial (C) |
| Total assessment | $158,900 (cycle 2026) |
| Last sale | Jan 28, 2020 — $150,000 |
| Year built | 1927 |
| Zoning | C-1 |
| Vacant | — |
Permits
0No permits on record.
Violations
24| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 305.2.2 | O | $100 | $100 | May 20, 2026 |
| citation | PM 305.1 | O | $50 | $50 | May 18, 2026 |
| citation | PM 306.2 | O | $50 | $50 | May 18, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | May 17, 2026 |
| service_request | SW-Dirty Alley | Closed | — | — | Apr 21, 2026 |
| citation | PM 305.1 | O | $50 | $100 | Mar 30, 2026 |
| citation | PM 306.6 | O | $50 | $100 | Mar 30, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | Mar 23, 2026 |
| service_request | SW-Dirty Alley | Closed (Duplicate) | — | — | Mar 18, 2026 |
| service_request | SW-Dirty Alley | Closed (Duplicate) | — | — | Mar 13, 2026 |
| service_request | SW-Dirty Alley | Closed (Duplicate) | — | — | Mar 7, 2026 |
| service_request | SW-Dirty Alley | Closed (Duplicate) | — | — | Mar 7, 2026 |
| service_request | SW-Dirty Alley | Closed (Duplicate) | — | — | Mar 7, 2026 |
| service_request | SW-Dirty Alley | Closed (Duplicate) | — | — | Mar 7, 2026 |
| service_request | HCD-Illegal Dumping | Closed (Transferred) | — | — | Mar 6, 2026 |
| service_request | SW-Dirty Alley | Closed | — | — | Feb 18, 2026 |
| citation | PM 305.9 | O | $50 | $125 | Feb 6, 2026 |
| service_request | SW-Dirty Alley | Closed | — | — | Jan 9, 2026 |
| citation | PM 305.1 | P | $50 | $0 | Jul 9, 2025 |
| citation | PM 305.1 | P | $100 | $0 | Jun 18, 2025 |
| citation | PM 306.2 | P | $100 | $0 | Apr 17, 2025 |
| citation | PM 305.1 | P | $100 | $0 | Apr 17, 2025 |
| citation | PM 306.1 | O | $50 | $150 | Nov 7, 2024 |
| citation | PM 306.1 | O | $100 | $300 | Sep 27, 2023 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 9, 2026 · 69 m · 3000 PELHAM AVE
- violation: HCD-Sanitation PropertyJul 8, 2026 · 110 m · 3004 BRENDAN AVE
- violation: HCD-Sanitation PropertyJul 7, 2026 · 82 m · 3007 KENTUCKY AVE
- violation: SW-Dirty AlleyJul 7, 2026 · 104 m
- violation: SW-Dirty AlleyJul 6, 2026 · 87 m
- violation: HCD-Sanitation PropertyJul 4, 2026 · 122 m · 3103 PELHAM AVE
- violation: HCD-Sanitation PropertyJul 3, 2026 · 82 m · 3007 KENTUCKY AVE
- violation: HCD-Sanitation PropertyJul 3, 2026 · 110 m · 3004 BRENDAN AVE
- violation: HCD-Sanitation PropertyJul 3, 2026 · 124 m · 3102 PELHAM AVE
- violation: HCD-Sanitation PropertyJul 2, 2026 · 30 m · 2879 PELHAM AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.