Baltimore City · 21214
3107 SOUTHERN AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $226,433
- Land use
- Residential (R)
- Year built
- 1934
- Last sale
- Jul 14, 2020
Assessment
| Owner | SPENCE, RAYMOND J |
|---|---|
| Land use | Residential (R) |
| Total assessment | $226,433 (cycle 2026) |
| Last sale | Jul 14, 2020 — $190,000 |
| Year built | 1934 |
| Zoning | R-4 |
| Vacant | — |
Permits
8| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2020 | AMEND PERMIT: CHANGE HVAC AND PLUMBER CONTRACTOR . REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2018-72938:INSTALL (1) 36000 BTU AIR-CON SYSTEM, CONDENSOR, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 100000 BTU FUEL-BURNING EQUIP(FURNACE), (3) 40 CFM EXHAUST SYSTEMS , (10) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION) AS PER CODE.) Original Permit Description:(COM2018-72938) INSTALL (1) 36000 BTU AIR-CON SYSTEM, CONDENSOR, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 100000 BTU FUEL-BURNING EQUIP(FURNACE), (3) 40 CFM EXHAUST SYSTEMS , (10) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION) AS PER CODE. | — | Apr 15, 2020 |
| COM2020 | AMEND PERMIT: CHANGE PLUMBER AND GAS CONTRACTOR . REINSTATE (ORIGINAL PERMIT:COM2018-76713:INSTALL (3) # PLUMBING FIXTURES, (1) BTU GAS PIPEING, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 40000 BTU FUEL-BURNING EQUIP, (1) 80000 BTU FUEL-BURNING EQUIP AS PER CODE.) Original Permit Description:(COM2018-76713) INSTALL (3) # PLUMBING FIXTURES, (1) BTU GAS PIPEING, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 40000 BTU FUEL-BURNING EQUIP, (1) 80000 BTU FUEL-BURNING EQUIP AS PER CODE. | — | Apr 15, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2019-53620:INSTALL (1) 150 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE.) Original Permit Description:(COM2019-53620) INSTALL (1) 150 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | — | Apr 14, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2018-82678:SCOPE OF WORK: INTERIOR ALTERNATIONS: INTERIOR FRAMING 2X4, INSULATION R20 FOR EXTERIOR WALL, REPLACE HARD WOOD FLOORING. ALL WORK TO BE DONE BY CODE AND PER SUBMITTED DRAWINGS.) Original Permit Description:(COM2018-82678) SCOPE OF WORK: INTERIOR ALTERNATIONS: INTERIOR FRAMING 2X4, INSULATION R20 FOR EXTERIOR WALL, REPLACE HARD WOOD FLOORING. ALL WORK TO BE DONE BY CODE AND PER SUBMITTED DRAWINGS. | — | Apr 14, 2020 |
| COM2020 | AMEND TO CHANGE ELECTRICAL CONTRACTOR AND REINSTATE: (ORIGINAL PERMIT:COM2019-55401: EXTEND ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2018-72503:INSTALL (16) # BRANCH CIRCUITS/FEEDERS , (2) # FIXTURES/DEVICES AS PER CODE.) ORIGINAL PERMIT DESCRIPTION:(COM2018-72503) INSTALL (16) # BRANCH CIRCUITS/FEEDERS , (2) # FIXTURES/DEVICES AS PER CODE.) Original Permit Description:(COM2019-55401) Extend Original Permit.(original permit:COM2018-72503:INSTALL (16) # BRANCH CIRCUITS/FEEDERS , (2) # FIXTURES/DEVICES AS PER CODE.) Original Permit Description:(COM2018-72503) INSTALL (16) # BRANCH CIRCUITS/FEEDERS , (2) # FIXTURES/DEVICES AS PER CODE. | — | Apr 14, 2020 |
| COM2019 | extend original permit.(original permit:com2018-72503:install (16) # branch circuits/feeders , (2) # fixtures/devices as per code.) original permit description:(com2018-72503) install (16) # branch circuits/feeders , (2) # fixtures/devices as per code. | — | Mar 20, 2019 |
| COM2018 | scope of work: interior alternations: interior framing 2x4, insulation r20 for exterior wall, replace hard wood flooring. all work to be done by code and per submitted drawings. | $2,200 | Feb 7, 2019 |
| COM2019 | install (1) 150 amps electric service up to 600v (#amps) as per code. | $1,000 | Feb 6, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 6, 2026 · 127 m · 3201 ROSEKEMP AVE
- permit: BRCMJul 2, 2026 · 136 m · 3206 ROSEKEMP AVE
- violation: HCD-Sanitation PropertyJun 30, 2026 · 114 m · 4725 HARFORD RD
- violation: SW-HGWJun 25, 2026 · 139 m
- violation: PM 306.2Jun 16, 2026 · 90 m · 3001 SOUTHERN AVE
- violation: PM 305.5.2Jun 16, 2026 · 90 m · 3001 SOUTHERN AVE
- violation: PM 306.1Jun 10, 2026 · 113 m · 4725 HARFORD RD
- violation: HCD-Sanitation PropertyJun 9, 2026 · 94 m · 3001 SOUTHERN AVE
- violation: HCD-Sanitation PropertyJun 9, 2026 · 114 m · 4725 HARFORD RD
- violation: PM 305.2.2Jun 5, 2026 · 123 m · 3204 ROSEKEMP AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.