Baltimore City · 21206
3935 SOUTHERN AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $324,067
- Land use
- Residential (R)
- Year built
- 1885
- Last sale
- Apr 6, 2021
Assessment
| Owner | MOY, JOSH |
|---|---|
| Land use | Residential (R) |
| Total assessment | $324,067 (cycle 2026) |
| Last sale | Apr 6, 2021 — $290,000 |
| Year built | 1885 |
| Zoning | R-5 |
| Vacant | — |
Permits
6| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2021 | TO USE PREMSIES FOR A RESIDENTIAL CARE FACILITY (HALFWAY HOUSE) FOR UP TO EIGHT (8) RESIDENTS. SUBJECT TO COMPLIANCE WITH ALL APPLICABLE FIRE AND BUILDING INPSECTION REGULATIONS. | — | Mar 1, 2021 |
| USE2020 | USE AS A SINGLE-FAMILY DWELLING. | — | Dec 15, 2020 |
| COM2020 | INSTALL (15) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | $1,200 | Oct 5, 2020 |
| COM2020 | INSTALL (1) # ELECTRIC WATER HEATER, (12) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 40 BTU FUEL-BURNING EQUIP, (1) 90 BTU FUEL-BURNING EQUIP AS PER CODE. | $800 | Oct 2, 2020 |
| COM2020 | INTERIOR DEMO CATEGORY I, NON-STRUCTURAL. REMOVE AND REPLACE 10 WINDOWS, 3 EXTERIOR DOORS, AND 15 INTERIOR DOORS SAME SIZE AND LOCATION. DRYWALL, TRIM, AND INSULATION AS NEEDED. ALL WORK DONE PER CODE. | $15,000 | Sep 25, 2020 |
| COM2020 | INSTALL (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 80000 BTU FUEL-BURNING EQUIP AS PER CODE. | $2,500 | Sep 20, 2020 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-HGWJul 1, 2026 · 27 m · 4001 SOUTHERN AVE
- violation: PM 305.2.2Jun 30, 2026 · 94 m · 4712 SIMMS AVE
- violation: PM 306.6Jun 30, 2026 · 94 m · 4712 SIMMS AVE
- violation: HCD-Sanitation PropertyJun 29, 2026 · 98 m · 4712 SIMMS AVE
- violation: HCD-Sanitation PropertyJun 27, 2026 · 27 m · 4001 SOUTHERN AVE
- violation: HCD-Sanitation PropertyJun 27, 2026 · 47 m · 4714 SCHLEY AVE
- violation: HCD-Sanitation PropertyJun 27, 2026 · 74 m · 4710 SCHLEY AVE
- permit: BRCMJun 26, 2026 · 146 m · 4000 WOODLEA AVE
- violation: PM 305.2.2Jun 18, 2026 · 90 m · 4708 SCHLEY AVE
- violation: PM 305.2.2Jun 18, 2026 · 127 m · 4706 SIMMS AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.