Baltimore City · 21206
3709 EVERGREEN AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $206,467
- Land use
- Residential (R)
- Year built
- 1952
- Last sale
- Nov 28, 2023
Assessment
| Owner | JENKINS-LORD, BRITTANY DENISE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $206,467 (cycle 2026) |
| Last sale | Nov 28, 2023 — $262,000 |
| Year built | 1952 |
| Zoning | R-4 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2024 | INSTALL (0) 190000 BTU FUEL-BURNING EQUIP AS PER CODE. | $0 | Feb 20, 2024 |
| USE2023 | USE AS A SINGLE FAMILY DWELLING | — | Oct 30, 2023 |
| COM2023 | INSTALL (15) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (25) # FIXTURES/DEVICES, (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 90000 BTU FUEL-BURNING EQUIP(FURNACE), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (9) # PLUMBING FIXTURES, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 50000 BTU FUEL-BURNING EQUIP AS PER CODE. | $60,000 | Jul 23, 2023 |
| COM2023 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS: INTERIOR DEMOLITION (CATEGORY I): INSTALL NEW KITCHEN, NEW HARDWOOD FLOORING, INSTALL NEW DRYWALL, PAINT THE ENTIRE HOUSE, INSTALL NEW 6 WINDOWS SAME SIZE AND PLACE, REPLACE 2 EXTERIOR DOORS SAME SIZE AND PLACE, FURRING ON PERIMETER WALLS AND BULK HEADS (FRAMING USING 2X4 NO NEW PARTITION WALLS WILL BE BUILT), INSTALL R49 AND R21 INSULATION IN CEILING AND WALLS, INSTALL NEW RUBBER ROOF (NO STRUCTURAL ALTERNATIONS TO THE ROOF). ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK. AS PER CODE. | $25,000 | Jun 15, 2023 |
Violations
0No violations on record.
Inspections
1| Type | Status | Date |
|---|---|---|
| InitialECB | Not Finished | Feb 16, 2024 |
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 5, 2026 · 138 m · 5604 WALTHER AVE
- violation: HCD-Sanitation PropertyJun 30, 2026 · 120 m · 3724 EVERGREEN AVE
- violation: SW-Dirty AlleyJun 14, 2026 · 72 m · 3716 KEENE AVE
- violation: PM 305.2.2Jun 3, 2026 · 72 m · 3716 KEENE AVE
- violation: PM 305.1Jun 3, 2026 · 72 m · 3716 KEENE AVE
- violation: HCD-Sanitation PropertyJun 1, 2026 · 70 m · 3710 EVERGREEN AVE
- violation: HCD-Sanitation PropertyMay 25, 2026 · 72 m · 3716 KEENE AVE
- violation: PM 305.2.2May 13, 2026 · 62 m · 3714 KEENE AVE
- violation: PM 306.1May 13, 2026 · 72 m · 3716 KEENE AVE
- violation: HCD-Sanitation PropertyMay 8, 2026 · 72 m · 3716 KEENE AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.