Baltimore City · 21206
3806 BIDDISON LN
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $354,333
- Land use
- Residential (R)
- Year built
- 1937
- Last sale
- Sep 10, 2024
Assessment
| Owner | DALE, HANNAH |
|---|---|
| Land use | Residential (R) |
| Total assessment | $354,333 (cycle 2026) |
| Last sale | Sep 10, 2024 — $395,000 |
| Year built | 1937 |
| Zoning | R-3 |
| Vacant | — |
Permits
6| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2024 | USE AS A SINGLE-FAMILY DWELLING. | — | Jun 8, 2024 |
| COM2024 | PANEL REPLACEMENT | $3,000 | May 28, 2024 |
| COM2024 | INSTALL (1) 36000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 80000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 1200 CFM NEW DISTRIBUTION SYSTEM (OTHER THAN 1-2 FAMILY ) AS PER CODE. | $10,000 | Jan 30, 2024 |
| COM2024 | INSTALL (16) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $3,500 | Jan 29, 2024 |
| COM2024 | INSTALL (1) # ELECTRIC WATER HEATER, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (20) # PLUMBING FIXTURES, (1) # GAS TEST, (1) 30000 BTU FUEL-BURNING EQUIP, (1) 80000 BTU FUEL-BURNING EQUIP AS PER CODE. | $6,000 | Jan 26, 2024 |
| COM2023 | SCOPE OF WORK: INTERIOR DEMOLITION (CATEGORY I): INSTALL NEW KITCHEN, NEW HARDWOOD FLOORING, INSTALL NEW DRYWALL, PAINT THE ENTIRE HOUSE. REPLACE 2 EXTERIOR DOORS, 10 WINDOWS SAME SIZE AND PLACE, FURRING ON PERIMETER WALLS AND BULK HEADS (FRAMING USING 2X4 NO NEW PARTITION WALLS WILL BE BUILT), INSTALL R-49 AND R-21 INSULATION IN CEILING AND WALL (NO STRUCTURAL ALTERNATIONS TO THE ROOF). INSTALL DOORS EXTERIOR PAINT AND DOORS. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK. AS PER PLANS AND AS PER CODE. | $10,000 | Jan 24, 2024 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: PM 306.1Jun 25, 2026 · 97 m · 3816 FORRESTER AVE
- permit: BRCMJun 24, 2026 · 136 m · 3831 ECHODALE AVE
- violation: PM 305.2.2Jun 18, 2026 · 14 m · 3804 BIDDISON LN
- violation: HCD-Sanitation PropertyJun 18, 2026 · 45 m · 3807 BIDDISON LN
- violation: HCD-Sanitation PropertyJun 18, 2026 · 91 m · 3816 FORRESTER AVE
- violation: HCD-Sanitation PropertyJun 16, 2026 · 15 m · 3804 BIDDISON LN
- violation: PM 305.2.2Jun 5, 2026 · 106 m · 3901 FORRESTER AVE
- violation: PM 306.6Jun 5, 2026 · 106 m · 3901 FORRESTER AVE
- violation: PM 306.1Jun 5, 2026 · 106 m · 3901 FORRESTER AVE
- violation: PM 305.3Jun 5, 2026 · 138 m · 5201 PEMBROKE AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.