Baltimore City · 21206
4001 WOODLEA AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $341,167
- Land use
- Residential (R)
- Year built
- 1923
- Last sale
- Dec 29, 2022
Assessment
| Owner | MELGAR RAMIREZ, JOSE SANTOS |
|---|---|
| Land use | Residential (R) |
| Total assessment | $341,167 (cycle 2026) |
| Last sale | Dec 29, 2022 — $350,000 |
| Year built | 1923 |
| Zoning | R-3 |
| Vacant | — |
Permits
6| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2024 | INSTALL WOODEN FENCE (FENCE IN FRONT AND ALONG WILHOME AVE SIDE OF PROPERTY IS LIMITED 3.5 FEET IN HEIGHT. FENCE IN REAR AND INTERIOR SIDE 6 FEET IN HEIGHT. TOTAL LENGTH 464 FEET, 4''X4'' POST, 12'' DIAMETER FOOTING, 24'' BELOW GRADE. AS PER CODE. | $7,000 | May 17, 2024 |
| USE2022 | USE AS A SINGLE-FAMILY DWELLING. | — | Sep 7, 2022 |
| COM2022 | INSTALL (38) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $2,500 | Jun 1, 2022 |
| COM2022 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): REPLACING THE FOLLOWING ITEMS EXTERIOR: WINDOWS, DOORS AND PAINT. INTERIOR: DRYWALL REPLACEMENT NO FRAMING WORK, FLOOR REPLACEMENT, PAINT, AND DOORS. *WINDOWS AND DOORS WILL BE REPLACED IN THE SAME SIZE AND LOCATION, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $30,000 | May 3, 2022 |
| COM2022 | INSTALL (25) # FIXTURES/DEVICES, (1) 60000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP, (1) # ELECTRIC WATER HEATER, (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (10) # PLUMBING FIXTURES, (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | $50,000 | Apr 12, 2022 |
| COM2022 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | $1,500 | Mar 11, 2022 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 7, 2026 · 119 m · 3907 WOODLEA AVE
- violation: SW-HGWJul 1, 2026 · 95 m · 4001 SOUTHERN AVE
- violation: SW-Dirty AlleyJun 30, 2026 · 118 m · 4015 WOODLEA AVE
- violation: HCD-Sanitation PropertyJun 27, 2026 · 95 m · 4001 SOUTHERN AVE
- violation: HCD-Sanitation PropertyJun 27, 2026 · 139 m · 4714 SCHLEY AVE
- permit: BRCMJun 26, 2026 · 54 m · 4000 WOODLEA AVE
- permit: BRCMJun 10, 2026 · 97 m · 4733 LUERSSEN AVE
- permit: BRCMJun 9, 2026 · 89 m · 3911 WOODLEA AVE
- violation: HCD-Sanitation PropertyMay 19, 2026 · 49 m · 4000 WOODLEA AVE
- violation: HCD-Sanitation PropertyMay 8, 2026 · 146 m · 4712 SCHLEY AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.