Baltimore City · 21214
4518 MAINFIELD AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $194,767
- Land use
- Residential (R)
- Year built
- 1922
- Last sale
- Apr 22, 1999
Assessment
| Owner | CAMPBELL, DONNA L |
|---|---|
| Land use | Residential (R) |
| Total assessment | $194,767 (cycle 2026) |
| Last sale | Apr 22, 1999 — $78,000 |
| Year built | 1922 |
| Zoning | R-3 |
| Vacant | Yes |
Permits
2| Type | Description | Cost | Issued |
|---|---|---|---|
| BRCM | EXTERIOR DEMO ONLY - REMOVE SIDING/SHINGLES FROM EXTERIOR OF BUILDING AS PER CODE | $5,500 | Jul 2, 2026 |
| COM2023 | INSTALL (1) 57000 BTU FUEL-BURNING EQUIP AS PER CODE. | $240 | Mar 2, 2023 |
Violations
40| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | HCD-CCE Building Permit Complaint | New | — | — | Jul 8, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $1,000 | Jun 9, 2026 |
| service_request | SW-HGW | Closed | — | — | May 27, 2026 |
| service_request | HCD-Maintenance Structure | Closed | — | — | May 23, 2026 |
| service_request | SW-HGW | Closed | — | — | May 9, 2026 |
| service_request | HCD-Maintenance Structure | Closed | — | — | Apr 24, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $1,500 | Apr 22, 2026 |
| service_request | HCD-Maintenance Structure | Closed | — | — | Apr 20, 2026 |
| service_request | HCD-Vacant Building | Closed | — | — | Apr 14, 2026 |
| service_request | HCD-Vacant Building | Closed | — | — | Apr 10, 2026 |
| service_request | HCD-Maintenance Structure | Closed | — | — | Apr 8, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | Apr 4, 2026 |
| service_request | HCD-Maintenance Structure | Closed | — | — | Apr 3, 2026 |
| service_request | HCD-Vacant Building | Closed | — | — | Mar 30, 2026 |
| service_request | HCD-Vacant Building | Closed | — | — | Mar 23, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | Mar 19, 2026 |
| service_request | HCD-Vacant Building | Closed | — | — | Mar 16, 2026 |
| service_request | HCD-Maintenance Structure | Closed | — | — | Mar 16, 2026 |
| service_request | HCD-Vacant Building | Closed | — | — | Mar 11, 2026 |
| service_request | HCD-Maintenance Structure | Closed | — | — | Mar 11, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | Mar 4, 2026 |
| vacant_building_notice | Vacant | open | — | — | Feb 4, 2026 |
| service_request | HCD-Maintenance Structure | Closed | — | — | Jan 28, 2026 |
| service_request | HCD-Maintenance Structure | Closed | — | — | Jan 26, 2026 |
| citation | BC 123.8.2 | O | $250 | $750 | Dec 9, 2025 |
| citation | PM 306.1 | O | $50 | $150 | Dec 4, 2025 |
| citation | PM 305.5.1A | O | $50 | $150 | Dec 4, 2025 |
| citation | PM 306.2 | O | $50 | $150 | Nov 24, 2025 |
| citation | PM 305.5.2 | O | $50 | $150 | Nov 13, 2025 |
| citation | PM 305.5.1A | O | $50 | $150 | Nov 13, 2025 |
| citation | PM 305.5.2 | O | $50 | $150 | Sep 12, 2025 |
| citation | PM 306.2 | O | $50 | $150 | Sep 12, 2025 |
| citation | PM 306.1 | O | $50 | $150 | Sep 12, 2025 |
| citation | PM 306.6 | O | $50 | $150 | Aug 26, 2025 |
| citation | PM 306.2 | O | $50 | $150 | Aug 26, 2025 |
| citation | PM 306.1 | O | $50 | $150 | Jul 31, 2025 |
| citation | PM 305.2.2 | O | $50 | $150 | Jul 31, 2025 |
| citation | PM 306.6 | O | $50 | $150 | Jul 25, 2025 |
| citation | PM 306.1 | O | $50 | $150 | Apr 10, 2024 |
| citation | PM 306.1 | O | $50 | $150 | Mar 21, 2024 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJun 22, 2026 · 137 m · 2708 GRINDON AVE
- permit: BUSEJun 16, 2026 · 30 m · 4514 MAINFIELD AVE
- permit: BRCMJun 3, 2026 · 30 m · 4514 MAINFIELD AVE
- permit: BRCMJun 1, 2026 · 122 m · 4518 WEITZEL AVE
- violation: HCD-Sanitation PropertyMay 7, 2026 · 137 m · 2708 GRINDON AVE
- permit: BRCMApr 29, 2026 · 122 m · 4518 WEITZEL AVE
- violation: PM 306.1Mar 27, 2026 · 116 m · 2305 E COLD SPRING LN
- violation: HCD-Sanitation PropertyMar 26, 2026 · 120 m · 2305 E COLD SPRING LN
- permit: BRCMFeb 10, 2026 · 110 m · 4520 WEITZEL AVE
- permit: BRCMJan 8, 2026 · 30 m · 4514 MAINFIELD AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.