Baltimore City · 21218
1640 E COLD SPRING LN
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $151,933
- Land use
- Residential (R)
- Year built
- 1947
- Last sale
- Aug 6, 2007
Assessment
| Owner | MYERS, CLAUDINE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $151,933 (cycle 2026) |
| Last sale | Aug 6, 2007 — $110,500 |
| Year built | 1947 |
| Zoning | R-5 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2023 | INSTALL (2) # ELECTRIC WATER HEATER, (8) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (1-2 FAM. RES.), (1) # WATER SERVICE PIPE (RECONSTRUCTION), (2) 40000 BTU FUEL-BURNING EQUIP AS PER CODE. | $7,500 | May 4, 2024 |
| COM2023 | (FLOOD DAMAGE JOB, INSURANCE COMPANY COMPLETED DEMO,) REFRAME OPENING TO KITCHEN LESS THAN 6FT WITH PROPER HEADER, NEW INSULATION TO CODE WHERE INSURANCE COMPANY REMOVED WALLS AND CEILING, TILE SHOWER WALLS AND FLOOR, LVP FLOORING IN BEDROOMS AND COMMON SPACE, DRYWALL WALLS AND CEILING WHERE REMOVED, INSTALL BASE MOLDING, PAINT WALLS AND CEILING, INSTALL NEW KITCHEN CABINETS, COUNTERS. AS PER PLANS AS PER CODE SEPARARTE PERMIT IS REQUIRED FOR ALL MECHANCAL, ELECTRICAL, AND | $25,000 | Feb 15, 2024 |
| COM2024 | INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (2) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (3) 50 CFM EXHAUST SYSTEMS , (1) 60000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $12,000 | Jan 23, 2024 |
| COM2023 | INSTALL (1) 200 AMPS ELECTRIC SERVICE (>600 V), (11) # BRANCH CIRCUITS/FEEDERS , (11) # BRANCH CIRCUITS/FEEDERS , (3) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $20,000 | Dec 14, 2023 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 9, 2026 · 83 m · 1664 E COLD SPRING LN
- violation: HCD-Illegal DumpingJul 8, 2026 · 119 m
- violation: PM 305.1Jul 7, 2026 · 78 m · 1662 E COLD SPRING LN
- violation: SW-Dirty AlleyJul 1, 2026 · 106 m
- violation: SW-Dirty AlleyJun 25, 2026 · 79 m · 1659 E COLD SPRING LN
- violation: PM 306.4Jun 18, 2026 · 81 m · 1657 E COLD SPRING LN
- violation: SW-Dirty AlleyJun 18, 2026 · 106 m
- violation: HCD-Sanitation PropertyJun 17, 2026 · 76 m · 1657 E COLD SPRING LN
- violation: HCD-Sanitation PropertyJun 17, 2026 · 79 m · 1659 E COLD SPRING LN
- violation: PM 305.2.2Jun 17, 2026 · 84 m · 1664 E COLD SPRING LN
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.