Baltimore City · 21239
5683 PURDUE AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $2,608,300
- Land use
- Apartments (M)
- Year built
- —
- Last sale
- Oct 13, 2022
Assessment
| Owner | WINSTON ESTATES LLC |
|---|---|
| Land use | Apartments (M) |
| Total assessment | $2,608,300 (cycle 2026) |
| Last sale | Oct 13, 2022 — $13,950,000 |
| Year built | — |
| Zoning | R-5 |
| Vacant | — |
Permits
0No permits on record.
Violations
34| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 306.2 | P | $100 | $0 | May 4, 2026 |
| citation | PM 305.3 | P | $100 | $0 | Oct 29, 2025 |
| citation | PM 305.2.2 | O | $100 | $300 | Oct 29, 2025 |
| citation | PM 306.1 | O | $100 | $300 | Oct 29, 2025 |
| citation | PM 305.5.1B | O | $100 | $300 | Oct 29, 2025 |
| citation | PM 305.5.1A | O | $100 | $300 | Oct 27, 2025 |
| citation | PM 305.5.1A | O | $100 | $300 | Oct 27, 2025 |
| citation | PM 305.5.1A | O | $100 | $300 | Oct 27, 2025 |
| citation | PM 305.5.1A | O | $100 | $300 | Oct 27, 2025 |
| citation | PM 305.1 | O | $100 | $300 | Oct 27, 2025 |
| citation | PM 305.2.2 | O | $100 | $300 | Oct 27, 2025 |
| citation | PM 305.5.1A | O | $100 | $300 | Sep 12, 2025 |
| citation | PM 305.5.1A | O | $100 | $300 | Sep 12, 2025 |
| citation | PM 306.1 | O | $50 | $150 | Sep 12, 2025 |
| citation | PM 305.2.2 | O | $100 | $300 | Sep 12, 2025 |
| citation | PM 305.3 | O | $100 | $300 | Sep 8, 2025 |
| citation | PM 306.1 | O | $100 | $300 | Sep 8, 2025 |
| citation | PM 305.1 | O | $50 | $150 | Aug 18, 2025 |
| citation | PM 305.5.1A | O | $50 | $150 | Aug 18, 2025 |
| citation | PM 305.2.2 | O | $50 | $150 | Aug 18, 2025 |
| citation | PM 306.2 | O | $50 | $150 | Aug 18, 2025 |
| citation | PM 306.2 | O | $100 | $300 | Jul 30, 2025 |
| citation | PM 306.1 | P | $100 | $0 | Jul 14, 2025 |
| citation | PM 305.3 | P | $100 | $0 | Jul 14, 2025 |
| citation | PM 305.3 | P | $100 | $0 | Mar 17, 2025 |
| citation | PM 305.1 | P | $100 | $0 | Mar 17, 2025 |
| citation | PM 306.2 | P | $100 | $0 | Dec 18, 2024 |
| citation | PM 305.2.2 | P | $100 | $0 | Oct 9, 2024 |
| citation | PM 305.5.1A | P | $100 | $0 | Sep 24, 2024 |
| citation | PM 305.5.1A | P | $100 | $0 | Sep 24, 2024 |
| citation | PM 305.2.2 | P | $100 | $0 | Sep 24, 2024 |
| citation | PM 306.1 | P | $100 | $0 | Sep 24, 2024 |
| citation | PM 305.3 | P | $100 | $0 | Jul 17, 2024 |
| citation | PM 305.3 | P | $100 | $0 | Jul 15, 2024 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 9, 2026 · 83 m
- violation: PM 305.1Jul 7, 2026 · 121 m · 1216 WALTERS AVE
- violation: PM 305.3Jul 7, 2026 · 121 m · 1216 WALTERS AVE
- violation: SW-Dirty AlleyJul 6, 2026 · 70 m
- violation: HCD-Sanitation PropertyJul 6, 2026 · 102 m
- violation: HCD-Sanitation PropertyJun 29, 2026 · 115 m · 1216 WALTERS AVE
- violation: HCD-Sanitation PropertyJun 29, 2026 · 141 m · 1317 WALTERS AVE
- violation: PM 305.2.2Jun 17, 2026 · 121 m · 1216 WALTERS AVE
- violation: HCD-Sanitation PropertyJun 16, 2026 · 115 m · 1216 WALTERS AVE
- violation: HCD-Sanitation PropertyJun 15, 2026 · 70 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.