Baltimore City · 21211
4419 FALLS RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $377,300
- Land use
- Commercial Condominium (CC)
- Year built
- 1963
- Last sale
- Apr 7, 1994
Assessment
| Owner | UBEROI, ENTERPRISES |
|---|---|
| Land use | Commercial Condominium (CC) |
| Total assessment | $377,300 (cycle 2026) |
| Last sale | Apr 7, 1994 — $234,000 |
| Year built | 1963 |
| Zoning | C-2 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2019 | amend permit: add electrical contractor . (original permit:com2019-02418:interior tenant fit out for a pharmacy store, 628 sf as per plans as per code.) original permit description:(com2019-02418) interior tenant fit out for a pharmacy store, 628 sf as per plans as per code. | — | Oct 10, 2019 |
| COM2019 | amend permit: add plumber contractor . (original permit:com2019-02418:interior tenant fit out for a pharmacy store, 628 sf as per plans as per code.) original permit description:(com2019-02418) interior tenant fit out for a pharmacy store, 628 sf as per plans as per code. | — | Oct 9, 2019 |
| COM2019 | amend permit: add hvac contractor . (original permit:com2019-02418:interior tenant fit out for a pharmacy store, 628 sf as per plans as per code.) original permit description:(com2019-02418) interior tenant fit out for a pharmacy store, 628 sf as per plans as per code. | — | Oct 1, 2019 |
| COM2019 | amend permit: add electrical contractor . (original permit:com2019-02418:interior tenant fit out for a pharmacy store, 628 sf as per plans as per code.) original permit description:(com2019-02418) interior tenant fit out for a pharmacy store, 628 sf as per plans as per code. | — | Oct 1, 2019 |
| COM2019 | interior tenant fit out for a pharmacy store, 628 sf as per plans as per code. | $28,000 | Sep 23, 2019 |
Violations
3| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 306.1 | O | $100 | $300 | Oct 22, 2020 |
| citation | PM 305.2.2 | O | $100 | $300 | Oct 22, 2020 |
| citation | PM 305.2.2 | O | $100 | $300 | Jun 25, 2020 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 9, 2026 · 83 m · 4400 FALLS RD
- permit: BRCMJul 1, 2026 · 97 m · 4329 FALLS RD
- violation: HCD-Vacant BuildingJun 28, 2026 · 116 m · 4353 NEWPORT AVE
- permit: BRCMJun 25, 2026 · 97 m · 4329 FALLS RD
- permit: BRCMJun 25, 2026 · 114 m · 4435 NEWPORT AVE
- permit: BRCMJun 24, 2026 · 97 m · 4329 FALLS RD
- violation: HCD-Sanitation PropertyJun 24, 2026 · 139 m · 4436 NEWPORT AVE
- violation: PM 306.2Jun 8, 2026 · 99 m · 4342 FALLS RD
- violation: PM 305.1Jun 8, 2026 · 99 m · 4342 FALLS RD
- violation: PM 305.2.2Jun 8, 2026 · 99 m · 4342 FALLS RD
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.