Baltimore City · 21210
643 STONEY SPRING DR
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $351,000
- Land use
- Residential (R)
- Year built
- 1988
- Last sale
- Dec 13, 2019
Assessment
| Owner | RADIN-AIKEN, BETHANY LYN (TR) |
|---|---|
| Land use | Residential (R) |
| Total assessment | $351,000 (cycle 2026) |
| Last sale | Dec 13, 2019 — $319,900 |
| Year built | 1988 |
| Zoning | R-6 |
| Vacant | — |
Permits
8| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2024 | REPLACING APPROXIMATELY 49' OF 6' TALL WOOD FENCE WITH 49' OF 6' TALL WOOD FENCE IN BACK YARD AS PER CODE IN SAME LOCATION. | $1,939 | Apr 15, 2024 |
| COM2022 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: REPLACE 1 PATIO DOOR, NO STRUCTURAL CHANGES, NO CHANGE IN FOOTPRINT, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $2,914 | Aug 31, 2022 |
| COM2022 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: REPLACEMENT OF FAILING WOOD DECKING & RAILING USING COMPOSITE DECKING & RAILING MATERIAL. MEASUREMENTS AND GENERAL DECK STYLE UNCHANGED. (NO STRUCTURAL ALTERATIONS TO BE DONE TO THE DECK), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $8,000 | Aug 17, 2022 |
| COM2022 | INSTALL 14 ROOF MOUNTED SOLAR PANELS AS PER PLANS AS PER CODE. | $14,000 | Jun 2, 2022 |
| COM2021 | INSTALL (1) 42000 BTU AIR-CON SYSTEM, HEAT PUMP AS PER CODE. | $12,028 | Feb 26, 2021 |
| COM2021 | INSTALL (2) # FIXTURES/DEVICES AS PER CODE. | $12,028 | Feb 26, 2021 |
| COM2020 | INSTALL (1) # BRANCH CIRCUITS/FEEDERS , (4) # FIXTURES/DEVICES AS PER CODE. | $2,000 | Jul 24, 2020 |
| COM2020 | INSTALL (1) # BRANCH CIRCUITS/FEEDERS , (1) # BRANCH CIRCUITS/FEEDERS , (1) # FIXTURES/DEVICES AS PER CODE. | $2,000 | Jan 22, 2020 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMMay 27, 2026 · 79 m · 611 STONEY SPRING DR
- permit: BRCMApr 21, 2026 · 141 m · 4340 ROLAND SPRINGS DR
- violation: SW-Dirty AlleyApr 14, 2026 · 119 m
- violation: SW-Dirty AlleyApr 10, 2026 · 96 m · 102 HAWTHORN RD
- permit: BRCMFeb 23, 2026 · 136 m · 108 HAWTHORN RD
- violation: 13 5-4Oct 29, 2025 · 104 m · 101 WOODLAWN RD
- permit: BRCMSep 16, 2025 · 142 m · 4508 SCHENLEY RD
- permit: BRCMAug 19, 2025 · 61 m · 621 STONEY SPRING DR
- permit: BUSEJul 23, 2025 · 125 m · 500 W COLD SPRING LN
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.