Baltimore City · 21215
3030 ROSALIND AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $121,700
- Land use
- Residential (R)
- Year built
- 1923
- Last sale
- Apr 7, 2015
Assessment
| Owner | KHERIBOT, ABDELAZIZ |
|---|---|
| Land use | Residential (R) |
| Total assessment | $121,700 (cycle 2026) |
| Last sale | Apr 7, 2015 — $11,000 |
| Year built | 1923 |
| Zoning | R-3 |
| Vacant | — |
Permits
6| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2020 | USE AS A SINGLE-FAMILY DWELLING. | — | Jun 19, 2020 |
| COM2020 | INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 72000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $4,000 | Apr 8, 2020 |
| COM2020 | INSTALL (10) # PLUMBING FIXTURES AS PER CODE. | $1,000 | Apr 8, 2020 |
| COM2020 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (15) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $2,500 | Apr 8, 2020 |
| COM2020 | INSTALL (1) 72000 BTU FUEL-BURNING EQUIP, (1) 24000 BTU FUEL-BURNING EQUIP, (1) 32000 BTU FUEL-BURNING EQUIP AS PER CODE. | $2,000 | Apr 8, 2020 |
| COM2019 | extend original permit.(original permit:com2018-85594:install (20) # branch circuits/feeders , (1) 200 amps electric service up to 600v (#amps), (22) # fixtures/devices, (1) 80000 btu fuel-burning equip(furnace), (1) 75000 btu fuel-burning equip(hot water heater), (1) # gas test as per code.) original permit description:(com2018-85594) install (20) # branch circuits/feeders , (1) 200 amps electric service up to 600v (#amps), (22) # fixtures/devices, (1) 80000 btu fuel-burning equip(furnace), (1) 75000 btu fuel-burning equip(hot water heater), (1) # gas test as per code. | — | Jul 2, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-HGWJul 9, 2026 · 74 m · 4700 PIMLICO RD
- violation: SW-HGWJul 7, 2026 · 105 m · 3016 WOODLAND AVE
- violation: SW-HGWJul 7, 2026 · 107 m · 3018 WOODLAND AVE
- violation: SW-HGWJul 7, 2026 · 110 m · 3020 WOODLAND AVE
- violation: SW-HGWJul 7, 2026 · 112 m · 3022 WOODLAND AVE
- violation: SW-HGWJul 7, 2026 · 116 m · 3024 WOODLAND AVE
- violation: SW-HGWJul 7, 2026 · 119 m · 3026 WOODLAND AVE
- violation: SW-HGWJul 7, 2026 · 123 m · 3028 WOODLAND AVE
- violation: SW-HGWJul 7, 2026 · 128 m · 3030 WOODLAND AVE
- violation: SW-HGWJul 7, 2026 · 133 m · 3032 WOODLAND AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.