Baltimore City · 21215
2741 CYLBURN AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $147,867
- Land use
- Residential (R)
- Year built
- 1921
- Last sale
- Sep 6, 2018
Assessment
| Owner | SHEFA SUCCESS LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $147,867 (cycle 2026) |
| Last sale | Sep 6, 2018 — $791,500 |
| Year built | 1921 |
| Zoning | R-3 |
| Vacant | Yes |
Permits
0No permits on record.
Violations
43| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | SW-HGW | Closed | — | — | Jun 15, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | Jun 9, 2026 |
| vacant_building_notice | Vacant | open | — | — | Nov 28, 2025 |
| citation | PM 305.3 | V | $50 | $0 | Jan 8, 2025 |
| citation | PM 306.6 | V | $50 | $0 | Jan 8, 2025 |
| citation | PM 306.1 | V | $50 | $0 | Jan 8, 2025 |
| citation | PM 305.9 | V | $50 | $0 | Jan 8, 2025 |
| citation | PM 306.6 | V | $50 | $0 | Dec 9, 2024 |
| citation | PM 306.1 | V | $50 | $0 | Dec 9, 2024 |
| citation | PM 305.3 | V | $50 | $0 | Dec 9, 2024 |
| citation | PM 305.2.2 | V | $50 | $0 | Dec 9, 2024 |
| citation | PM 306.1 | V | $50 | $0 | Nov 12, 2024 |
| citation | PM 306.6 | V | $50 | $0 | Nov 12, 2024 |
| citation | PM 305.3 | V | $50 | $0 | Nov 12, 2024 |
| citation | PM 305.2.2 | V | $50 | $0 | Nov 12, 2024 |
| citation | PM 306.6 | V | $50 | $0 | Oct 1, 2024 |
| citation | PM 306.1 | V | $50 | $0 | Oct 1, 2024 |
| citation | PM 305.3 | V | $50 | $0 | Oct 1, 2024 |
| citation | PM 305.2.2 | V | $50 | $0 | Oct 1, 2024 |
| citation | PM 305.2.2 | V | $50 | $0 | Sep 12, 2024 |
| citation | PM 306.2 | V | $50 | $0 | Sep 12, 2024 |
| citation | PM 306.1 | V | $50 | $0 | Sep 12, 2024 |
| citation | PM 306.6 | P | $50 | $0 | Jul 16, 2024 |
| citation | PM 306.1 | P | $50 | $0 | Jul 16, 2024 |
| citation | PM 305.3 | P | $50 | $0 | Jul 16, 2024 |
| citation | PM 305.2.2 | P | $50 | $0 | Jul 16, 2024 |
| citation | PM 306.1 | P | $50 | $0 | Jun 4, 2024 |
| citation | PM 305.2.2 | P | $50 | $0 | Jun 4, 2024 |
| citation | PM 306.2 | P | $50 | $0 | Jun 4, 2024 |
| citation | PM 306.7 | P | $50 | $0 | Apr 2, 2024 |
| citation | PM 306.6 | P | $50 | $0 | Apr 2, 2024 |
| citation | PM 306.1 | P | $50 | $0 | Apr 2, 2024 |
| citation | PM 305.3 | P | $50 | $0 | Apr 2, 2024 |
| citation | PM 305.2.2 | P | $50 | $0 | Apr 2, 2024 |
| citation | PM 305.2.2 | P | $50 | $0 | Jan 29, 2024 |
| citation | PM 306.6 | P | $50 | $0 | Jan 29, 2024 |
| citation | PM 306.1 | P | $50 | $0 | Jan 29, 2024 |
| citation | PM 306.1 | P | $50 | $0 | Oct 17, 2023 |
| citation | PM 306.6 | P | $50 | $0 | Oct 17, 2023 |
| citation | PM 305.3 | P | $50 | $0 | Jul 10, 2023 |
| citation | PM 306.1 | P | $50 | $0 | Jul 10, 2023 |
| citation | PM 306.6 | P | $50 | $0 | Jul 5, 2023 |
| citation | PM 306.1 | O | $50 | $150 | May 15, 2023 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Illegal DumpingJul 8, 2026 · 127 m · 5100 PEMBRIDGE AVE
- violation: HCD-Sanitation PropertyJul 8, 2026 · 148 m · 2856 OAKLEY AVE
- permit: BRCMJul 6, 2026 · 92 m · 5022 PEMBRIDGE AVE
- permit: BRCMJun 29, 2026 · 92 m · 5022 PEMBRIDGE AVE
- violation: PM 305.2.2Jun 26, 2026 · 130 m · 5005 CHALGROVE AVE
- violation: SW-HGWJun 25, 2026 · 120 m · 4914 PEMBRIDGE AVE
- violation: PM 305.2.2Jun 24, 2026 · 88 m · 4919 PEMBRIDGE AVE
- violation: HCD-Sanitation PropertyJun 24, 2026 · 129 m · 2714 SPAULDING AVE
- violation: SW-HGWJun 23, 2026 · 98 m · 2863 W GARRISON AVE
- violation: HCD-Vacant BuildingJun 22, 2026 · 98 m · 2863 W GARRISON AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.