Baltimore City · 21215
4707 BEAUFORT AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $183,333
- Land use
- Residential (R)
- Year built
- —
- Last sale
- Oct 28, 2025
Assessment
| Owner | DAMAR PROPERTIES LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $183,333 (cycle 2026) |
| Last sale | Oct 28, 2025 — $133,000 |
| Year built | — |
| Zoning | R-6 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2020 | USE AS A SINGLE FAMILY DWELLING | — | Dec 22, 2020 |
| COM2020 | INSTALL (13) # BRANCH CIRCUITS/FEEDERS , (1) 150 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | $5,000 | Sep 28, 2020 |
| COM2020 | SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: REMODELING INTERIOR OF HOME, FLAT FRAMING OF INTERIOR WALLS, FRAME EXTERIOR WALLS WITH ADEQUATE SPACING FOR INSULATION, FRAME BULK HEADS FOR NEW DUCT WORK, INSTALLATION OF NEW INTERIOR DOORS (IN THE SAME SIZE AND LOCATION), INSTALL NEW TRIM, INSTALL NEW KITCHEN CABINETS, INSTALL NEW FLOORING, PAINT, EXTERIOR ALTERATIONS TO INCLUDE: INSTALLATION OF NEW WINDOWS (IN THE SAME SIZE AND LOCATION), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED SKETCH. SEPARATE PERMIT WILL BE PULLED FOR MEP WORK. | $80,000 | Sep 25, 2020 |
| COM2020 | INSTALL (1) # BACKFLOW PREVENTION DEVICE (<2'' DIAMETER), (1) # ELECTRIC WATER HEATER, (8) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 65000 BTU FUEL-BURNING EQUIP, (1) 65000 BTU FUEL-BURNING EQUIP AS PER CODE. | $5,000 | Sep 23, 2020 |
| COM2020 | INSTALL (1) 1 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 50 CFM EXHAUST SYSTEMS , (1) 1 BTU FUEL-BURNING EQUIP AS PER CODE. | $30,000 | Sep 5, 2020 |
Violations
2| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 306.6 | P | $50 | $0 | Jun 13, 2025 |
| citation | PM 306.1 | P | $50 | $0 | Jun 13, 2025 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Illegal DumpingJul 9, 2026 · 140 m · 4922 EDGEMERE AVE
- violation: HCD-Illegal DumpingJul 8, 2026 · 18 m · 4701 BEAUFORT AVE
- violation: HCD-Illegal DumpingJul 8, 2026 · 80 m · 3323 WOODLAND AVE
- violation: HCD-Sanitation PropertyJul 8, 2026 · 93 m · 3351 WOODLAND AVE
- violation: HCD-Sanitation PropertyJul 8, 2026 · 102 m · 3403 WOODLAND AVE
- violation: HCD-Illegal DumpingJul 8, 2026 · 104 m · 3327 WOODLAND AVE
- violation: HCD-Sanitation PropertyJul 8, 2026 · 121 m · 3409 WOODLAND AVE
- violation: HCD-Sanitation PropertyJul 8, 2026 · 127 m · 3411 WOODLAND AVE
- violation: SW-Dirty AlleyJul 7, 2026 · 107 m · 3325 WOODLAND AVE
- violation: PM 306.6Jul 7, 2026 · 117 m · 3623 BEEHLER AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.