Baltimore City · 21215
3708 KINGWOOD SQ
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $233,967
- Land use
- Residential (R)
- Year built
- 1950
- Last sale
- Mar 13, 2018
Assessment
| Owner | BRODSKY, BROOKE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $233,967 (cycle 2026) |
| Last sale | Mar 13, 2018 — $189,000 |
| Year built | 1950 |
| Zoning | R-4 |
| Vacant | — |
Permits
0No permits on record.
Violations
19| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 306.1 | P | $50 | $0 | Jul 7, 2025 |
| citation | PM 306.1 | P | $50 | $0 | Apr 21, 2025 |
| citation | PM 306.6 | P | $50 | $0 | Apr 21, 2025 |
| citation | PM 306.1 | P | $50 | $0 | Nov 20, 2024 |
| citation | PM 306.6 | P | $50 | $0 | Nov 20, 2024 |
| citation | PM 306.6 | P | $50 | $0 | Oct 22, 2024 |
| citation | PM 306.1 | P | $50 | $0 | Oct 22, 2024 |
| citation | PM 306.1 | P | $50 | $0 | Jul 3, 2024 |
| citation | PM 306.6 | P | $50 | $0 | Jul 3, 2024 |
| citation | PM 306.6 | P | $50 | $0 | Jun 12, 2024 |
| citation | PM 306.6 | P | $50 | $0 | Mar 25, 2024 |
| citation | PM 306.1 | P | $50 | $0 | Feb 9, 2024 |
| citation | PM 306.6 | P | $50 | $0 | Jan 8, 2024 |
| citation | PM 306.1 | P | $50 | $0 | Jan 8, 2024 |
| citation | PM 306.2 | P | $50 | $0 | Jan 8, 2024 |
| citation | PM 305.1 | P | $50 | $0 | Dec 9, 2021 |
| citation | PM 306.1 | P | $50 | $0 | Feb 9, 2021 |
| citation | PM 306.1 | P | $50 | $0 | Jun 19, 2018 |
| citation | PM 306.6 | P | $50 | $0 | Jun 19, 2018 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Illegal DumpingJul 1, 2026 · 94 m · 3649 GLENGYLE AVE
- permit: BRCMJun 9, 2026 · 99 m · 3813 GLENGYLE AVE
- permit: BRCMJun 8, 2026 · 123 m · 7004 FIELDCREST RD
- violation: SW-Dirty AlleyApr 16, 2026 · 11 m · 3710 KINGWOOD SQ
- violation: BC 123.8.1Mar 17, 2026 · 123 m · 7004 FIELDCREST RD
- violation: SW-Dirty AlleyFeb 19, 2026 · 69 m
- violation: PM 305.9Feb 10, 2026 · 52 m · 3801 GLENGYLE AVE
- violation: PM 305.9Feb 10, 2026 · 59 m · 3803 GLENGYLE AVE
- violation: PM 305.9Feb 10, 2026 · 92 m · 3716 GLENGYLE AVE
- violation: HCD-Illegal DumpingJan 23, 2026 · 95 m · 3811 GLENGYLE AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.