Baltimore City · 21215
6115 REISTERSTOWN RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $743,600
- Land use
- Commercial (C)
- Year built
- 1945
- Last sale
- Oct 4, 2021
Assessment
| Owner | SHERBINY, NAIEM A (TR) |
|---|---|
| Land use | Commercial (C) |
| Total assessment | $743,600 (cycle 2026) |
| Last sale | Oct 4, 2021 — $730,000 |
| Year built | 1945 |
| Zoning | C-3 |
| Vacant | — |
Permits
6| Type | Description | Cost | Issued |
|---|---|---|---|
| BUSE | continue to use for/as motor vehicle rental establishment (outdoor vehicle display) with accessory car wash. | — | May 14, 2026 |
| COM2024 | AMEND PERMIT: ADD GAS CONTRACTOR .(ORIGINAL PERMIT:COM2023-03551:SCOPE OF WORK: ------- ADDITION ------- ENTERPRISE RENT-A-CAR ADDITION: NEW CAR WASH BUILDING ADDITION. STRUCTURAL SCOPE TO INCLUDE NEW EXTERIOR WALL CONSTRUCTION FOR NEW CAR WASH BAY, NEW SLOPED CONCRETE SLABS FOR WASH BAY, NEW ROOF CONSTRUCTION FOR NEW CAR WASH BAY AND ---- LEVEL II INTERIOR ALTERATIONS ----- OF EXISTING TENANT SUITE. TENANT FIT-OUT TO INCLUDE DEMOLITION OF EXISTING PARTITIONS; AND CONSTRUCTION OF NEW PARTITIONS, DOORS, AND MILLWORK. NEW ELECTRICAL WORK TO MODIFY LIGHTING AND POWER TO REFLECT NEW PLAN. ALL ELECTRICAL RUNS ARE TO CONNECT TO EXISTING BUILDING MAIN ELECTRICAL ROOM. EXISTING DUCTWORK WILL BE MODIFIED TO REFLECT NEW PLAN. AS PER PLANS AS PER CODE.) Original Permit Description:(COM2023-03551) SCOPE OF WORK: ------- ADDITION ------- ENTERPRISE RENT-A-CAR ADDITION: NEW CAR WASH BUILDING ADDITION. STRUCTURAL SCOPE TO INCLUDE NEW EXTERIOR WALL CONSTRUCTION FOR NEW CAR WASH BAY, NEW SLOPED CONCRETE SLABS FOR WASH BAY, NEW ROOF CONSTRUCTION FOR NEW CAR WASH BAY AND ---- LEVEL II INTERIOR ALTERATIONS ----- OF EXISTING TENANT SUITE. TENANT FIT-OUT TO INCLUDE DEMOLITION OF EXISTING PARTITIONS; AND CONSTRUCTION OF NEW PARTITIONS, DOORS, AND MILLWORK. NEW ELECTRICAL WORK TO MODIFY LIGHTING AND POWER TO REFLECT NEW PLAN. ALL ELECTRICAL RUNS ARE TO CONNECT TO EXISTING BUILDING MAIN ELECTRICAL ROOM. EXISTING DUCTWORK WILL BE MODIFIED TO REFLECT NEW PLAN. AS PER PLANS AS PER CODE. | — | May 28, 2024 |
| COM2024 | AMEND PERMIT COM2023-03551 PLAN 2023-2396 ISSUED 12.1.2023 FOR ELECTRICAL WORK 14 STRIP LIGHT LED, 2 EMERGENCY LIGHTS, 1 EXIT LIGHT, 4MOTION SENSORS, AND 10DUPLEX OUTLETS, 15 DATA, 2 GFCI,1 VACUUM 1 AIR COMPRESSION OUTLET, 3 30AMPS OUTLETS,1 PRESSURE WASHER OUTLET, 2 DISCONNECT SWITCH 30A AND 60A, 4 SWITCHES.AS PER PLANS AS PER CODE. | $12,500 | Apr 19, 2024 |
| COM2024 | AMEND PERMIT: ADD PLUMBER CONTRACTOR .(ORIGINAL PERMIT:COM2023-03551:SCOPE OF WORK: ------- ADDITION ------- ENTERPRISE RENT-A-CAR ADDITION: NEW CAR WASH BUILDING ADDITION. STRUCTURAL SCOPE TO INCLUDE NEW EXTERIOR WALL CONSTRUCTION FOR NEW CAR WASH BAY, NEW SLOPED CONCRETE SLABS FOR WASH BAY, NEW ROOF CONSTRUCTION FOR NEW CAR WASH BAY AND ---- LEVEL II INTERIOR ALTERATIONS ----- OF EXISTING TENANT SUITE. TENANT FIT-OUT TO INCLUDE DEMOLITION OF EXISTING PARTITIONS; AND CONSTRUCTION OF NEW PARTITIONS, DOORS, AND MILLWORK. NEW ELECTRICAL WORK TO MODIFY LIGHTING AND POWER TO REFLECT NEW PLAN. ALL ELECTRICAL RUNS ARE TO CONNECT TO EXISTING BUILDING MAIN ELECTRICAL ROOM. EXISTING DUCTWORK WILL BE MODIFIED TO REFLECT NEW PLAN. AS PER PLANS AS PER CODE.) Original Permit Description:(COM2023-03551) SCOPE OF WORK: ------- ADDITION ------- ENTERPRISE RENT-A-CAR ADDITION: NEW CAR WASH BUILDING ADDITION. STRUCTURAL SCOPE TO INCLUDE NEW EXTERIOR WALL CONSTRUCTION FOR NEW CAR WASH BAY, NEW SLOPED CONCRETE SLABS FOR WASH BAY, NEW ROOF CONSTRUCTION FOR NEW CAR WASH BAY AND ---- LEVEL II INTERIOR ALTERATIONS ----- OF EXISTING TENANT SUITE. TENANT FIT-OUT TO INCLUDE DEMOLITION OF EXISTING PARTITIONS; AND CONSTRUCTION OF NEW PARTITIONS, DOORS, AND MILLWORK. NEW ELECTRICAL WORK TO MODIFY LIGHTING AND POWER TO REFLECT NEW PLAN. ALL ELECTRICAL RUNS ARE TO CONNECT TO EXISTING BUILDING MAIN ELECTRICAL ROOM. EXISTING DUCTWORK WILL BE MODIFIED TO REFLECT NEW PLAN. AS PER PLANS AS PER CODE. | — | Apr 4, 2024 |
| COM2024 | AMEND PERMIT: ADD HVAC CONTRACTOR . (ORIGINAL PERMIT:COM2023-03551:SCOPE OF WORK: ------- ADDITION ------- ENTERPRISE RENT-A-CAR ADDITION: NEW CAR WASH BUILDING ADDITION. STRUCTURAL SCOPE TO INCLUDE NEW EXTERIOR WALL CONSTRUCTION FOR NEW CAR WASH BAY, NEW SLOPED CONCRETE SLABS FOR WASH BAY, NEW ROOF CONSTRUCTION FOR NEW CAR WASH BAY AND ---- LEVEL II INTERIOR ALTERATIONS ----- OF EXISTING TENANT SUITE. TENANT FIT-OUT TO INCLUDE DEMOLITION OF EXISTING PARTITIONS; AND CONSTRUCTION OF NEW PARTITIONS, DOORS, AND MILLWORK. NEW ELECTRICAL WORK TO MODIFY LIGHTING AND POWER TO REFLECT NEW PLAN. ALL ELECTRICAL RUNS ARE TO CONNECT TO EXISTING BUILDING MAIN ELECTRICAL ROOM. EXISTING DUCTWORK WILL BE MODIFIED TO REFLECT NEW PLAN. AS PER PLANS AS PER CODE.) Original Permit Description:(COM2023-03551) SCOPE OF WORK: ------- ADDITION ------- ENTERPRISE RENT-A-CAR ADDITION: NEW CAR WASH BUILDING ADDITION. STRUCTURAL SCOPE TO INCLUDE NEW EXTERIOR WALL CONSTRUCTION FOR NEW CAR WASH BAY, NEW SLOPED CONCRETE SLABS FOR WASH BAY, NEW ROOF CONSTRUCTION FOR NEW CAR WASH BAY AND ---- LEVEL II INTERIOR ALTERATIONS ----- OF EXISTING TENANT SUITE. TENANT FIT-OUT TO INCLUDE DEMOLITION OF EXISTING PARTITIONS; AND CONSTRUCTION OF NEW PARTITIONS, DOORS, AND MILLWORK. NEW ELECTRICAL WORK TO MODIFY LIGHTING AND POWER TO REFLECT NEW PLAN. ALL ELECTRICAL RUNS ARE TO CONNECT TO EXISTING BUILDING MAIN ELECTRICAL ROOM. EXISTING DUCTWORK WILL BE MODIFIED TO REFLECT NEW PLAN. AS PER PLANS AS PER CODE. | — | Feb 22, 2024 |
| COM2023 | SCOPE OF WORK: ------- ADDITION ------- ENTERPRISE RENT-A-CAR ADDITION: NEW CAR WASH BUILDING ADDITION. STRUCTURAL SCOPE TO INCLUDE NEW EXTERIOR WALL CONSTRUCTION FOR NEW CAR WASH BAY, NEW SLOPED CONCRETE SLABS FOR WASH BAY, NEW ROOF CONSTRUCTION FOR NEW CAR WASH BAY AND ---- LEVEL II INTERIOR ALTERATIONS ----- OF EXISTING TENANT SUITE. TENANT FIT-OUT TO INCLUDE DEMOLITION OF EXISTING PARTITIONS; AND CONSTRUCTION OF NEW PARTITIONS, DOORS, AND MILLWORK. NEW ELECTRICAL WORK TO MODIFY LIGHTING AND POWER TO REFLECT NEW PLAN. ALL ELECTRICAL RUNS ARE TO CONNECT TO EXISTING BUILDING MAIN ELECTRICAL ROOM. EXISTING DUCTWORK WILL BE MODIFIED TO REFLECT NEW PLAN. AS PER PLANS AS PER CODE. | $349,712 | Feb 14, 2024 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJun 30, 2026 · 140 m · 4013 PINKNEY RD
- violation: HCD-Zoning InvestigationJun 24, 2026 · 59 m · 6127 REISTERSTOWN RD
- permit: BCCMMay 29, 2026 · 141 m · 6010 REISTERSTOWN RD
- permit: BUSEMay 20, 2026 · 62 m · 6127 REISTERSTOWN RD
- violation: HCD-Sanitation PropertyMay 19, 2026 · 142 m · 4004 PINKNEY RD
- violation: PM 305.3May 13, 2026 · 108 m · 4010 PINKNEY RD
- permit: BUSEApr 10, 2026 · 112 m · 6201 REISTERSTOWN RD
- permit: BRCMMar 27, 2026 · 117 m · 4008 PINKNEY RD
- permit: BUSEAug 19, 2025 · 84 m · 6136 REISTERSTOWN RD
- violation: PM 306.2Aug 11, 2025 · 148 m · 4013 PINKNEY RD
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.